There are Reserve Bank of New Zealand exchange rates in the table below.
The last update: 10.09.2024 (other countries)
Currency | Scale and Code | Rate, NZD | |
---|---|---|---|
Australian Dollar | AUD | 1 NZD = 0.9404 AUD | |
United States Dollar | USD | 1 NZD = 0.6253 USD | |
British Pound Sterling | GBP | 1 NZD = 0.4786 GBP | |
Euro | EUR | 1 NZD = 0.5667 EUR | |
Japanese Yen | JPY | 1 NZD = 89.57 JPY |
Copy the HTML code below into your web page or blog.
Example | HTML | Example | HTML |
---|---|---|---|
See also: More widgets.