AFN is the official currency code for Afghan Afghani. The last update: 07.10.2024.
*/ ?>Please note: these AFN exchange rates should only be used as a guide!
Currency | Rate for 100 AFN | Inverted Rate, AFN |
---|---|---|
Australian Dollar (AUD) | 2.0966 AUD | 1 AUD = 47.6963 |
Bulgarian Lev (BGN) | 2.5382 BGN | 1 BGN = 39.398 |
Brazilian Real (BRL) | 7.732 BRL | 1 BRL = 12.9333 |
Canadian Dollar (CAD) | 1.936 CAD | 1 CAD = 51.6529 |
Swiss Franc (CHF) | 1.2182 CHF | 1 CHF = 82.0883 |
Chinese Yuan Renminbi (CNY) | 10.0006 CNY | 1 CNY = 9.9994 |
Czech Koruna (CZK) | 32.892 CZK | 1 CZK = 3.0403 |
Danish krone (DKK) | 9.677 DKK | 1 DKK = 10.3338 |
Euro (EUR) | 1.2978 EUR | 1 EUR = 77.0535 |
British Pound Sterling (GBP) | 1.0892 GBP | 1 GBP = 91.8105 |
Hong Kong Dollar (HKD) | 11.0673 HKD | 1 HKD = 9.0356 |
Hungarian Forint (HUF) | 521.764 HUF | 1 HUF = 0.1917 |
Indonesian Rupiah (IDR) | 22345.1087 IDR | 1 IDR = 0.0045 |
Israeli Shekel (ILS) | 5.3966 ILS | 1 ILS = 18.5302 |
Indian Rupee (INR) | 119.6943 INR | 1 INR = 0.8355 |
Icelandic Krona (ISK) | 192.7228 ISK | 1 ISK = 0.5189 |
Japanese Yen (JPY) | 211.0897 JPY | 1 JPY = 0.4737 |
South Korean Won (KRW) | 1915.6669 KRW | 1 KRW = 0.0522 |
Mexican Peso (MXN) | 27.5247 MXN | 1 MXN = 3.6331 |
Malaysian Ringgit (MYR) | 6.1035 MYR | 1 MYR = 16.384 |
Norwegian Krone (NOK) | 15.1297 NOK | 1 NOK = 6.6095 |
New Zealand Dollar (NZD) | 2.3158 NZD | 1 NZD = 43.1816 |
Philippine Peso (PHP) | 81.1187 PHP | 1 PHP = 1.2328 |
Polish Zloty (PLN) | 5.6091 PLN | 1 PLN = 17.8282 |
Romanian New Leu (RON) | 6.4595 RON | 1 RON = 15.4811 |
Swedish Krona (SEK) | 14.7498 SEK | 1 SEK = 6.7798 |
Singapore Dollar (SGD) | 1.8562 SGD | 1 SGD = 53.8735 |
Thai Baht (THB) | 47.5834 THB | 1 THB = 2.1016 |
Turkish Lira (TRY) | 48.8149 TRY | 1 TRY = 2.0486 |
United States Dollar (USD) | 1.425 USD | 1 USD = 70.1754 |
Special Drawing Rights (XDR) | 1.0601 XDR | 1 XDR = 94.3307 |
South African Rand (ZAR) | 24.7681 ZAR | 1 ZAR = 4.0375 |
Albanian Lek (ALL) | 128.5245 ALL | 1 ALL = 0.7781 |
Algerian Dinar (DZD) | 192.3171 DZD | 1 DZD = 0.52 |
Angolan Kwanza (AOA) | 1389.0203 AOA | 1 AOA = 0.072 |
Argentine Peso (ARS) | 1412.2799 ARS | 1 ARS = 0.0708 |
Armenian Dram (AMD) | 561.4886 AMD | 1 AMD = 0.1781 |
Aruban Florin (AWG) | 2.6026 AWG | 1 AWG = 38.4231 |
Azerbaijani Manat (AZN) | 2.4785 AZN | 1 AZN = 40.347 |
Bahamian Dollar (BSD) | 1.4622 BSD | 1 BSD = 68.3901 |
Bahraini Dinar (BHD) | 0.5511 BHD | 1 BHD = 181.4553 |
Bangladesh Taka (BDT) | 174.0041 BDT | 1 BDT = 0.5747 |
Barbadian Dollar (BBD) | 2.9201 BBD | 1 BBD = 34.2454 |
Belize Dollar (BZD) | 2.9243 BZD | 1 BZD = 34.1962 |
Belarusian Ruble (BYN) | 4.8413 BYN | 1 BYN = 20.6556 |
Bhutanese Ngultrum (BTN) | 122.4891 BTN | 1 BTN = 0.8164 |
Bolivian Boliviano (BOB) | 10.0158 BOB | 1 BOB = 9.9842 |
Bosnian convertible mark (BAM) | 2.5549 BAM | 1 BAM = 39.1405 |
Burundi Franc (BIF) | 4202.3764 BIF | 1 BIF = 0.0238 |
Antillean Guilder (ANG) | 2.6026 ANG | 1 ANG = 38.4231 |
Congolese Franc (CDF) | 4146.7474 CDF | 1 CDF = 0.0241 |
Dominican Peso (DOP) | 87.6302 DOP | 1 DOP = 1.1412 |
Djiboutian Franc (DJF) | 259.6874 DJF | 1 DJF = 0.3851 |
Egyptian Pound (EGP) | 70.5368 EGP | 1 EGP = 1.4177 |
Eritrean Nakfa (ERN) | 21.928 ERN | 1 ERN = 4.5604 |
Ethiopian Birr (ETB) | 171.518 ETB | 1 ETB = 0.583 |
Fijian Dollar (FJD) | 3.2364 FJD | 1 FJD = 30.8985 |
French Pacific Franc (XPF) | 155.4442 XPF | 1 XPF = 0.6433 |
Gambian Dalasi (GMD) | 102.8646 GMD | 1 GMD = 0.9722 |
Ghanaian Cedi (GHS) | 23.0659 GHS | 1 GHS = 4.3354 |
Gibraltar Pound (GIP) | 1.0911 GIP | 1 GIP = 91.6506 |
Georgian Lari (GEL) | 3.9553 GEL | 1 GEL = 25.2825 |
Guatemalan Quetzal (GTQ) | 11.2992 GTQ | 1 GTQ = 8.8502 |
Guinean Franc (GNF) | 12554.1985 GNF | 1 GNF = 0.008 |
Guyanese Dollar (GYD) | 303.6839 GYD | 1 GYD = 0.3293 |
Haitian Gourde (HTG) | 192.1823 HTG | 1 HTG = 0.5203 |
Honduran Lempira (HNL) | 36.233 HNL | 1 HNL = 2.7599 |
Chilean Peso (CLP) | 1310.9605 CLP | 1 CLP = 0.0763 |
Iraqi Dinar (IQD) | 1913.9948 IQD | 1 IQD = 0.0522 |
Iranian Rial (IRR) | 61411.5011 IRR | 1 IRR = 0.0016 |
Jamaican Dollar (JMD) | 229.6446 JMD | 1 JMD = 0.4355 |
Yemeni Rial (YER) | 365.1421 YER | 1 YER = 0.2739 |
Jordanian Dinar (JOD) | 1.0326 JOD | 1 JOD = 96.8429 |
Caymanian Dollar (KYD) | 1.21 KYD | 1 KYD = 82.6446 |
Cambodian Riel (KHR) | 5919.0211 KHR | 1 KHR = 0.0169 |
Cape Verdean Escudo (CVE) | 144.0547 CVE | 1 CVE = 0.6942 |
Qatari Riyal (QAR) | 5.3284 QAR | 1 QAR = 18.7674 |
Kazakhstani Tenge (KZT) | 703.121 KZT | 1 KZT = 0.1422 |
Kenyan Shilling (KES) | 187.8899 KES | 1 KES = 0.5322 |
North Korean Won (KPW) | 190.0832 KPW | 1 KPW = 0.5261 |
Colombian Peso (COP) | 6097.8865 COP | 1 COP = 0.0164 |
Comoran Franc (KMF) | 642.7985 KMF | 1 KMF = 0.1556 |
Costa Rican Colon (CRC) | 754.7499 CRC | 1 CRC = 0.1325 |
Cuban Peso (CUP) | 35.0927 CUP | 1 CUP = 2.8496 |
Kuwaiti Dinar (KWD) | 0.4462 KWD | 1 KWD = 224.1147 |
Kyrgyzstani Som (KGS) | 123.1172 KGS | 1 KGS = 0.8122 |
Laotian Kip (LAK) | 32183.953 LAK | 1 LAK = 0.0031 |
Lesotho Loti (LSL) | 25.1084 LSL | 1 LSL = 3.9827 |
Lebanese Pound (LBP) | 131043.8247 LBP | 1 LBP = 0.0008 |
Liberian Dollar (LRD) | 282.2136 LRD | 1 LRD = 0.3543 |
Libyan Dinar (LYD) | 6.9188 LYD | 1 LYD = 14.4534 |
Macau Pataca (MOP) | 11.6929 MOP | 1 MOP = 8.5522 |
Malagasy Ariary (MGA) | 6631.4516 MGA | 1 MGA = 0.0151 |
Malawian Kwacha (MWK) | 2510.8397 MWK | 1 MWK = 0.0398 |
Maldivian Rufiyaa (MVR) | 22.5442 MVR | 1 MVR = 4.4357 |
Moroccan Dirham (MAD) | 14.1715 MAD | 1 MAD = 7.0564 |
Mauritian Rupee (MUR) | 66.8958 MUR | 1 MUR = 1.4949 |
Moldovan Leu (MDL) | 25.2627 MDL | 1 MDL = 3.9584 |
Mongolian Tughrik (MNT) | 4939.4804 MNT | 1 MNT = 0.0202 |
Mozambican Metical (MZN) | 92.4842 MZN | 1 MZN = 1.0813 |
Myanmar Kyat (MMK) | 3061.4296 MMK | 1 MMK = 0.0327 |
Namibian Dollar (NAD) | 25.1084 NAD | 1 NAD = 3.9827 |
Nepalese Rupee (NPR) | 196.0308 NPR | 1 NPR = 0.5101 |
Nigerian Naira (NGN) | 2404.386 NGN | 1 NGN = 0.0416 |
Nicaraguan Cordoba (NIO) | 53.516 NIO | 1 NIO = 1.8686 |
Omani Rial (OMR) | 0.5615 OMR | 1 OMR = 178.0944 |
Pakistani Rupee (PKR) | 406.0741 PKR | 1 PKR = 0.2463 |
Panamanian Balboa (PAB) | 1.4622 PAB | 1 PAB = 68.3901 |
Papua New Guinean Kina (PGK) | 5.9031 PGK | 1 PGK = 16.9403 |
Paraguayan Guarani (PYG) | 11397.0894 PYG | 1 PYG = 0.0088 |
Peruvian Nuevo Sol (PEN) | 5.4206 PEN | 1 PEN = 18.4481 |
Russian Ruble (RUB) | 135.5644 RUB | 1 RUB = 0.7377 |
Rwandan Franc (RWF) | 1946.2722 RWF | 1 RWF = 0.0514 |
Samoan Tala (WST) | 4.0279 WST | 1 WST = 24.8268 |
Saudi Arabian Riyal (SAR) | 5.4847 SAR | 1 SAR = 18.2325 |
Macedonian Denar (MKD) | 80.3616 MKD | 1 MKD = 1.2444 |
Seychellois Rupee (SCR) | 19.9104 SCR | 1 SCR = 5.0225 |
Somali Shilling (SOS) | 830.5222 SOS | 1 SOS = 0.1204 |
Emirati Dirham (AED) | 5.3701 AED | 1 AED = 18.6216 |
Serbian Dinar (RSD) | 152.8581 RSD | 1 RSD = 0.6542 |
Central African CFA franc (XAF) | 857.0089 XAF | 1 XAF = 0.1167 |
West African CFA franc (XOF) | 855.6712 XOF | 1 XOF = 0.1169 |
Sudanese Pound (SDG) | 875.4858 SDG | 1 SDG = 0.1142 |
Surinamese Dollar (SRD) | 44.6187 SRD | 1 SRD = 2.2412 |
Saint Helenian Pound (SHP) | 1.0911 SHP | 1 SHP = 91.6506 |
Swazi Lilangeni (SZL) | 25.1084 SZL | 1 SZL = 3.9827 |
Syrian Pound (SYP) | 19008.3218 SYP | 1 SYP = 0.0053 |
Solomon Islands Dollar (SBD) | 13.0576 SBD | 1 SBD = 7.6584 |
Sri Lankan Rupee (LKR) | 432.7895 LKR | 1 LKR = 0.2311 |
Tajikistani Somoni (TJS) | 15.5005 TJS | 1 TJS = 6.4514 |
Tanzanian Shilling (TZS) | 3984.4942 TZS | 1 TZS = 0.0251 |
New Taiwan Dollar (TWD) | 46.3137 TWD | 1 TWD = 2.1592 |
Tongan Pa`anga (TOP) | 3.4641 TOP | 1 TOP = 28.8675 |
Trinidadian Dollar (TTD) | 9.8568 TTD | 1 TTD = 10.1453 |
Tunisian Dinar (TND) | 4.4062 TND | 1 TND = 22.6953 |
Turkmenistani Manat (TMT) | 5.1098 TMT | 1 TMT = 19.5702 |
Ugandan Shilling (UGX) | 5384.1873 UGX | 1 UGX = 0.0186 |
Ukrainian Hryvna (UAH) | 60.1933 UAH | 1 UAH = 1.6613 |
Uruguayan Peso (UYU) | 60.9585 UYU | 1 UYU = 1.6405 |
Uzbekistani Som (UZS) | 18572.5579 UZS | 1 UZS = 0.0054 |
Vanuatu Vatu (VUV) | 169.6163 VUV | 1 VUV = 0.5896 |
Vietnamese Dong (VND) | 35904.3773 VND | 1 VND = 0.0028 |
East Caribbean Dollar (XCD) | 3.9481 XCD | 1 XCD = 25.3286 |
Select: → more rates...
United States Dollar | 1 USD = 0.9067 EUR |
British Pound Sterling | 1 GBP = 1.1942 EUR |
Swiss Franc | 1 CHF = 1.0645 EUR |
Japanese Yen | 1 JPY = 0.0062 EUR |