NOK is the official currency code for Norwegian Krone. The last update: 07.10.2024.
*/ ?>Please note: these NOK exchange rates should only be used as a guide!
Currency | Rate for 1 NOK | Inverted Rate, NOK |
---|---|---|
Australian Dollar (AUD) | 0.1386 AUD | 1 AUD = 7.215 |
Bulgarian Lev (BGN) | 0.1678 BGN | 1 BGN = 5.9595 |
Brazilian Real (BRL) | 0.511 BRL | 1 BRL = 1.9569 |
Canadian Dollar (CAD) | 0.128 CAD | 1 CAD = 7.8125 |
Swiss Franc (CHF) | 0.0805 CHF | 1 CHF = 12.4224 |
Chinese Yuan Renminbi (CNY) | 0.661 CNY | 1 CNY = 1.5129 |
Czech Koruna (CZK) | 2.174 CZK | 1 CZK = 0.46 |
Danish krone (DKK) | 0.6396 DKK | 1 DKK = 1.5635 |
Euro (EUR) | 0.0858 EUR | 1 EUR = 11.655 |
British Pound Sterling (GBP) | 0.072 GBP | 1 GBP = 13.8889 |
Hong Kong Dollar (HKD) | 0.7315 HKD | 1 HKD = 1.3671 |
Hungarian Forint (HUF) | 34.486 HUF | 1 HUF = 0.029 |
Indonesian Rupiah (IDR) | 1476.9022 IDR | 1 IDR = 0.0007 |
Israeli Shekel (ILS) | 0.3567 ILS | 1 ILS = 2.8035 |
Indian Rupee (INR) | 7.9112 INR | 1 INR = 0.1264 |
Icelandic Krona (ISK) | 12.738 ISK | 1 ISK = 0.0785 |
Japanese Yen (JPY) | 13.952 JPY | 1 JPY = 0.0717 |
South Korean Won (KRW) | 126.6162 KRW | 1 KRW = 0.0079 |
Mexican Peso (MXN) | 1.8192 MXN | 1 MXN = 0.5497 |
Malaysian Ringgit (MYR) | 0.4034 MYR | 1 MYR = 2.4789 |
New Zealand Dollar (NZD) | 0.1531 NZD | 1 NZD = 6.5317 |
Philippine Peso (PHP) | 5.3615 PHP | 1 PHP = 0.1865 |
Polish Zloty (PLN) | 0.3707 PLN | 1 PLN = 2.6976 |
Romanian New Leu (RON) | 0.4269 RON | 1 RON = 2.3425 |
Swedish Krona (SEK) | 0.9749 SEK | 1 SEK = 1.0257 |
Singapore Dollar (SGD) | 0.1227 SGD | 1 SGD = 8.15 |
Thai Baht (THB) | 3.145 THB | 1 THB = 0.318 |
Turkish Lira (TRY) | 3.2264 TRY | 1 TRY = 0.3099 |
United States Dollar (USD) | 0.0942 USD | 1 USD = 10.6157 |
Special Drawing Rights (XDR) | 0.0701 XDR | 1 XDR = 14.2653 |
South African Rand (ZAR) | 1.637 ZAR | 1 ZAR = 0.6109 |
Afghan Afghani (AFN) | 6.6095 AFN | 1 AFN = 0.1513 |
Albanian Lek (ALL) | 8.4948 ALL | 1 ALL = 0.1177 |
Algerian Dinar (DZD) | 12.7112 DZD | 1 DZD = 0.0787 |
Angolan Kwanza (AOA) | 91.8074 AOA | 1 AOA = 0.0109 |
Argentine Peso (ARS) | 93.3448 ARS | 1 ARS = 0.0107 |
Armenian Dram (AMD) | 37.1116 AMD | 1 AMD = 0.0269 |
Aruban Florin (AWG) | 0.172 AWG | 1 AWG = 5.814 |
Azerbaijani Manat (AZN) | 0.1638 AZN | 1 AZN = 6.105 |
Bahamian Dollar (BSD) | 0.0966 BSD | 1 BSD = 10.352 |
Bahraini Dinar (BHD) | 0.0364 BHD | 1 BHD = 27.4725 |
Bangladesh Taka (BDT) | 11.5008 BDT | 1 BDT = 0.087 |
Barbadian Dollar (BBD) | 0.193 BBD | 1 BBD = 5.1813 |
Belize Dollar (BZD) | 0.1933 BZD | 1 BZD = 5.1733 |
Belarusian Ruble (BYN) | 0.32 BYN | 1 BYN = 3.125 |
Bhutanese Ngultrum (BTN) | 8.0959 BTN | 1 BTN = 0.1235 |
Bolivian Boliviano (BOB) | 0.662 BOB | 1 BOB = 1.5106 |
Bosnian convertible mark (BAM) | 0.1689 BAM | 1 BAM = 5.9207 |
Burundi Franc (BIF) | 277.7565 BIF | 1 BIF = 0.0036 |
Antillean Guilder (ANG) | 0.172 ANG | 1 ANG = 5.814 |
Congolese Franc (CDF) | 274.0797 CDF | 1 CDF = 0.0036 |
Dominican Peso (DOP) | 5.7919 DOP | 1 DOP = 0.1727 |
Djiboutian Franc (DJF) | 17.1641 DJF | 1 DJF = 0.0583 |
Egyptian Pound (EGP) | 4.6621 EGP | 1 EGP = 0.2145 |
Eritrean Nakfa (ERN) | 1.4493 ERN | 1 ERN = 0.69 |
Ethiopian Birr (ETB) | 11.3365 ETB | 1 ETB = 0.0882 |
Fijian Dollar (FJD) | 0.2139 FJD | 1 FJD = 4.6751 |
French Pacific Franc (XPF) | 10.2741 XPF | 1 XPF = 0.0973 |
Gambian Dalasi (GMD) | 6.7988 GMD | 1 GMD = 0.1471 |
Ghanaian Cedi (GHS) | 1.5245 GHS | 1 GHS = 0.656 |
Gibraltar Pound (GIP) | 0.0721 GIP | 1 GIP = 13.8696 |
Georgian Lari (GEL) | 0.2614 GEL | 1 GEL = 3.8256 |
Guatemalan Quetzal (GTQ) | 0.7468 GTQ | 1 GTQ = 1.339 |
Guinean Franc (GNF) | 829.771 GNF | 1 GNF = 0.0012 |
Guyanese Dollar (GYD) | 20.072 GYD | 1 GYD = 0.0498 |
Haitian Gourde (HTG) | 12.7023 HTG | 1 HTG = 0.0787 |
Honduran Lempira (HNL) | 2.3948 HNL | 1 HNL = 0.4176 |
Chilean Peso (CLP) | 86.6481 CLP | 1 CLP = 0.0115 |
Iraqi Dinar (IQD) | 126.5057 IQD | 1 IQD = 0.0079 |
Iranian Rial (IRR) | 4058.9993 IRR | 1 IRR = 0.0002 |
Jamaican Dollar (JMD) | 15.1784 JMD | 1 JMD = 0.0659 |
Yemeni Rial (YER) | 24.1341 YER | 1 YER = 0.0414 |
Jordanian Dinar (JOD) | 0.0682 JOD | 1 JOD = 14.6628 |
Caymanian Dollar (KYD) | 0.08 KYD | 1 KYD = 12.5 |
Cambodian Riel (KHR) | 391.2183 KHR | 1 KHR = 0.0026 |
Cape Verdean Escudo (CVE) | 9.5213 CVE | 1 CVE = 0.105 |
Qatari Riyal (QAR) | 0.3522 QAR | 1 QAR = 2.8393 |
Kazakhstani Tenge (KZT) | 46.4729 KZT | 1 KZT = 0.0215 |
Kenyan Shilling (KES) | 12.4186 KES | 1 KES = 0.0805 |
North Korean Won (KPW) | 12.5636 KPW | 1 KPW = 0.0796 |
Colombian Peso (COP) | 403.0404 COP | 1 COP = 0.0025 |
Comoran Franc (KMF) | 42.4858 KMF | 1 KMF = 0.0235 |
Costa Rican Colon (CRC) | 49.8853 CRC | 1 CRC = 0.02 |
Cuban Peso (CUP) | 2.3195 CUP | 1 CUP = 0.4311 |
Kuwaiti Dinar (KWD) | 0.0295 KWD | 1 KWD = 33.8983 |
Kyrgyzstani Som (KGS) | 8.1374 KGS | 1 KGS = 0.1229 |
Laotian Kip (LAK) | 2127.2016 LAK | 1 LAK = 0.0005 |
Lesotho Loti (LSL) | 1.6595 LSL | 1 LSL = 0.6026 |
Lebanese Pound (LBP) | 8661.3546 LBP | 1 LBP = 0.0001 |
Liberian Dollar (LRD) | 18.6529 LRD | 1 LRD = 0.0536 |
Libyan Dinar (LYD) | 0.4573 LYD | 1 LYD = 2.1867 |
Macau Pataca (MOP) | 0.7728 MOP | 1 MOP = 1.294 |
Malagasy Ariary (MGA) | 438.3065 MGA | 1 MGA = 0.0023 |
Malawian Kwacha (MWK) | 165.9542 MWK | 1 MWK = 0.006 |
Maldivian Rufiyaa (MVR) | 1.4901 MVR | 1 MVR = 0.6711 |
Moroccan Dirham (MAD) | 0.9367 MAD | 1 MAD = 1.0676 |
Mauritian Rupee (MUR) | 4.4215 MUR | 1 MUR = 0.2262 |
Moldovan Leu (MDL) | 1.6697 MDL | 1 MDL = 0.5989 |
Mongolian Tughrik (MNT) | 326.4754 MNT | 1 MNT = 0.0031 |
Mozambican Metical (MZN) | 6.1128 MZN | 1 MZN = 0.1636 |
Myanmar Kyat (MMK) | 202.3455 MMK | 1 MMK = 0.0049 |
Namibian Dollar (NAD) | 1.6595 NAD | 1 NAD = 0.6026 |
Nepalese Rupee (NPR) | 12.9567 NPR | 1 NPR = 0.0772 |
Nigerian Naira (NGN) | 158.9181 NGN | 1 NGN = 0.0063 |
Nicaraguan Cordoba (NIO) | 3.5371 NIO | 1 NIO = 0.2827 |
Omani Rial (OMR) | 0.0371 OMR | 1 OMR = 26.9542 |
Pakistani Rupee (PKR) | 26.8395 PKR | 1 PKR = 0.0373 |
Panamanian Balboa (PAB) | 0.0966 PAB | 1 PAB = 10.352 |
Papua New Guinean Kina (PGK) | 0.3902 PGK | 1 PGK = 2.5628 |
Paraguayan Guarani (PYG) | 753.2918 PYG | 1 PYG = 0.0013 |
Peruvian Nuevo Sol (PEN) | 0.3583 PEN | 1 PEN = 2.791 |
Russian Ruble (RUB) | 8.9601 RUB | 1 RUB = 0.1116 |
Rwandan Franc (RWF) | 128.6391 RWF | 1 RWF = 0.0078 |
Samoan Tala (WST) | 0.2662 WST | 1 WST = 3.7566 |
Saudi Arabian Riyal (SAR) | 0.3625 SAR | 1 SAR = 2.7586 |
Macedonian Denar (MKD) | 5.3115 MKD | 1 MKD = 0.1883 |
Seychellois Rupee (SCR) | 1.316 SCR | 1 SCR = 0.7599 |
Somali Shilling (SOS) | 54.8934 SOS | 1 SOS = 0.0182 |
Emirati Dirham (AED) | 0.3549 AED | 1 AED = 2.8177 |
Serbian Dinar (RSD) | 10.1032 RSD | 1 RSD = 0.099 |
Central African CFA franc (XAF) | 56.6441 XAF | 1 XAF = 0.0177 |
West African CFA franc (XOF) | 56.5557 XOF | 1 XOF = 0.0177 |
Sudanese Pound (SDG) | 57.8653 SDG | 1 SDG = 0.0173 |
Surinamese Dollar (SRD) | 2.9491 SRD | 1 SRD = 0.3391 |
Saint Helenian Pound (SHP) | 0.0721 SHP | 1 SHP = 13.8696 |
Swazi Lilangeni (SZL) | 1.6595 SZL | 1 SZL = 0.6026 |
Syrian Pound (SYP) | 1256.3569 SYP | 1 SYP = 0.0008 |
Solomon Islands Dollar (SBD) | 0.863 SBD | 1 SBD = 1.1587 |
Sri Lankan Rupee (LKR) | 28.6053 LKR | 1 LKR = 0.035 |
Tajikistani Somoni (TJS) | 1.0245 TJS | 1 TJS = 0.9761 |
Tanzanian Shilling (TZS) | 263.3555 TZS | 1 TZS = 0.0038 |
New Taiwan Dollar (TWD) | 3.0611 TWD | 1 TWD = 0.3267 |
Tongan Pa`anga (TOP) | 0.229 TOP | 1 TOP = 4.3668 |
Trinidadian Dollar (TTD) | 0.6515 TTD | 1 TTD = 1.5349 |
Tunisian Dinar (TND) | 0.2912 TND | 1 TND = 3.4341 |
Turkmenistani Manat (TMT) | 0.3377 TMT | 1 TMT = 2.9612 |
Ugandan Shilling (UGX) | 355.8684 UGX | 1 UGX = 0.0028 |
Ukrainian Hryvna (UAH) | 3.9785 UAH | 1 UAH = 0.2514 |
Uruguayan Peso (UYU) | 4.0291 UYU | 1 UYU = 0.2482 |
Uzbekistani Som (UZS) | 1227.5551 UZS | 1 UZS = 0.0008 |
Vanuatu Vatu (VUV) | 11.2108 VUV | 1 VUV = 0.0892 |
Vietnamese Dong (VND) | 2373.1034 VND | 1 VND = 0.0004 |
East Caribbean Dollar (XCD) | 0.261 XCD | 1 XCD = 3.8314 |
Select: → more rates...
United States Dollar | 1 USD = 0.9067 EUR |
British Pound Sterling | 1 GBP = 1.1942 EUR |
Swiss Franc | 1 CHF = 1.0645 EUR |
Japanese Yen | 1 JPY = 0.0062 EUR |