XAF is the official currency code for Central African CFA franc. The last update: 07.10.2024.
*/ ?>Please note: these XAF exchange rates should only be used as a guide!
Currency | Rate for 100 XAF | Inverted Rate, XAF |
---|---|---|
Australian Dollar (AUD) | 0.2446 AUD | 1 AUD = 408.8307 |
Bulgarian Lev (BGN) | 0.2962 BGN | 1 BGN = 337.6097 |
Brazilian Real (BRL) | 0.9022 BRL | 1 BRL = 110.8402 |
Canadian Dollar (CAD) | 0.2259 CAD | 1 CAD = 442.6737 |
Swiss Franc (CHF) | 0.1421 CHF | 1 CHF = 703.7298 |
Chinese Yuan Renminbi (CNY) | 1.1669 CNY | 1 CNY = 85.6971 |
Czech Koruna (CZK) | 3.838 CZK | 1 CZK = 26.0552 |
Danish krone (DKK) | 1.1292 DKK | 1 DKK = 88.5583 |
Euro (EUR) | 0.1514 EUR | 1 EUR = 660.502 |
British Pound Sterling (GBP) | 0.1271 GBP | 1 GBP = 786.7821 |
Hong Kong Dollar (HKD) | 1.2914 HKD | 1 HKD = 77.4353 |
Hungarian Forint (HUF) | 60.882 HUF | 1 HUF = 1.6425 |
Indonesian Rupiah (IDR) | 2607.337 IDR | 1 IDR = 0.0384 |
Israeli Shekel (ILS) | 0.6297 ILS | 1 ILS = 158.8058 |
Indian Rupee (INR) | 13.9665 INR | 1 INR = 7.16 |
Icelandic Krona (ISK) | 22.4878 ISK | 1 ISK = 4.4469 |
Japanese Yen (JPY) | 24.631 JPY | 1 JPY = 4.0599 |
South Korean Won (KRW) | 223.5294 KRW | 1 KRW = 0.4474 |
Mexican Peso (MXN) | 3.2117 MXN | 1 MXN = 31.1362 |
Malaysian Ringgit (MYR) | 0.7122 MYR | 1 MYR = 140.41 |
Norwegian Krone (NOK) | 1.7654 NOK | 1 NOK = 56.6444 |
New Zealand Dollar (NZD) | 0.2702 NZD | 1 NZD = 370.0962 |
Philippine Peso (PHP) | 9.4653 PHP | 1 PHP = 10.5649 |
Polish Zloty (PLN) | 0.6545 PLN | 1 PLN = 152.7884 |
Romanian New Leu (RON) | 0.7537 RON | 1 RON = 132.6788 |
Swedish Krona (SEK) | 1.7211 SEK | 1 SEK = 58.1024 |
Singapore Dollar (SGD) | 0.2166 SGD | 1 SGD = 461.6805 |
Thai Baht (THB) | 5.5523 THB | 1 THB = 18.0106 |
Turkish Lira (TRY) | 5.696 TRY | 1 TRY = 17.5562 |
United States Dollar (USD) | 0.1663 USD | 1 USD = 601.3229 |
Special Drawing Rights (XDR) | 0.1237 XDR | 1 XDR = 808.4074 |
South African Rand (ZAR) | 2.8901 ZAR | 1 ZAR = 34.6009 |
Afghan Afghani (AFN) | 11.6685 AFN | 1 AFN = 8.5701 |
Albanian Lek (ALL) | 14.9969 ALL | 1 ALL = 6.668 |
Algerian Dinar (DZD) | 22.4405 DZD | 1 DZD = 4.4562 |
Angolan Kwanza (AOA) | 162.0777 AOA | 1 AOA = 0.617 |
Argentine Peso (ARS) | 164.7918 ARS | 1 ARS = 0.6068 |
Armenian Dram (AMD) | 65.5172 AMD | 1 AMD = 1.5263 |
Aruban Florin (AWG) | 0.3037 AWG | 1 AWG = 329.2723 |
Azerbaijani Manat (AZN) | 0.2892 AZN | 1 AZN = 345.7815 |
Bahamian Dollar (BSD) | 0.1706 BSD | 1 BSD = 586.1665 |
Bahraini Dinar (BHD) | 0.0643 BHD | 1 BHD = 1555.21 |
Bangladesh Taka (BDT) | 20.3037 BDT | 1 BDT = 4.9252 |
Barbadian Dollar (BBD) | 0.3407 BBD | 1 BBD = 293.5134 |
Belize Dollar (BZD) | 0.3412 BZD | 1 BZD = 293.0832 |
Belarusian Ruble (BYN) | 0.5649 BYN | 1 BYN = 177.0225 |
Bhutanese Ngultrum (BTN) | 14.2926 BTN | 1 BTN = 6.9966 |
Bolivian Boliviano (BOB) | 1.1687 BOB | 1 BOB = 85.5652 |
Bosnian convertible mark (BAM) | 0.2981 BAM | 1 BAM = 335.4579 |
Burundi Franc (BIF) | 490.3539 BIF | 1 BIF = 0.2039 |
Antillean Guilder (ANG) | 0.3037 ANG | 1 ANG = 329.2723 |
Congolese Franc (CDF) | 483.8628 CDF | 1 CDF = 0.2067 |
Dominican Peso (DOP) | 10.2251 DOP | 1 DOP = 9.7799 |
Djiboutian Franc (DJF) | 30.3016 DJF | 1 DJF = 3.3002 |
Egyptian Pound (EGP) | 8.2306 EGP | 1 EGP = 12.1498 |
Eritrean Nakfa (ERN) | 2.5587 ERN | 1 ERN = 39.0823 |
Ethiopian Birr (ETB) | 20.0136 ETB | 1 ETB = 4.9966 |
Fijian Dollar (FJD) | 0.3776 FJD | 1 FJD = 264.8305 |
French Pacific Franc (XPF) | 18.138 XPF | 1 XPF = 5.5133 |
Gambian Dalasi (GMD) | 12.0028 GMD | 1 GMD = 8.3314 |
Ghanaian Cedi (GHS) | 2.6914 GHS | 1 GHS = 37.1554 |
Gibraltar Pound (GIP) | 0.1273 GIP | 1 GIP = 785.546 |
Georgian Lari (GEL) | 0.4615 GEL | 1 GEL = 216.6847 |
Guatemalan Quetzal (GTQ) | 1.3184 GTQ | 1 GTQ = 75.8495 |
Guinean Franc (GNF) | 1464.8855 GNF | 1 GNF = 0.0683 |
Guyanese Dollar (GYD) | 35.4353 GYD | 1 GYD = 2.822 |
Haitian Gourde (HTG) | 22.4248 HTG | 1 HTG = 4.4593 |
Honduran Lempira (HNL) | 4.2279 HNL | 1 HNL = 23.6524 |
Chilean Peso (CLP) | 152.9693 CLP | 1 CLP = 0.6537 |
Iraqi Dinar (IQD) | 223.3343 IQD | 1 IQD = 0.4478 |
Iranian Rial (IRR) | 7165.7954 IRR | 1 IRR = 0.014 |
Jamaican Dollar (JMD) | 26.7961 JMD | 1 JMD = 3.7319 |
Yemeni Rial (YER) | 42.6066 YER | 1 YER = 2.3471 |
Jordanian Dinar (JOD) | 0.1205 JOD | 1 JOD = 829.8755 |
Caymanian Dollar (KYD) | 0.1412 KYD | 1 KYD = 708.2153 |
Cambodian Riel (KHR) | 690.6604 KHR | 1 KHR = 0.1448 |
Cape Verdean Escudo (CVE) | 16.809 CVE | 1 CVE = 5.9492 |
Qatari Riyal (QAR) | 0.6217 QAR | 1 QAR = 160.8493 |
Kazakhstani Tenge (KZT) | 82.0436 KZT | 1 KZT = 1.2189 |
Kenyan Shilling (KES) | 21.9239 KES | 1 KES = 4.5612 |
North Korean Won (KPW) | 22.1798 KPW | 1 KPW = 4.5086 |
Colombian Peso (COP) | 711.5313 COP | 1 COP = 0.1405 |
Comoran Franc (KMF) | 75.0049 KMF | 1 KMF = 1.3332 |
Costa Rican Colon (CRC) | 88.0679 CRC | 1 CRC = 1.1355 |
Cuban Peso (CUP) | 4.0948 CUP | 1 CUP = 24.4212 |
Kuwaiti Dinar (KWD) | 0.0521 KWD | 1 KWD = 1919.3858 |
Kyrgyzstani Som (KGS) | 14.3659 KGS | 1 KGS = 6.9609 |
Laotian Kip (LAK) | 3755.3816 LAK | 1 LAK = 0.0266 |
Lesotho Loti (LSL) | 2.9298 LSL | 1 LSL = 34.132 |
Lebanese Pound (LBP) | 15290.8367 LBP | 1 LBP = 0.0065 |
Liberian Dollar (LRD) | 32.9301 LRD | 1 LRD = 3.0367 |
Libyan Dinar (LYD) | 0.8073 LYD | 1 LYD = 123.8697 |
Macau Pataca (MOP) | 1.3644 MOP | 1 MOP = 73.2923 |
Malagasy Ariary (MGA) | 773.7903 MGA | 1 MGA = 0.1292 |
Malawian Kwacha (MWK) | 292.9771 MWK | 1 MWK = 0.3413 |
Maldivian Rufiyaa (MVR) | 2.6306 MVR | 1 MVR = 38.0141 |
Moroccan Dirham (MAD) | 1.6536 MAD | 1 MAD = 60.4741 |
Mauritian Rupee (MUR) | 7.8057 MUR | 1 MUR = 12.8112 |
Moldovan Leu (MDL) | 2.9478 MDL | 1 MDL = 33.9236 |
Mongolian Tughrik (MNT) | 576.3628 MNT | 1 MNT = 0.1735 |
Mozambican Metical (MZN) | 10.7915 MZN | 1 MZN = 9.2666 |
Myanmar Kyat (MMK) | 357.2226 MMK | 1 MMK = 0.2799 |
Namibian Dollar (NAD) | 2.9298 NAD | 1 NAD = 34.132 |
Nepalese Rupee (NPR) | 22.8738 NPR | 1 NPR = 4.3718 |
Nigerian Naira (NGN) | 280.5556 NGN | 1 NGN = 0.3564 |
Nicaraguan Cordoba (NIO) | 6.2445 NIO | 1 NIO = 16.0141 |
Omani Rial (OMR) | 0.0655 OMR | 1 OMR = 1526.7176 |
Pakistani Rupee (PKR) | 47.3827 PKR | 1 PKR = 2.1105 |
Panamanian Balboa (PAB) | 0.1706 PAB | 1 PAB = 586.1665 |
Papua New Guinean Kina (PGK) | 0.6888 PGK | 1 PGK = 145.18 |
Paraguayan Guarani (PYG) | 1329.8683 PYG | 1 PYG = 0.0752 |
Peruvian Nuevo Sol (PEN) | 0.6325 PEN | 1 PEN = 158.1028 |
Russian Ruble (RUB) | 15.8183 RUB | 1 RUB = 6.3218 |
Rwandan Franc (RWF) | 227.1006 RWF | 1 RWF = 0.4403 |
Samoan Tala (WST) | 0.47 WST | 1 WST = 212.766 |
Saudi Arabian Riyal (SAR) | 0.64 SAR | 1 SAR = 156.25 |
Macedonian Denar (MKD) | 9.377 MKD | 1 MKD = 10.6644 |
Seychellois Rupee (SCR) | 2.3232 SCR | 1 SCR = 43.0441 |
Somali Shilling (SOS) | 96.9094 SOS | 1 SOS = 1.0319 |
Emirati Dirham (AED) | 0.6266 AED | 1 AED = 159.5914 |
Serbian Dinar (RSD) | 17.8362 RSD | 1 RSD = 5.6066 |
West African CFA franc (XOF) | 99.8439 XOF | 1 XOF = 1.0016 |
Sudanese Pound (SDG) | 102.156 SDG | 1 SDG = 0.9789 |
Surinamese Dollar (SRD) | 5.2063 SRD | 1 SRD = 19.2075 |
Saint Helenian Pound (SHP) | 0.1273 SHP | 1 SHP = 785.546 |
Swazi Lilangeni (SZL) | 2.9298 SZL | 1 SZL = 34.132 |
Syrian Pound (SYP) | 2217.9843 SYP | 1 SYP = 0.0451 |
Solomon Islands Dollar (SBD) | 1.5236 SBD | 1 SBD = 65.634 |
Sri Lankan Rupee (LKR) | 50.5 LKR | 1 LKR = 1.9802 |
Tajikistani Somoni (TJS) | 1.8087 TJS | 1 TJS = 55.2883 |
Tanzanian Shilling (TZS) | 464.9303 TZS | 1 TZS = 0.2151 |
New Taiwan Dollar (TWD) | 5.4041 TWD | 1 TWD = 18.5045 |
Tongan Pa`anga (TOP) | 0.4042 TOP | 1 TOP = 247.4023 |
Trinidadian Dollar (TTD) | 1.1501 TTD | 1 TTD = 86.949 |
Tunisian Dinar (TND) | 0.5141 TND | 1 TND = 194.5147 |
Turkmenistani Manat (TMT) | 0.5962 TMT | 1 TMT = 167.729 |
Ugandan Shilling (UGX) | 628.2534 UGX | 1 UGX = 0.1592 |
Ukrainian Hryvna (UAH) | 7.0236 UAH | 1 UAH = 14.2377 |
Uruguayan Peso (UYU) | 7.1129 UYU | 1 UYU = 14.059 |
Uzbekistani Som (UZS) | 2167.1372 UZS | 1 UZS = 0.0461 |
Vanuatu Vatu (VUV) | 19.7917 VUV | 1 VUV = 5.0526 |
Vietnamese Dong (VND) | 4189.499 VND | 1 VND = 0.0239 |
East Caribbean Dollar (XCD) | 0.4607 XCD | 1 XCD = 217.061 |
Select: → more rates...
United States Dollar | 1 USD = 0.9067 EUR |
British Pound Sterling | 1 GBP = 1.1942 EUR |
Swiss Franc | 1 CHF = 1.0645 EUR |
Japanese Yen | 1 JPY = 0.0062 EUR |