AMD is the official currency code for Armenian Dram. The last update: 09.11.2024.
*/ ?>Please note: these AMD exchange rates should only be used as a guide!
Currency | Rate for 100 AMD | Inverted Rate, AMD |
---|---|---|
Australian Dollar (AUD) | 0.3884 AUD | 1 AUD = 257.4665 |
Bulgarian Lev (BGN) | 0.4671 BGN | 1 BGN = 214.0869 |
Brazilian Real (BRL) | 1.4823 BRL | 1 BRL = 67.4627 |
Canadian Dollar (CAD) | 0.3577 CAD | 1 CAD = 279.5639 |
Swiss Franc (CHF) | 0.2242 CHF | 1 CHF = 446.0303 |
Chinese Yuan Renminbi (CNY) | 1.843 CNY | 1 CNY = 54.2594 |
Czech Koruna (CZK) | 6.021 CZK | 1 CZK = 16.6085 |
Danish krone (DKK) | 1.7808 DKK | 1 DKK = 56.1545 |
Euro (EUR) | 0.2388 EUR | 1 EUR = 418.7605 |
British Pound Sterling (GBP) | 0.1986 GBP | 1 GBP = 503.5247 |
Hong Kong Dollar (HKD) | 1.999 HKD | 1 HKD = 50.025 |
Hungarian Forint (HUF) | 97.1913 HUF | 1 HUF = 1.0289 |
Indonesian Rupiah (IDR) | 4030.1205 IDR | 1 IDR = 0.0248 |
Israeli Shekel (ILS) | 0.9621 ILS | 1 ILS = 103.9393 |
Indian Rupee (INR) | 21.6942 INR | 1 INR = 4.6095 |
Icelandic Krona (ISK) | 35.5137 ISK | 1 ISK = 2.8158 |
Japanese Yen (JPY) | 39.2094 JPY | 1 JPY = 2.5504 |
South Korean Won (KRW) | 357.1174 KRW | 1 KRW = 0.28 |
Mexican Peso (MXN) | 5.1374 MXN | 1 MXN = 19.4651 |
Malaysian Ringgit (MYR) | 1.1269 MYR | 1 MYR = 88.739 |
Norwegian Krone (NOK) | 2.8149 NOK | 1 NOK = 35.5252 |
New Zealand Dollar (NZD) | 0.4293 NZD | 1 NZD = 232.9373 |
Philippine Peso (PHP) | 15.0052 PHP | 1 PHP = 6.6644 |
Polish Zloty (PLN) | 1.0333 PLN | 1 PLN = 96.7773 |
Romanian New Leu (RON) | 1.1883 RON | 1 RON = 84.1538 |
Swedish Krona (SEK) | 2.7695 SEK | 1 SEK = 36.1076 |
Singapore Dollar (SGD) | 0.3403 SGD | 1 SGD = 293.8584 |
Thai Baht (THB) | 8.7669 THB | 1 THB = 11.4065 |
Turkish Lira (TRY) | 8.834 TRY | 1 TRY = 11.3199 |
United States Dollar (USD) | 0.2571 USD | 1 USD = 388.9537 |
Special Drawing Rights (XDR) | 0.194 XDR | 1 XDR = 515.4639 |
South African Rand (ZAR) | 4.5101 ZAR | 1 ZAR = 22.1725 |
Afghan Afghani (AFN) | 17.2833 AFN | 1 AFN = 5.7859 |
Albanian Lek (ALL) | 23.2921 ALL | 1 ALL = 4.2933 |
Algerian Dinar (DZD) | 34.3723 DZD | 1 DZD = 2.9093 |
Angolan Kwanza (AOA) | 235.1035 AOA | 1 AOA = 0.4253 |
Argentine Peso (ARS) | 255.7774 ARS | 1 ARS = 0.391 |
Aruban Florin (AWG) | 0.4604 AWG | 1 AWG = 217.2024 |
Azerbaijani Manat (AZN) | 0.4384 AZN | 1 AZN = 228.1022 |
Bahamian Dollar (BSD) | 0.2587 BSD | 1 BSD = 386.5481 |
Bahraini Dinar (BHD) | 0.0975 BHD | 1 BHD = 1025.641 |
Bangladesh Taka (BDT) | 30.7806 BDT | 1 BDT = 3.2488 |
Barbadian Dollar (BBD) | 0.5168 BBD | 1 BBD = 193.4985 |
Belize Dollar (BZD) | 0.5169 BZD | 1 BZD = 193.461 |
Belarusian Ruble (BYN) | 0.8564 BYN | 1 BYN = 116.7679 |
Bhutanese Ngultrum (BTN) | 21.7396 BTN | 1 BTN = 4.5999 |
Bolivian Boliviano (BOB) | 1.7745 BOB | 1 BOB = 56.3539 |
Bosnian convertible mark (BAM) | 0.465 BAM | 1 BAM = 215.0538 |
Burundi Franc (BIF) | 745.45 BIF | 1 BIF = 0.1341 |
Antillean Guilder (ANG) | 0.4604 ANG | 1 ANG = 217.2024 |
Congolese Franc (CDF) | 734.7163 CDF | 1 CDF = 0.1361 |
Dominican Peso (DOP) | 15.5168 DOP | 1 DOP = 6.4446 |
Djiboutian Franc (DJF) | 45.9373 DJF | 1 DJF = 2.1769 |
Egyptian Pound (EGP) | 12.6484 EGP | 1 EGP = 7.9061 |
Eritrean Nakfa (ERN) | 3.8795 ERN | 1 ERN = 25.7765 |
Ethiopian Birr (ETB) | 31.0649 ETB | 1 ETB = 3.2191 |
Fijian Dollar (FJD) | 0.5868 FJD | 1 FJD = 170.4158 |
French Pacific Franc (XPF) | 28.3022 XPF | 1 XPF = 3.5333 |
Gambian Dalasi (GMD) | 18.3774 GMD | 1 GMD = 5.4415 |
Ghanaian Cedi (GHS) | 4.1842 GHS | 1 GHS = 23.8994 |
Gibraltar Pound (GIP) | 0.1992 GIP | 1 GIP = 502.008 |
Georgian Lari (GEL) | 0.7009 GEL | 1 GEL = 142.6737 |
Guatemalan Quetzal (GTQ) | 1.9983 GTQ | 1 GTQ = 50.0425 |
Guinean Franc (GNF) | 2215.2318 GNF | 1 GNF = 0.0451 |
Guyanese Dollar (GYD) | 53.7397 GYD | 1 GYD = 1.8608 |
Haitian Gourde (HTG) | 33.9173 HTG | 1 HTG = 2.9483 |
Honduran Lempira (HNL) | 6.4447 HNL | 1 HNL = 15.5166 |
Chilean Peso (CLP) | 248.6989 CLP | 1 CLP = 0.4021 |
Iraqi Dinar (IQD) | 338.5818 IQD | 1 IQD = 0.2953 |
Iranian Rial (IRR) | 10864.3089 IRR | 1 IRR = 0.0092 |
Jamaican Dollar (JMD) | 40.7678 JMD | 1 JMD = 2.4529 |
Yemeni Rial (YER) | 64.6307 YER | 1 YER = 1.5473 |
Jordanian Dinar (JOD) | 0.1834 JOD | 1 JOD = 545.2563 |
Caymanian Dollar (KYD) | 0.214 KYD | 1 KYD = 467.2897 |
Cambodian Riel (KHR) | 1048.5893 KHR | 1 KHR = 0.0954 |
Cape Verdean Escudo (CVE) | 26.2273 CVE | 1 CVE = 3.8128 |
Qatari Riyal (QAR) | 0.9428 QAR | 1 QAR = 106.067 |
Kazakhstani Tenge (KZT) | 126.2529 KZT | 1 KZT = 0.7921 |
Kenyan Shilling (KES) | 33.2376 KES | 1 KES = 3.0086 |
North Korean Won (KPW) | 33.6256 KPW | 1 KPW = 2.9739 |
Colombian Peso (COP) | 1137.7551 COP | 1 COP = 0.0879 |
Comoran Franc (KMF) | 117.0262 KMF | 1 KMF = 0.8545 |
Costa Rican Colon (CRC) | 131.7217 CRC | 1 CRC = 0.7592 |
Cuban Peso (CUP) | 6.2077 CUP | 1 CUP = 16.109 |
Kuwaiti Dinar (KWD) | 0.0792 KWD | 1 KWD = 1262.6263 |
Kyrgyzstani Som (KGS) | 22.1923 KGS | 1 KGS = 4.5061 |
Laotian Kip (LAK) | 5653.5211 LAK | 1 LAK = 0.0177 |
Lesotho Loti (LSL) | 4.5614 LSL | 1 LSL = 21.9231 |
Lebanese Pound (LBP) | 23157.6923 LBP | 1 LBP = 0.0043 |
Liberian Dollar (LRD) | 49.4051 LRD | 1 LRD = 2.0241 |
Libyan Dinar (LYD) | 1.2435 LYD | 1 LYD = 80.4182 |
Macau Pataca (MOP) | 2.0712 MOP | 1 MOP = 48.2812 |
Malagasy Ariary (MGA) | 1186.6378 MGA | 1 MGA = 0.0843 |
Malawian Kwacha (MWK) | 444.0265 MWK | 1 MWK = 0.2252 |
Maldivian Rufiyaa (MVR) | 3.9874 MVR | 1 MVR = 25.079 |
Moroccan Dirham (MAD) | 2.5448 MAD | 1 MAD = 39.2958 |
Mauritian Rupee (MUR) | 11.8879 MUR | 1 MUR = 8.4119 |
Moldovan Leu (MDL) | 4.5927 MDL | 1 MDL = 21.7737 |
Mongolian Tughrik (MNT) | 880.7782 MNT | 1 MNT = 0.1135 |
Mozambican Metical (MZN) | 16.365 MZN | 1 MZN = 6.1106 |
Myanmar Kyat (MMK) | 541.5542 MMK | 1 MMK = 0.1847 |
Namibian Dollar (NAD) | 4.5614 NAD | 1 NAD = 21.9231 |
Nepalese Rupee (NPR) | 34.7954 NPR | 1 NPR = 2.8739 |
Nigerian Naira (NGN) | 418.7065 NGN | 1 NGN = 0.2388 |
Nicaraguan Cordoba (NIO) | 9.4668 NIO | 1 NIO = 10.5632 |
Omani Rial (OMR) | 0.0995 OMR | 1 OMR = 1005.0251 |
Pakistani Rupee (PKR) | 71.8668 PKR | 1 PKR = 1.3915 |
Panamanian Balboa (PAB) | 0.2587 PAB | 1 PAB = 386.5481 |
Papua New Guinean Kina (PGK) | 1.0519 PGK | 1 PGK = 95.0661 |
Paraguayan Guarani (PYG) | 2036.1853 PYG | 1 PYG = 0.0491 |
Peruvian Nuevo Sol (PEN) | 0.9738 PEN | 1 PEN = 102.6905 |
Russian Ruble (RUB) | 25.1032 RUB | 1 RUB = 3.9836 |
Rwandan Franc (RWF) | 348.6393 RWF | 1 RWF = 0.2868 |
Samoan Tala (WST) | 0.7336 WST | 1 WST = 136.3141 |
Saudi Arabian Riyal (SAR) | 0.9714 SAR | 1 SAR = 102.9442 |
Macedonian Denar (MKD) | 14.5752 MKD | 1 MKD = 6.861 |
Seychellois Rupee (SCR) | 3.7678 SCR | 1 SCR = 26.5407 |
Somali Shilling (SOS) | 146.9182 SOS | 1 SOS = 0.6807 |
Emirati Dirham (AED) | 0.95 AED | 1 AED = 105.2632 |
Serbian Dinar (RSD) | 27.8209 RSD | 1 RSD = 3.5944 |
Central African CFA franc (XAF) | 156.0249 XAF | 1 XAF = 0.6409 |
West African CFA franc (XOF) | 155.3406 XOF | 1 XOF = 0.6437 |
Sudanese Pound (SDG) | 154.885 SDG | 1 SDG = 0.6456 |
Surinamese Dollar (SRD) | 8.9092 SRD | 1 SRD = 11.2244 |
Saint Helenian Pound (SHP) | 0.1992 SHP | 1 SHP = 502.008 |
Swazi Lilangeni (SZL) | 4.5614 SZL | 1 SZL = 21.9231 |
Syrian Pound (SYP) | 3362.56 SYP | 1 SYP = 0.0297 |
Solomon Islands Dollar (SBD) | 2.2433 SBD | 1 SBD = 44.5772 |
Sri Lankan Rupee (LKR) | 75.7644 LKR | 1 LKR = 1.3199 |
Tajikistani Somoni (TJS) | 2.7368 TJS | 1 TJS = 36.539 |
Tanzanian Shilling (TZS) | 698.4109 TZS | 1 TZS = 0.1432 |
New Taiwan Dollar (TWD) | 8.2591 TWD | 1 TWD = 12.1079 |
Tongan Pa`anga (TOP) | 0.6258 TOP | 1 TOP = 159.7955 |
Trinidadian Dollar (TTD) | 1.7447 TTD | 1 TTD = 57.3164 |
Tunisian Dinar (TND) | 0.8006 TND | 1 TND = 124.9063 |
Turkmenistani Manat (TMT) | 0.9039 TMT | 1 TMT = 110.6317 |
Ugandan Shilling (UGX) | 945.6573 UGX | 1 UGX = 0.1057 |
Ukrainian Hryvna (UAH) | 10.677 UAH | 1 UAH = 9.3659 |
Uruguayan Peso (UYU) | 10.7084 UYU | 1 UYU = 9.3385 |
Uzbekistani Som (UZS) | 3304.6103 UZS | 1 UZS = 0.0303 |
Vanuatu Vatu (VUV) | 30.7413 VUV | 1 VUV = 3.253 |
Vietnamese Dong (VND) | 6536.0399 VND | 1 VND = 0.0153 |
East Caribbean Dollar (XCD) | 0.6984 XCD | 1 XCD = 143.1844 |
Select: → more rates...
United States Dollar | 1 USD = 0.9272 EUR |
British Pound Sterling | 1 GBP = 1.2021 EUR |
Swiss Franc | 1 CHF = 1.0602 EUR |
Japanese Yen | 1 JPY = 0.006 EUR |