LRD is the official currency code for Liberian Dollar. The last update: 17.09.2024.
*/ ?>Please note: these LRD exchange rates should only be used as a guide!
Currency | Rate for 100 LRD | Inverted Rate, LRD |
---|---|---|
Australian Dollar (AUD) | 0.7637 AUD | 1 AUD = 130.9415 |
Bulgarian Lev (BGN) | 0.9057 BGN | 1 BGN = 110.4118 |
Brazilian Real (BRL) | 2.8616 BRL | 1 BRL = 34.9455 |
Canadian Dollar (CAD) | 0.6996 CAD | 1 CAD = 142.9388 |
Swiss Franc (CHF) | 0.4349 CHF | 1 CHF = 229.9379 |
Chinese Yuan Renminbi (CNY) | 3.654 CNY | 1 CNY = 27.3673 |
Czech Koruna (CZK) | 11.638 CZK | 1 CZK = 8.5925 |
Danish krone (DKK) | 3.4555 DKK | 1 DKK = 28.9394 |
Euro (EUR) | 0.463 EUR | 1 EUR = 215.9827 |
British Pound Sterling (GBP) | 0.3903 GBP | 1 GBP = 256.2132 |
Hong Kong Dollar (HKD) | 4.0159 HKD | 1 HKD = 24.901 |
Hungarian Forint (HUF) | 182.3566 HUF | 1 HUF = 0.5484 |
Indonesian Rupiah (IDR) | 7933.197 IDR | 1 IDR = 0.0126 |
Israeli Shekel (ILS) | 1.9259 ILS | 1 ILS = 51.9238 |
Indian Rupee (INR) | 43.2029 INR | 1 INR = 2.3147 |
Icelandic Krona (ISK) | 70.6104 ISK | 1 ISK = 1.4162 |
Japanese Yen (JPY) | 72.0798 JPY | 1 JPY = 1.3874 |
South Korean Won (KRW) | 679.7897 KRW | 1 KRW = 0.1471 |
Mexican Peso (MXN) | 9.9216 MXN | 1 MXN = 10.079 |
Malaysian Ringgit (MYR) | 2.2159 MYR | 1 MYR = 45.1284 |
Norwegian Krone (NOK) | 5.4562 NOK | 1 NOK = 18.3278 |
New Zealand Dollar (NZD) | 0.8314 NZD | 1 NZD = 120.279 |
Philippine Peso (PHP) | 28.7521 PHP | 1 PHP = 3.478 |
Polish Zloty (PLN) | 1.9776 PLN | 1 PLN = 50.5663 |
Romanian New Leu (RON) | 2.3032 RON | 1 RON = 43.4179 |
Swedish Krona (SEK) | 5.2423 SEK | 1 SEK = 19.0756 |
Singapore Dollar (SGD) | 0.667 SGD | 1 SGD = 149.925 |
Thai Baht (THB) | 17.123 THB | 1 THB = 5.8401 |
Turkish Lira (TRY) | 17.5139 TRY | 1 TRY = 5.7098 |
United States Dollar (USD) | 0.5152 USD | 1 USD = 194.0994 |
Special Drawing Rights (XDR) | 0.3818 XDR | 1 XDR = 261.9172 |
South African Rand (ZAR) | 9.0922 ZAR | 1 ZAR = 10.9984 |
Afghan Afghani (AFN) | 36.2792 AFN | 1 AFN = 2.7564 |
Albanian Lek (ALL) | 46.1606 ALL | 1 ALL = 2.1663 |
Algerian Dinar (DZD) | 68.5879 DZD | 1 DZD = 1.458 |
Angolan Kwanza (AOA) | 470.0323 AOA | 1 AOA = 0.2128 |
Argentine Peso (ARS) | 489.6088 ARS | 1 ARS = 0.2042 |
Armenian Dram (AMD) | 198.4652 AMD | 1 AMD = 0.5039 |
Aruban Florin (AWG) | 0.9175 AWG | 1 AWG = 108.9918 |
Azerbaijani Manat (AZN) | 0.8737 AZN | 1 AZN = 114.4558 |
Bahamian Dollar (BSD) | 0.5155 BSD | 1 BSD = 193.9864 |
Bahraini Dinar (BHD) | 0.1943 BHD | 1 BHD = 514.668 |
Bangladesh Taka (BDT) | 61.343 BDT | 1 BDT = 1.6302 |
Barbadian Dollar (BBD) | 1.03 BBD | 1 BBD = 97.0874 |
Belize Dollar (BZD) | 1.03 BZD | 1 BZD = 97.0874 |
Belarusian Ruble (BYN) | 1.7067 BYN | 1 BYN = 58.5926 |
Bhutanese Ngultrum (BTN) | 43.2013 BTN | 1 BTN = 2.3147 |
Bolivian Boliviano (BOB) | 3.5363 BOB | 1 BOB = 28.2781 |
Bosnian convertible mark (BAM) | 0.9094 BAM | 1 BAM = 109.9626 |
Burundi Franc (BIF) | 1477.2785 BIF | 1 BIF = 0.0677 |
Antillean Guilder (ANG) | 0.9175 ANG | 1 ANG = 108.9918 |
Congolese Franc (CDF) | 1461.326 CDF | 1 CDF = 0.0684 |
Dominican Peso (DOP) | 30.6247 DOP | 1 DOP = 3.2653 |
Djiboutian Franc (DJF) | 91.5513 DJF | 1 DJF = 1.0923 |
Egyptian Pound (EGP) | 25.0371 EGP | 1 EGP = 3.9941 |
Eritrean Nakfa (ERN) | 7.7329 ERN | 1 ERN = 12.9318 |
Ethiopian Birr (ETB) | 54.7284 ETB | 1 ETB = 1.8272 |
Fijian Dollar (FJD) | 1.1519 FJD | 1 FJD = 86.8131 |
French Pacific Franc (XPF) | 55.3216 XPF | 1 XPF = 1.8076 |
Gambian Dalasi (GMD) | 36.1092 GMD | 1 GMD = 2.7694 |
Ghanaian Cedi (GHS) | 8.0428 GHS | 1 GHS = 12.4335 |
Gibraltar Pound (GIP) | 0.3909 GIP | 1 GIP = 255.8199 |
Georgian Lari (GEL) | 1.3711 GEL | 1 GEL = 72.9341 |
Guatemalan Quetzal (GTQ) | 3.9815 GTQ | 1 GTQ = 25.1162 |
Guinean Franc (GNF) | 4420.0532 GNF | 1 GNF = 0.0226 |
Guyanese Dollar (GYD) | 107.2133 GYD | 1 GYD = 0.9327 |
Haitian Gourde (HTG) | 67.785 HTG | 1 HTG = 1.4753 |
Honduran Lempira (HNL) | 12.7473 HNL | 1 HNL = 7.8448 |
Chilean Peso (CLP) | 468.1416 CLP | 1 CLP = 0.2136 |
Iraqi Dinar (IQD) | 674.7449 IQD | 1 IQD = 0.1482 |
Iranian Rial (IRR) | 21652.093 IRR | 1 IRR = 0.0046 |
Jamaican Dollar (JMD) | 80.6794 JMD | 1 JMD = 1.2395 |
Yemeni Rial (YER) | 128.8387 YER | 1 YER = 0.7762 |
Jordanian Dinar (JOD) | 0.365 JOD | 1 JOD = 273.9726 |
Caymanian Dollar (KYD) | 0.4253 KYD | 1 KYD = 235.1281 |
Cambodian Riel (KHR) | 2086.0369 KHR | 1 KHR = 0.0479 |
Cape Verdean Escudo (CVE) | 51.2687 CVE | 1 CVE = 1.9505 |
Qatari Riyal (QAR) | 1.8783 QAR | 1 QAR = 53.2396 |
Kazakhstani Tenge (KZT) | 248.1979 KZT | 1 KZT = 0.4029 |
Kenyan Shilling (KES) | 66.11 KES | 1 KES = 1.5126 |
North Korean Won (KPW) | 67.0121 KPW | 1 KPW = 1.4923 |
Colombian Peso (COP) | 2122.5606 COP | 1 COP = 0.0471 |
Comoran Franc (KMF) | 228.8242 KMF | 1 KMF = 0.437 |
Costa Rican Colon (CRC) | 265.8291 CRC | 1 CRC = 0.3762 |
Cuban Peso (CUP) | 12.3715 CUP | 1 CUP = 8.0831 |
Kuwaiti Dinar (KWD) | 0.1574 KWD | 1 KWD = 635.324 |
Kyrgyzstani Som (KGS) | 43.8442 KGS | 1 KGS = 2.2808 |
Laotian Kip (LAK) | 11365.2344 LAK | 1 LAK = 0.0088 |
Lesotho Loti (LSL) | 9.0851 LSL | 1 LSL = 11.007 |
Lebanese Pound (LBP) | 46182.5397 LBP | 1 LBP = 0.0022 |
Libyan Dinar (LYD) | 2.448 LYD | 1 LYD = 40.8497 |
Macau Pataca (MOP) | 4.1402 MOP | 1 MOP = 24.1534 |
Malagasy Ariary (MGA) | 2341.1788 MGA | 1 MGA = 0.0427 |
Malawian Kwacha (MWK) | 885.019 MWK | 1 MWK = 0.113 |
Maldivian Rufiyaa (MVR) | 7.9495 MVR | 1 MVR = 12.5794 |
Moroccan Dirham (MAD) | 5.0121 MAD | 1 MAD = 19.9517 |
Mauritian Rupee (MUR) | 23.8669 MUR | 1 MUR = 4.1899 |
Moldovan Leu (MDL) | 8.884 MDL | 1 MDL = 11.2562 |
Mongolian Tughrik (MNT) | 1742.7373 MNT | 1 MNT = 0.0574 |
Mozambican Metical (MZN) | 32.604 MZN | 1 MZN = 3.0671 |
Myanmar Kyat (MMK) | 1079.2915 MMK | 1 MMK = 0.0927 |
Namibian Dollar (NAD) | 9.0851 NAD | 1 NAD = 11.007 |
Nepalese Rupee (NPR) | 69.1668 NPR | 1 NPR = 1.4458 |
Nigerian Naira (NGN) | 806.5142 NGN | 1 NGN = 0.124 |
Nicaraguan Cordoba (NIO) | 18.8769 NIO | 1 NIO = 5.2975 |
Omani Rial (OMR) | 0.1984 OMR | 1 OMR = 504.0323 |
Pakistani Rupee (PKR) | 143.5018 PKR | 1 PKR = 0.6969 |
Panamanian Balboa (PAB) | 0.5155 PAB | 1 PAB = 193.9864 |
Papua New Guinean Kina (PGK) | 2.0686 PGK | 1 PGK = 48.3419 |
Paraguayan Guarani (PYG) | 3939.7427 PYG | 1 PYG = 0.0254 |
Peruvian Nuevo Sol (PEN) | 1.9323 PEN | 1 PEN = 51.7518 |
Russian Ruble (RUB) | 47.1422 RUB | 1 RUB = 2.1212 |
Rwandan Franc (RWF) | 680.187 RWF | 1 RWF = 0.147 |
Samoan Tala (WST) | 1.4201 WST | 1 WST = 70.4176 |
Saudi Arabian Riyal (SAR) | 1.9342 SAR | 1 SAR = 51.701 |
Macedonian Denar (MKD) | 28.4854 MKD | 1 MKD = 3.5106 |
Seychellois Rupee (SCR) | 7.0193 SCR | 1 SCR = 14.2464 |
Somali Shilling (SOS) | 292.7946 SOS | 1 SOS = 0.3415 |
Emirati Dirham (AED) | 1.8933 AED | 1 AED = 52.8178 |
Serbian Dinar (RSD) | 54.3679 RSD | 1 RSD = 1.8393 |
Central African CFA franc (XAF) | 304.979 XAF | 1 XAF = 0.3279 |
West African CFA franc (XOF) | 302.8363 XOF | 1 XOF = 0.3302 |
Sudanese Pound (SDG) | 308.6675 SDG | 1 SDG = 0.324 |
Surinamese Dollar (SRD) | 14.7402 SRD | 1 SRD = 6.7842 |
Saint Helenian Pound (SHP) | 0.3909 SHP | 1 SHP = 255.8199 |
Swazi Lilangeni (SZL) | 9.0851 SZL | 1 SZL = 11.007 |
Syrian Pound (SYP) | 6701.2149 SYP | 1 SYP = 0.0149 |
Solomon Islands Dollar (SBD) | 4.6018 SBD | 1 SBD = 21.7306 |
Sri Lankan Rupee (LKR) | 154.1253 LKR | 1 LKR = 0.6488 |
Tajikistani Somoni (TJS) | 5.4741 TJS | 1 TJS = 18.2678 |
Tanzanian Shilling (TZS) | 1399.4709 TZS | 1 TZS = 0.0715 |
New Taiwan Dollar (TWD) | 16.4723 TWD | 1 TWD = 6.0708 |
Tongan Pa`anga (TOP) | 1.2309 TOP | 1 TOP = 81.2414 |
Trinidadian Dollar (TTD) | 3.474 TTD | 1 TTD = 28.7853 |
Tunisian Dinar (TND) | 1.5655 TND | 1 TND = 63.8774 |
Turkmenistani Manat (TMT) | 1.8015 TMT | 1 TMT = 55.5093 |
Ugandan Shilling (UGX) | 1913.5153 UGX | 1 UGX = 0.0523 |
Ukrainian Hryvna (UAH) | 21.2326 UAH | 1 UAH = 4.7097 |
Uruguayan Peso (UYU) | 20.7481 UYU | 1 UYU = 4.8197 |
Uzbekistani Som (UZS) | 6476.3495 UZS | 1 UZS = 0.0154 |
Vanuatu Vatu (VUV) | 59.7955 VUV | 1 VUV = 1.6724 |
Vietnamese Dong (VND) | 12814.3581 VND | 1 VND = 0.0078 |
East Caribbean Dollar (XCD) | 1.3918 XCD | 1 XCD = 71.8494 |
Select: → more rates...
United States Dollar | 1 USD = 0.9024 EUR |
British Pound Sterling | 1 GBP = 1.1838 EUR |
Swiss Franc | 1 CHF = 1.0653 EUR |
Japanese Yen | 1 JPY = 0.0064 EUR |