TMT is the official currency code for Turkmenistani Manat. The last update: 17.09.2024.
*/ ?>Please note: these TMT exchange rates should only be used as a guide!
Currency | Rate for 1 TMT | Inverted Rate, TMT |
---|---|---|
Australian Dollar (AUD) | 0.4239 AUD | 1 AUD = 2.359 |
Bulgarian Lev (BGN) | 0.5027 BGN | 1 BGN = 1.9893 |
Brazilian Real (BRL) | 1.5884 BRL | 1 BRL = 0.6296 |
Canadian Dollar (CAD) | 0.3883 CAD | 1 CAD = 2.5753 |
Swiss Franc (CHF) | 0.2414 CHF | 1 CHF = 4.1425 |
Chinese Yuan Renminbi (CNY) | 2.0283 CNY | 1 CNY = 0.493 |
Czech Koruna (CZK) | 6.46 CZK | 1 CZK = 0.1548 |
Danish krone (DKK) | 1.9181 DKK | 1 DKK = 0.5213 |
Euro (EUR) | 0.257 EUR | 1 EUR = 3.8911 |
British Pound Sterling (GBP) | 0.2167 GBP | 1 GBP = 4.6147 |
Hong Kong Dollar (HKD) | 2.2291 HKD | 1 HKD = 0.4486 |
Hungarian Forint (HUF) | 101.2222 HUF | 1 HUF = 0.0099 |
Indonesian Rupiah (IDR) | 4403.5446 IDR | 1 IDR = 0.0002 |
Israeli Shekel (ILS) | 1.069 ILS | 1 ILS = 0.9355 |
Indian Rupee (INR) | 23.981 INR | 1 INR = 0.0417 |
Icelandic Krona (ISK) | 39.1943 ISK | 1 ISK = 0.0255 |
Japanese Yen (JPY) | 40.0099 JPY | 1 JPY = 0.025 |
South Korean Won (KRW) | 377.3364 KRW | 1 KRW = 0.0027 |
Mexican Peso (MXN) | 5.5072 MXN | 1 MXN = 0.1816 |
Malaysian Ringgit (MYR) | 1.23 MYR | 1 MYR = 0.813 |
Norwegian Krone (NOK) | 3.0286 NOK | 1 NOK = 0.3302 |
New Zealand Dollar (NZD) | 0.4615 NZD | 1 NZD = 2.1668 |
Philippine Peso (PHP) | 15.9597 PHP | 1 PHP = 0.0627 |
Polish Zloty (PLN) | 1.0977 PLN | 1 PLN = 0.911 |
Romanian New Leu (RON) | 1.2784 RON | 1 RON = 0.7822 |
Swedish Krona (SEK) | 2.9099 SEK | 1 SEK = 0.3437 |
Singapore Dollar (SGD) | 0.3703 SGD | 1 SGD = 2.7005 |
Thai Baht (THB) | 9.5046 THB | 1 THB = 0.1052 |
Turkish Lira (TRY) | 9.7216 TRY | 1 TRY = 0.1029 |
United States Dollar (USD) | 0.286 USD | 1 USD = 3.4965 |
Special Drawing Rights (XDR) | 0.2119 XDR | 1 XDR = 4.7192 |
South African Rand (ZAR) | 5.0469 ZAR | 1 ZAR = 0.1981 |
Afghan Afghani (AFN) | 20.1378 AFN | 1 AFN = 0.0497 |
Albanian Lek (ALL) | 25.6227 ALL | 1 ALL = 0.039 |
Algerian Dinar (DZD) | 38.0717 DZD | 1 DZD = 0.0263 |
Angolan Kwanza (AOA) | 260.9047 AOA | 1 AOA = 0.0038 |
Argentine Peso (ARS) | 271.7711 ARS | 1 ARS = 0.0037 |
Armenian Dram (AMD) | 110.1637 AMD | 1 AMD = 0.0091 |
Aruban Florin (AWG) | 0.5093 AWG | 1 AWG = 1.9635 |
Azerbaijani Manat (AZN) | 0.485 AZN | 1 AZN = 2.0619 |
Bahamian Dollar (BSD) | 0.2861 BSD | 1 BSD = 3.4953 |
Bahraini Dinar (BHD) | 0.1078 BHD | 1 BHD = 9.2764 |
Bangladesh Taka (BDT) | 34.0502 BDT | 1 BDT = 0.0294 |
Barbadian Dollar (BBD) | 0.5717 BBD | 1 BBD = 1.7492 |
Belize Dollar (BZD) | 0.5717 BZD | 1 BZD = 1.7492 |
Belarusian Ruble (BYN) | 0.9474 BYN | 1 BYN = 1.0555 |
Bhutanese Ngultrum (BTN) | 23.9801 BTN | 1 BTN = 0.0417 |
Bolivian Boliviano (BOB) | 1.9629 BOB | 1 BOB = 0.5095 |
Bosnian convertible mark (BAM) | 0.5048 BAM | 1 BAM = 1.981 |
Burundi Franc (BIF) | 820.0051 BIF | 1 BIF = 0.0012 |
Antillean Guilder (ANG) | 0.5093 ANG | 1 ANG = 1.9635 |
Congolese Franc (CDF) | 811.1502 CDF | 1 CDF = 0.0012 |
Dominican Peso (DOP) | 16.9991 DOP | 1 DOP = 0.0588 |
Djiboutian Franc (DJF) | 50.8181 DJF | 1 DJF = 0.0197 |
Egyptian Pound (EGP) | 13.8976 EGP | 1 EGP = 0.072 |
Eritrean Nakfa (ERN) | 4.2924 ERN | 1 ERN = 0.233 |
Ethiopian Birr (ETB) | 30.3786 ETB | 1 ETB = 0.0329 |
Fijian Dollar (FJD) | 0.6394 FJD | 1 FJD = 1.564 |
French Pacific Franc (XPF) | 30.7078 XPF | 1 XPF = 0.0326 |
Gambian Dalasi (GMD) | 20.0434 GMD | 1 GMD = 0.0499 |
Ghanaian Cedi (GHS) | 4.4644 GHS | 1 GHS = 0.224 |
Gibraltar Pound (GIP) | 0.217 GIP | 1 GIP = 4.6083 |
Georgian Lari (GEL) | 0.7611 GEL | 1 GEL = 1.3139 |
Guatemalan Quetzal (GTQ) | 2.2101 GTQ | 1 GTQ = 0.4525 |
Guinean Franc (GNF) | 2453.4751 GNF | 1 GNF = 0.0004 |
Guyanese Dollar (GYD) | 59.5117 GYD | 1 GYD = 0.0168 |
Haitian Gourde (HTG) | 37.626 HTG | 1 HTG = 0.0266 |
Honduran Lempira (HNL) | 7.0757 HNL | 1 HNL = 0.1413 |
Chilean Peso (CLP) | 259.8552 CLP | 1 CLP = 0.0038 |
Iraqi Dinar (IQD) | 374.5362 IQD | 1 IQD = 0.0027 |
Iranian Rial (IRR) | 12018.6047 IRR | 1 IRR = 0.0001 |
Jamaican Dollar (JMD) | 44.7834 JMD | 1 JMD = 0.0223 |
Yemeni Rial (YER) | 71.5156 YER | 1 YER = 0.014 |
Jordanian Dinar (JOD) | 0.2026 JOD | 1 JOD = 4.9358 |
Caymanian Dollar (KYD) | 0.2361 KYD | 1 KYD = 4.2355 |
Cambodian Riel (KHR) | 1157.9136 KHR | 1 KHR = 0.0009 |
Cape Verdean Escudo (CVE) | 28.4581 CVE | 1 CVE = 0.0351 |
Qatari Riyal (QAR) | 1.0426 QAR | 1 QAR = 0.9591 |
Kazakhstani Tenge (KZT) | 137.7692 KZT | 1 KZT = 0.0073 |
Kenyan Shilling (KES) | 36.6962 KES | 1 KES = 0.0273 |
North Korean Won (KPW) | 37.197 KPW | 1 KPW = 0.0269 |
Colombian Peso (COP) | 1178.1871 COP | 1 COP = 0.0008 |
Comoran Franc (KMF) | 127.0153 KMF | 1 KMF = 0.0079 |
Costa Rican Colon (CRC) | 147.556 CRC | 1 CRC = 0.0068 |
Cuban Peso (CUP) | 6.8672 CUP | 1 CUP = 0.1456 |
Kuwaiti Dinar (KWD) | 0.0874 KWD | 1 KWD = 11.4416 |
Kyrgyzstani Som (KGS) | 24.3369 KGS | 1 KGS = 0.0411 |
Laotian Kip (LAK) | 6308.5938 LAK | 1 LAK = 0.0002 |
Lesotho Loti (LSL) | 5.0429 LSL | 1 LSL = 0.1983 |
Lebanese Pound (LBP) | 25634.9206 LBP | 1 LBP = 0 |
Liberian Dollar (LRD) | 55.5078 LRD | 1 LRD = 0.018 |
Libyan Dinar (LYD) | 1.3589 LYD | 1 LYD = 0.7359 |
Macau Pataca (MOP) | 2.2981 MOP | 1 MOP = 0.4351 |
Malagasy Ariary (MGA) | 1299.5373 MGA | 1 MGA = 0.0008 |
Malawian Kwacha (MWK) | 491.2548 MWK | 1 MWK = 0.002 |
Maldivian Rufiyaa (MVR) | 4.4126 MVR | 1 MVR = 0.2266 |
Moroccan Dirham (MAD) | 2.7821 MAD | 1 MAD = 0.3594 |
Mauritian Rupee (MUR) | 13.248 MUR | 1 MUR = 0.0755 |
Moldovan Leu (MDL) | 4.9313 MDL | 1 MDL = 0.2028 |
Mongolian Tughrik (MNT) | 967.3555 MNT | 1 MNT = 0.001 |
Mozambican Metical (MZN) | 18.0978 MZN | 1 MZN = 0.0553 |
Myanmar Kyat (MMK) | 599.0912 MMK | 1 MMK = 0.0017 |
Namibian Dollar (NAD) | 5.0429 NAD | 1 NAD = 0.1983 |
Nepalese Rupee (NPR) | 38.393 NPR | 1 NPR = 0.026 |
Nigerian Naira (NGN) | 447.6784 NGN | 1 NGN = 0.0022 |
Nicaraguan Cordoba (NIO) | 10.4782 NIO | 1 NIO = 0.0954 |
Omani Rial (OMR) | 0.1102 OMR | 1 OMR = 9.0744 |
Pakistani Rupee (PKR) | 79.6547 PKR | 1 PKR = 0.0126 |
Panamanian Balboa (PAB) | 0.2861 PAB | 1 PAB = 3.4953 |
Papua New Guinean Kina (PGK) | 1.1482 PGK | 1 PGK = 0.8709 |
Paraguayan Guarani (PYG) | 2186.8653 PYG | 1 PYG = 0.0005 |
Peruvian Nuevo Sol (PEN) | 1.0726 PEN | 1 PEN = 0.9323 |
Russian Ruble (RUB) | 26.1676 RUB | 1 RUB = 0.0382 |
Rwandan Franc (RWF) | 377.557 RWF | 1 RWF = 0.0026 |
Samoan Tala (WST) | 0.7883 WST | 1 WST = 1.2686 |
Saudi Arabian Riyal (SAR) | 1.0736 SAR | 1 SAR = 0.9314 |
Macedonian Denar (MKD) | 15.8116 MKD | 1 MKD = 0.0632 |
Seychellois Rupee (SCR) | 3.8963 SCR | 1 SCR = 0.2567 |
Somali Shilling (SOS) | 162.5239 SOS | 1 SOS = 0.0062 |
Emirati Dirham (AED) | 1.0509 AED | 1 AED = 0.9516 |
Serbian Dinar (RSD) | 30.1785 RSD | 1 RSD = 0.0331 |
Central African CFA franc (XAF) | 169.2872 XAF | 1 XAF = 0.0059 |
West African CFA franc (XOF) | 168.0978 XOF | 1 XOF = 0.0059 |
Sudanese Pound (SDG) | 171.3346 SDG | 1 SDG = 0.0058 |
Surinamese Dollar (SRD) | 8.182 SRD | 1 SRD = 0.1222 |
Saint Helenian Pound (SHP) | 0.217 SHP | 1 SHP = 4.6083 |
Swazi Lilangeni (SZL) | 5.0429 SZL | 1 SZL = 0.1983 |
Syrian Pound (SYP) | 3719.6983 SYP | 1 SYP = 0.0003 |
Solomon Islands Dollar (SBD) | 2.5544 SBD | 1 SBD = 0.3915 |
Sri Lankan Rupee (LKR) | 85.5516 LKR | 1 LKR = 0.0117 |
Tajikistani Somoni (TJS) | 3.0386 TJS | 1 TJS = 0.3291 |
Tanzanian Shilling (TZS) | 776.8158 TZS | 1 TZS = 0.0013 |
New Taiwan Dollar (TWD) | 9.1434 TWD | 1 TWD = 0.1094 |
Tongan Pa`anga (TOP) | 0.6832 TOP | 1 TOP = 1.4637 |
Trinidadian Dollar (TTD) | 1.9284 TTD | 1 TTD = 0.5186 |
Tunisian Dinar (TND) | 0.869 TND | 1 TND = 1.1507 |
Ugandan Shilling (UGX) | 1062.1506 UGX | 1 UGX = 0.0009 |
Ukrainian Hryvna (UAH) | 11.7857 UAH | 1 UAH = 0.0848 |
Uruguayan Peso (UYU) | 11.5168 UYU | 1 UYU = 0.0868 |
Uzbekistani Som (UZS) | 3594.8804 UZS | 1 UZS = 0.0003 |
Vanuatu Vatu (VUV) | 33.1912 VUV | 1 VUV = 0.0301 |
Vietnamese Dong (VND) | 7112.9707 VND | 1 VND = 0.0001 |
East Caribbean Dollar (XCD) | 0.7725 XCD | 1 XCD = 1.2945 |
Select: → more rates...
United States Dollar | 1 USD = 0.9024 EUR |
British Pound Sterling | 1 GBP = 1.1838 EUR |
Swiss Franc | 1 CHF = 1.0653 EUR |
Japanese Yen | 1 JPY = 0.0064 EUR |