CNY is the official currency code for Chinese Yuan Renminbi. The last update: 07.10.2024.
*/ ?>Please note: these CNY exchange rates should only be used as a guide!
Currency | Rate for 1 CNY | Inverted Rate, CNY |
---|---|---|
Australian Dollar (AUD) | 0.2097 AUD | 1 AUD = 4.7687 |
Bulgarian Lev (BGN) | 0.2538 BGN | 1 BGN = 3.9401 |
Brazilian Real (BRL) | 0.7732 BRL | 1 BRL = 1.2933 |
Canadian Dollar (CAD) | 0.1936 CAD | 1 CAD = 5.1653 |
Swiss Franc (CHF) | 0.1218 CHF | 1 CHF = 8.2102 |
Czech Koruna (CZK) | 3.289 CZK | 1 CZK = 0.304 |
Danish krone (DKK) | 0.9676 DKK | 1 DKK = 1.0335 |
Euro (EUR) | 0.1298 EUR | 1 EUR = 7.7042 |
British Pound Sterling (GBP) | 0.1089 GBP | 1 GBP = 9.1827 |
Hong Kong Dollar (HKD) | 1.1067 HKD | 1 HKD = 0.9036 |
Hungarian Forint (HUF) | 52.1732 HUF | 1 HUF = 0.0192 |
Indonesian Rupiah (IDR) | 2234.375 IDR | 1 IDR = 0.0004 |
Israeli Shekel (ILS) | 0.5396 ILS | 1 ILS = 1.8532 |
Indian Rupee (INR) | 11.9687 INR | 1 INR = 0.0836 |
Icelandic Krona (ISK) | 19.2711 ISK | 1 ISK = 0.0519 |
Japanese Yen (JPY) | 21.1077 JPY | 1 JPY = 0.0474 |
South Korean Won (KRW) | 191.555 KRW | 1 KRW = 0.0052 |
Mexican Peso (MXN) | 2.7523 MXN | 1 MXN = 0.3633 |
Malaysian Ringgit (MYR) | 0.6103 MYR | 1 MYR = 1.6385 |
Norwegian Krone (NOK) | 1.5129 NOK | 1 NOK = 0.661 |
New Zealand Dollar (NZD) | 0.2316 NZD | 1 NZD = 4.3178 |
Philippine Peso (PHP) | 8.1114 PHP | 1 PHP = 0.1233 |
Polish Zloty (PLN) | 0.5609 PLN | 1 PLN = 1.7828 |
Romanian New Leu (RON) | 0.6459 RON | 1 RON = 1.5482 |
Swedish Krona (SEK) | 1.4749 SEK | 1 SEK = 0.678 |
Singapore Dollar (SGD) | 0.1856 SGD | 1 SGD = 5.3879 |
Thai Baht (THB) | 4.758 THB | 1 THB = 0.2102 |
Turkish Lira (TRY) | 4.8812 TRY | 1 TRY = 0.2049 |
United States Dollar (USD) | 0.1425 USD | 1 USD = 7.0175 |
Special Drawing Rights (XDR) | 0.106 XDR | 1 XDR = 9.434 |
South African Rand (ZAR) | 2.4767 ZAR | 1 ZAR = 0.4038 |
Afghan Afghani (AFN) | 9.9994 AFN | 1 AFN = 0.1 |
Albanian Lek (ALL) | 12.8517 ALL | 1 ALL = 0.0778 |
Algerian Dinar (DZD) | 19.2305 DZD | 1 DZD = 0.052 |
Angolan Kwanza (AOA) | 138.8936 AOA | 1 AOA = 0.0072 |
Argentine Peso (ARS) | 141.2194 ARS | 1 ARS = 0.0071 |
Armenian Dram (AMD) | 56.1454 AMD | 1 AMD = 0.0178 |
Aruban Florin (AWG) | 0.2602 AWG | 1 AWG = 3.8432 |
Azerbaijani Manat (AZN) | 0.2478 AZN | 1 AZN = 4.0355 |
Bahamian Dollar (BSD) | 0.1462 BSD | 1 BSD = 6.8399 |
Bahraini Dinar (BHD) | 0.0551 BHD | 1 BHD = 18.1488 |
Bangladesh Taka (BDT) | 17.3994 BDT | 1 BDT = 0.0575 |
Barbadian Dollar (BBD) | 0.292 BBD | 1 BBD = 3.4247 |
Belize Dollar (BZD) | 0.2924 BZD | 1 BZD = 3.42 |
Belarusian Ruble (BYN) | 0.4841 BYN | 1 BYN = 2.0657 |
Bhutanese Ngultrum (BTN) | 12.2482 BTN | 1 BTN = 0.0816 |
Bolivian Boliviano (BOB) | 1.0015 BOB | 1 BOB = 0.9985 |
Bosnian convertible mark (BAM) | 0.2555 BAM | 1 BAM = 3.9139 |
Burundi Franc (BIF) | 420.2121 BIF | 1 BIF = 0.0024 |
Antillean Guilder (ANG) | 0.2602 ANG | 1 ANG = 3.8432 |
Congolese Franc (CDF) | 414.6495 CDF | 1 CDF = 0.0024 |
Dominican Peso (DOP) | 8.7625 DOP | 1 DOP = 0.1141 |
Djiboutian Franc (DJF) | 25.9672 DJF | 1 DJF = 0.0385 |
Egyptian Pound (EGP) | 7.0532 EGP | 1 EGP = 0.1418 |
Eritrean Nakfa (ERN) | 2.1927 ERN | 1 ERN = 0.4561 |
Ethiopian Birr (ETB) | 17.1508 ETB | 1 ETB = 0.0583 |
Fijian Dollar (FJD) | 0.3236 FJD | 1 FJD = 3.0902 |
French Pacific Franc (XPF) | 15.5435 XPF | 1 XPF = 0.0643 |
Gambian Dalasi (GMD) | 10.2858 GMD | 1 GMD = 0.0972 |
Ghanaian Cedi (GHS) | 2.3065 GHS | 1 GHS = 0.4336 |
Gibraltar Pound (GIP) | 0.1091 GIP | 1 GIP = 9.1659 |
Georgian Lari (GEL) | 0.3955 GEL | 1 GEL = 2.5284 |
Guatemalan Quetzal (GTQ) | 1.1299 GTQ | 1 GTQ = 0.885 |
Guinean Franc (GNF) | 1255.3435 GNF | 1 GNF = 0.0008 |
Guyanese Dollar (GYD) | 30.3665 GYD | 1 GYD = 0.0329 |
Haitian Gourde (HTG) | 19.2171 HTG | 1 HTG = 0.052 |
Honduran Lempira (HNL) | 3.6231 HNL | 1 HNL = 0.276 |
Chilean Peso (CLP) | 131.0881 CLP | 1 CLP = 0.0076 |
Iraqi Dinar (IQD) | 191.3878 IQD | 1 IQD = 0.0052 |
Iranian Rial (IRR) | 6140.7767 IRR | 1 IRR = 0.0002 |
Jamaican Dollar (JMD) | 22.9631 JMD | 1 JMD = 0.0435 |
Yemeni Rial (YER) | 36.512 YER | 1 YER = 0.0274 |
Jordanian Dinar (JOD) | 0.1033 JOD | 1 JOD = 9.6805 |
Caymanian Dollar (KYD) | 0.121 KYD | 1 KYD = 8.2645 |
Cambodian Riel (KHR) | 591.8661 KHR | 1 KHR = 0.0017 |
Cape Verdean Escudo (CVE) | 14.4046 CVE | 1 CVE = 0.0694 |
Qatari Riyal (QAR) | 0.5328 QAR | 1 QAR = 1.8769 |
Kazakhstani Tenge (KZT) | 70.3078 KZT | 1 KZT = 0.0142 |
Kenyan Shilling (KES) | 18.7878 KES | 1 KES = 0.0532 |
North Korean Won (KPW) | 19.0072 KPW | 1 KPW = 0.0526 |
Colombian Peso (COP) | 609.7516 COP | 1 COP = 0.0016 |
Comoran Franc (KMF) | 64.2759 KMF | 1 KMF = 0.0156 |
Costa Rican Colon (CRC) | 75.4704 CRC | 1 CRC = 0.0133 |
Cuban Peso (CUP) | 3.5091 CUP | 1 CUP = 0.285 |
Kuwaiti Dinar (KWD) | 0.0446 KWD | 1 KWD = 22.4215 |
Kyrgyzstani Som (KGS) | 12.311 KGS | 1 KGS = 0.0812 |
Laotian Kip (LAK) | 3218.1996 LAK | 1 LAK = 0.0003 |
Lesotho Loti (LSL) | 2.5107 LSL | 1 LSL = 0.3983 |
Lebanese Pound (LBP) | 13103.5857 LBP | 1 LBP = 0.0001 |
Liberian Dollar (LRD) | 28.2196 LRD | 1 LRD = 0.0354 |
Libyan Dinar (LYD) | 0.6918 LYD | 1 LYD = 1.4455 |
Macau Pataca (MOP) | 1.1692 MOP | 1 MOP = 0.8553 |
Malagasy Ariary (MGA) | 663.1048 MGA | 1 MGA = 0.0015 |
Malawian Kwacha (MWK) | 251.0687 MWK | 1 MWK = 0.004 |
Maldivian Rufiyaa (MVR) | 2.2543 MVR | 1 MVR = 0.4436 |
Moroccan Dirham (MAD) | 1.4171 MAD | 1 MAD = 0.7057 |
Mauritian Rupee (MUR) | 6.6892 MUR | 1 MUR = 0.1495 |
Moldovan Leu (MDL) | 2.5261 MDL | 1 MDL = 0.3959 |
Mongolian Tughrik (MNT) | 493.918 MNT | 1 MNT = 0.002 |
Mozambican Metical (MZN) | 9.2479 MZN | 1 MZN = 0.1081 |
Myanmar Kyat (MMK) | 306.1243 MMK | 1 MMK = 0.0033 |
Namibian Dollar (NAD) | 2.5107 NAD | 1 NAD = 0.3983 |
Nepalese Rupee (NPR) | 19.6019 NPR | 1 NPR = 0.051 |
Nigerian Naira (NGN) | 240.424 NGN | 1 NGN = 0.0042 |
Nicaraguan Cordoba (NIO) | 5.3513 NIO | 1 NIO = 0.1869 |
Omani Rial (OMR) | 0.0561 OMR | 1 OMR = 17.8253 |
Pakistani Rupee (PKR) | 40.6049 PKR | 1 PKR = 0.0246 |
Panamanian Balboa (PAB) | 0.1462 PAB | 1 PAB = 6.8399 |
Papua New Guinean Kina (PGK) | 0.5903 PGK | 1 PGK = 1.6941 |
Paraguayan Guarani (PYG) | 1139.6396 PYG | 1 PYG = 0.0009 |
Peruvian Nuevo Sol (PEN) | 0.542 PEN | 1 PEN = 1.845 |
Russian Ruble (RUB) | 13.5556 RUB | 1 RUB = 0.0738 |
Rwandan Franc (RWF) | 194.6154 RWF | 1 RWF = 0.0051 |
Samoan Tala (WST) | 0.4028 WST | 1 WST = 2.4826 |
Saudi Arabian Riyal (SAR) | 0.5484 SAR | 1 SAR = 1.8235 |
Macedonian Denar (MKD) | 8.0357 MKD | 1 MKD = 0.1244 |
Seychellois Rupee (SCR) | 1.9909 SCR | 1 SCR = 0.5023 |
Somali Shilling (SOS) | 83.0472 SOS | 1 SOS = 0.012 |
Emirati Dirham (AED) | 0.537 AED | 1 AED = 1.8622 |
Serbian Dinar (RSD) | 15.2849 RSD | 1 RSD = 0.0654 |
Central African CFA franc (XAF) | 85.6957 XAF | 1 XAF = 0.0117 |
West African CFA franc (XOF) | 85.5619 XOF | 1 XOF = 0.0117 |
Sudanese Pound (SDG) | 87.5433 SDG | 1 SDG = 0.0114 |
Surinamese Dollar (SRD) | 4.4616 SRD | 1 SRD = 0.2241 |
Saint Helenian Pound (SHP) | 0.1091 SHP | 1 SHP = 9.1659 |
Swazi Lilangeni (SZL) | 2.5107 SZL | 1 SZL = 0.3983 |
Syrian Pound (SYP) | 1900.7166 SYP | 1 SYP = 0.0005 |
Solomon Islands Dollar (SBD) | 1.3057 SBD | 1 SBD = 0.7659 |
Sri Lankan Rupee (LKR) | 43.2763 LKR | 1 LKR = 0.0231 |
Tajikistani Somoni (TJS) | 1.55 TJS | 1 TJS = 0.6452 |
Tanzanian Shilling (TZS) | 398.4252 TZS | 1 TZS = 0.0025 |
New Taiwan Dollar (TWD) | 4.6311 TWD | 1 TWD = 0.2159 |
Tongan Pa`anga (TOP) | 0.3464 TOP | 1 TOP = 2.8868 |
Trinidadian Dollar (TTD) | 0.9856 TTD | 1 TTD = 1.0146 |
Tunisian Dinar (TND) | 0.4406 TND | 1 TND = 2.2696 |
Turkmenistani Manat (TMT) | 0.511 TMT | 1 TMT = 1.9569 |
Ugandan Shilling (UGX) | 538.386 UGX | 1 UGX = 0.0019 |
Ukrainian Hryvna (UAH) | 6.019 UAH | 1 UAH = 0.1661 |
Uruguayan Peso (UYU) | 6.0955 UYU | 1 UYU = 0.1641 |
Uzbekistani Som (UZS) | 1857.1429 UZS | 1 UZS = 0.0005 |
Vanuatu Vatu (VUV) | 16.9606 VUV | 1 VUV = 0.059 |
Vietnamese Dong (VND) | 3590.2194 VND | 1 VND = 0.0003 |
East Caribbean Dollar (XCD) | 0.3948 XCD | 1 XCD = 2.5329 |
Select: → more rates...
United States Dollar | 1 USD = 0.9067 EUR |
British Pound Sterling | 1 GBP = 1.1942 EUR |
Swiss Franc | 1 CHF = 1.0645 EUR |
Japanese Yen | 1 JPY = 0.0062 EUR |