EGP is the official currency code for Egyptian Pound. The last update: 18.09.2024.
*/ ?>Please note: these EGP exchange rates should only be used as a guide!
Currency | Rate for 100 EGP | Inverted Rate, EGP |
---|---|---|
Australian Dollar (AUD) | 3.0483 AUD | 1 AUD = 32.8052 |
Bulgarian Lev (BGN) | 3.6199 BGN | 1 BGN = 27.6251 |
Brazilian Real (BRL) | 11.318 BRL | 1 BRL = 8.8355 |
Canadian Dollar (CAD) | 2.8003 CAD | 1 CAD = 35.7105 |
Swiss Franc (CHF) | 1.7405 CHF | 1 CHF = 57.4548 |
Chinese Yuan Renminbi (CNY) | 14.6219 CNY | 1 CNY = 6.8391 |
Czech Koruna (CZK) | 46.483 CZK | 1 CZK = 2.1513 |
Danish krone (DKK) | 13.8096 DKK | 1 DKK = 7.2413 |
Euro (EUR) | 1.8508 EUR | 1 EUR = 54.0307 |
British Pound Sterling (GBP) | 1.5597 GBP | 1 GBP = 64.1149 |
Hong Kong Dollar (HKD) | 16.0619 HKD | 1 HKD = 6.2259 |
Hungarian Forint (HUF) | 730.5202 HUF | 1 HUF = 0.1369 |
Indonesian Rupiah (IDR) | 31621.0884 IDR | 1 IDR = 0.0032 |
Israeli Shekel (ILS) | 7.7446 ILS | 1 ILS = 12.9122 |
Indian Rupee (INR) | 172.6645 INR | 1 INR = 0.5792 |
Icelandic Krona (ISK) | 281.886 ISK | 1 ISK = 0.3548 |
Japanese Yen (JPY) | 290.0112 JPY | 1 JPY = 0.3448 |
South Korean Won (KRW) | 2716.7154 KRW | 1 KRW = 0.0368 |
Mexican Peso (MXN) | 39.8312 MXN | 1 MXN = 2.5106 |
Malaysian Ringgit (MYR) | 8.7787 MYR | 1 MYR = 11.3912 |
Norwegian Krone (NOK) | 21.8128 NOK | 1 NOK = 4.5845 |
New Zealand Dollar (NZD) | 3.3245 NZD | 1 NZD = 30.0797 |
Philippine Peso (PHP) | 114.6709 PHP | 1 PHP = 0.8721 |
Polish Zloty (PLN) | 7.8999 PLN | 1 PLN = 12.6584 |
Romanian New Leu (RON) | 9.2064 RON | 1 RON = 10.862 |
Swedish Krona (SEK) | 20.9572 SEK | 1 SEK = 4.7716 |
Singapore Dollar (SGD) | 2.6656 SGD | 1 SGD = 37.515 |
Thai Baht (THB) | 68.6755 THB | 1 THB = 1.4561 |
Turkish Lira (TRY) | 70.1482 TRY | 1 TRY = 1.4256 |
United States Dollar (USD) | 2.0613 USD | 1 USD = 48.5131 |
Special Drawing Rights (XDR) | 1.5251 XDR | 1 XDR = 65.5695 |
South African Rand (ZAR) | 36.3432 ZAR | 1 ZAR = 2.7515 |
Afghan Afghani (AFN) | 144.9016 AFN | 1 AFN = 0.6901 |
Albanian Lek (ALL) | 184.3686 ALL | 1 ALL = 0.5424 |
Algerian Dinar (DZD) | 273.9451 DZD | 1 DZD = 0.365 |
Angolan Kwanza (AOA) | 1877.3425 AOA | 1 AOA = 0.0533 |
Argentine Peso (ARS) | 1955.5322 ARS | 1 ARS = 0.0511 |
Armenian Dram (AMD) | 792.6842 AMD | 1 AMD = 0.1262 |
Aruban Florin (AWG) | 3.6647 AWG | 1 AWG = 27.2874 |
Azerbaijani Manat (AZN) | 3.4897 AZN | 1 AZN = 28.6558 |
Bahamian Dollar (BSD) | 2.0589 BSD | 1 BSD = 48.5696 |
Bahraini Dinar (BHD) | 0.776 BHD | 1 BHD = 128.866 |
Bangladesh Taka (BDT) | 245.0084 BDT | 1 BDT = 0.4081 |
Barbadian Dollar (BBD) | 4.1139 BBD | 1 BBD = 24.3078 |
Belize Dollar (BZD) | 4.1139 BZD | 1 BZD = 24.3078 |
Belarusian Ruble (BYN) | 6.8167 BYN | 1 BYN = 14.6699 |
Bhutanese Ngultrum (BTN) | 172.5491 BTN | 1 BTN = 0.5795 |
Bolivian Boliviano (BOB) | 14.1243 BOB | 1 BOB = 7.08 |
Bosnian convertible mark (BAM) | 3.6321 BAM | 1 BAM = 27.5323 |
Burundi Franc (BIF) | 5900.3554 BIF | 1 BIF = 0.0169 |
Antillean Guilder (ANG) | 3.6647 ANG | 1 ANG = 27.2874 |
Congolese Franc (CDF) | 5836.6399 CDF | 1 CDF = 0.0171 |
Dominican Peso (DOP) | 122.3172 DOP | 1 DOP = 0.8175 |
Djiboutian Franc (DJF) | 365.6624 DJF | 1 DJF = 0.2735 |
Eritrean Nakfa (ERN) | 30.8857 ERN | 1 ERN = 3.2377 |
Ethiopian Birr (ETB) | 218.5892 ETB | 1 ETB = 0.4575 |
Fijian Dollar (FJD) | 4.6009 FJD | 1 FJD = 21.7349 |
French Pacific Franc (XPF) | 220.9583 XPF | 1 XPF = 0.4526 |
Gambian Dalasi (GMD) | 144.2228 GMD | 1 GMD = 0.6934 |
Ghanaian Cedi (GHS) | 32.1237 GHS | 1 GHS = 3.113 |
Gibraltar Pound (GIP) | 1.5615 GIP | 1 GIP = 64.041 |
Georgian Lari (GEL) | 5.4763 GEL | 1 GEL = 18.2605 |
Guatemalan Quetzal (GTQ) | 15.9025 GTQ | 1 GTQ = 6.2883 |
Guinean Franc (GNF) | 17654.0068 GNF | 1 GNF = 0.0057 |
Guyanese Dollar (GYD) | 428.2174 GYD | 1 GYD = 0.2335 |
Haitian Gourde (HTG) | 270.738 HTG | 1 HTG = 0.3694 |
Honduran Lempira (HNL) | 50.9135 HNL | 1 HNL = 1.9641 |
Chilean Peso (CLP) | 1869.7908 CLP | 1 CLP = 0.0535 |
Iraqi Dinar (IQD) | 2694.9791 IQD | 1 IQD = 0.0371 |
Iranian Rial (IRR) | 86480 IRR | 1 IRR = 0.0012 |
Jamaican Dollar (JMD) | 322.2392 JMD | 1 JMD = 0.3103 |
Yemeni Rial (YER) | 514.5909 YER | 1 YER = 0.1943 |
Jordanian Dinar (JOD) | 1.4577 JOD | 1 JOD = 68.6012 |
Caymanian Dollar (KYD) | 1.6986 KYD | 1 KYD = 58.872 |
Cambodian Riel (KHR) | 8331.7799 KHR | 1 KHR = 0.012 |
Cape Verdean Escudo (CVE) | 204.7709 CVE | 1 CVE = 0.4884 |
Qatari Riyal (QAR) | 7.5021 QAR | 1 QAR = 13.3296 |
Kazakhstani Tenge (KZT) | 991.3201 KZT | 1 KZT = 0.1009 |
Kenyan Shilling (KES) | 264.0479 KES | 1 KES = 0.3787 |
North Korean Won (KPW) | 267.6513 KPW | 1 KPW = 0.3736 |
Colombian Peso (COP) | 8477.6582 COP | 1 COP = 0.0118 |
Comoran Franc (KMF) | 913.9402 KMF | 1 KMF = 0.1094 |
Costa Rican Colon (CRC) | 1061.7405 CRC | 1 CRC = 0.0942 |
Cuban Peso (CUP) | 49.4127 CUP | 1 CUP = 2.0238 |
Kuwaiti Dinar (KWD) | 0.6287 KWD | 1 KWD = 159.0584 |
Kyrgyzstani Som (KGS) | 175.1168 KGS | 1 KGS = 0.571 |
Laotian Kip (LAK) | 45393.5547 LAK | 1 LAK = 0.0022 |
Lesotho Loti (LSL) | 36.2865 LSL | 1 LSL = 2.7558 |
Lebanese Pound (LBP) | 184456.3492 LBP | 1 LBP = 0.0005 |
Liberian Dollar (LRD) | 399.4071 LRD | 1 LRD = 0.2504 |
Libyan Dinar (LYD) | 9.7777 LYD | 1 LYD = 10.2274 |
Macau Pataca (MOP) | 16.5361 MOP | 1 MOP = 6.0474 |
Malagasy Ariary (MGA) | 9350.8348 MGA | 1 MGA = 0.0107 |
Malawian Kwacha (MWK) | 3534.8289 MWK | 1 MWK = 0.0283 |
Maldivian Rufiyaa (MVR) | 31.7507 MVR | 1 MVR = 3.1495 |
Moroccan Dirham (MAD) | 20.0185 MAD | 1 MAD = 4.9954 |
Mauritian Rupee (MUR) | 95.3263 MUR | 1 MUR = 1.049 |
Moldovan Leu (MDL) | 35.4832 MDL | 1 MDL = 2.8182 |
Mongolian Tughrik (MNT) | 6960.617 MNT | 1 MNT = 0.0144 |
Mozambican Metical (MZN) | 130.2227 MZN | 1 MZN = 0.7679 |
Myanmar Kyat (MMK) | 4310.7669 MMK | 1 MMK = 0.0232 |
Namibian Dollar (NAD) | 36.2865 NAD | 1 NAD = 2.7558 |
Nepalese Rupee (NPR) | 276.257 NPR | 1 NPR = 0.362 |
Nigerian Naira (NGN) | 3221.2751 NGN | 1 NGN = 0.031 |
Nicaraguan Cordoba (NIO) | 75.3958 NIO | 1 NIO = 1.3263 |
Omani Rial (OMR) | 0.7926 OMR | 1 OMR = 126.167 |
Pakistani Rupee (PKR) | 573.1566 PKR | 1 PKR = 0.1745 |
Panamanian Balboa (PAB) | 2.0589 PAB | 1 PAB = 48.5696 |
Papua New Guinean Kina (PGK) | 8.2622 PGK | 1 PGK = 12.1033 |
Paraguayan Guarani (PYG) | 15735.6127 PYG | 1 PYG = 0.0064 |
Peruvian Nuevo Sol (PEN) | 7.7176 PEN | 1 PEN = 12.9574 |
Russian Ruble (RUB) | 188.2894 RUB | 1 RUB = 0.5311 |
Rwandan Franc (RWF) | 2716.7154 RWF | 1 RWF = 0.0368 |
Samoan Tala (WST) | 5.6721 WST | 1 WST = 17.6302 |
Saudi Arabian Riyal (SAR) | 7.7253 SAR | 1 SAR = 12.9445 |
Macedonian Denar (MKD) | 113.7728 MKD | 1 MKD = 0.8789 |
Seychellois Rupee (SCR) | 28.0356 SCR | 1 SCR = 3.5669 |
Somali Shilling (SOS) | 1169.4425 SOS | 1 SOS = 0.0855 |
Emirati Dirham (AED) | 7.5619 AED | 1 AED = 13.2242 |
Serbian Dinar (RSD) | 217.1494 RSD | 1 RSD = 0.4605 |
Central African CFA franc (XAF) | 1218.108 XAF | 1 XAF = 0.0821 |
West African CFA franc (XOF) | 1209.5498 XOF | 1 XOF = 0.0827 |
Sudanese Pound (SDG) | 1232.84 SDG | 1 SDG = 0.0811 |
Surinamese Dollar (SRD) | 58.8735 SRD | 1 SRD = 1.6986 |
Saint Helenian Pound (SHP) | 1.5615 SHP | 1 SHP = 64.041 |
Swazi Lilangeni (SZL) | 36.2865 SZL | 1 SZL = 2.7558 |
Syrian Pound (SYP) | 26765.1293 SYP | 1 SYP = 0.0037 |
Solomon Islands Dollar (SBD) | 18.38 SBD | 1 SBD = 5.4407 |
Sri Lankan Rupee (LKR) | 615.5873 LKR | 1 LKR = 0.1624 |
Tajikistani Somoni (TJS) | 21.8641 TJS | 1 TJS = 4.5737 |
Tanzanian Shilling (TZS) | 5589.5863 TZS | 1 TZS = 0.0179 |
New Taiwan Dollar (TWD) | 65.7915 TWD | 1 TWD = 1.52 |
Tongan Pa`anga (TOP) | 4.9162 TOP | 1 TOP = 20.3409 |
Trinidadian Dollar (TTD) | 13.8755 TTD | 1 TTD = 7.2069 |
Tunisian Dinar (TND) | 6.2528 TND | 1 TND = 15.9928 |
Turkmenistani Manat (TMT) | 7.1955 TMT | 1 TMT = 13.8976 |
Ugandan Shilling (UGX) | 7642.7162 UGX | 1 UGX = 0.0131 |
Ukrainian Hryvna (UAH) | 84.8044 UAH | 1 UAH = 1.1792 |
Uruguayan Peso (UYU) | 82.8692 UYU | 1 UYU = 1.2067 |
Uzbekistani Som (UZS) | 25867.0006 UZS | 1 UZS = 0.0039 |
Vanuatu Vatu (VUV) | 238.8275 VUV | 1 VUV = 0.4187 |
Vietnamese Dong (VND) | 51181.4578 VND | 1 VND = 0.002 |
East Caribbean Dollar (XCD) | 5.5588 XCD | 1 XCD = 17.9895 |
Select: → more rates...
United States Dollar | 1 USD = 0.8988 EUR |
British Pound Sterling | 1 GBP = 1.1865 EUR |
Swiss Franc | 1 CHF = 1.0645 EUR |
Japanese Yen | 1 JPY = 0.0064 EUR |