MGA is the official currency code for Malagasy Ariary. The last update: 07.10.2024.
*/ ?>Please note: these MGA exchange rates should only be used as a guide!
Currency | Rate for 1000 MGA | Inverted Rate, MGA |
---|---|---|
Australian Dollar (AUD) | 0.3162 AUD | 1 AUD = 3162.5553 |
Bulgarian Lev (BGN) | 0.3827 BGN | 1 BGN = 2613.0128 |
Brazilian Real (BRL) | 1.166 BRL | 1 BRL = 857.6329 |
Canadian Dollar (CAD) | 0.2919 CAD | 1 CAD = 3425.8308 |
Swiss Franc (CHF) | 0.1837 CHF | 1 CHF = 5443.6581 |
Chinese Yuan Renminbi (CNY) | 1.5081 CNY | 1 CNY = 663.086 |
Czech Koruna (CZK) | 4.96 CZK | 1 CZK = 201.6129 |
Danish krone (DKK) | 1.4593 DKK | 1 DKK = 685.2601 |
Euro (EUR) | 0.1957 EUR | 1 EUR = 5109.862 |
British Pound Sterling (GBP) | 0.1642 GBP | 1 GBP = 6090.134 |
Hong Kong Dollar (HKD) | 1.6689 HKD | 1 HKD = 599.1971 |
Hungarian Forint (HUF) | 78.6802 HUF | 1 HUF = 12.7097 |
Indonesian Rupiah (IDR) | 3369.5652 IDR | 1 IDR = 0.2968 |
Israeli Shekel (ILS) | 0.8138 ILS | 1 ILS = 1228.8031 |
Indian Rupee (INR) | 18.0495 INR | 1 INR = 55.4032 |
Icelandic Krona (ISK) | 29.0619 ISK | 1 ISK = 34.4093 |
Japanese Yen (JPY) | 31.8316 JPY | 1 JPY = 31.4153 |
South Korean Won (KRW) | 288.8759 KRW | 1 KRW = 3.4617 |
Mexican Peso (MXN) | 4.1506 MXN | 1 MXN = 240.929 |
Malaysian Ringgit (MYR) | 0.9204 MYR | 1 MYR = 1086.4841 |
Norwegian Krone (NOK) | 2.2815 NOK | 1 NOK = 438.3081 |
New Zealand Dollar (NZD) | 0.3492 NZD | 1 NZD = 2863.6884 |
Philippine Peso (PHP) | 12.2324 PHP | 1 PHP = 81.7501 |
Polish Zloty (PLN) | 0.8458 PLN | 1 PLN = 1182.3126 |
Romanian New Leu (RON) | 0.9741 RON | 1 RON = 1026.5886 |
Swedish Krona (SEK) | 2.2242 SEK | 1 SEK = 449.5999 |
Singapore Dollar (SGD) | 0.2799 SGD | 1 SGD = 3572.7045 |
Thai Baht (THB) | 7.1754 THB | 1 THB = 139.3651 |
Turkish Lira (TRY) | 7.3611 TRY | 1 TRY = 135.8493 |
United States Dollar (USD) | 0.2149 USD | 1 USD = 4653.3271 |
Special Drawing Rights (XDR) | 0.1599 XDR | 1 XDR = 6253.9087 |
South African Rand (ZAR) | 3.7349 ZAR | 1 ZAR = 267.7448 |
Afghan Afghani (AFN) | 15.0797 AFN | 1 AFN = 66.3143 |
Albanian Lek (ALL) | 19.3811 ALL | 1 ALL = 51.5967 |
Algerian Dinar (DZD) | 29.0008 DZD | 1 DZD = 34.4818 |
Angolan Kwanza (AOA) | 209.4595 AOA | 1 AOA = 4.7742 |
Argentine Peso (ARS) | 212.9669 ARS | 1 ARS = 4.6956 |
Armenian Dram (AMD) | 84.6705 AMD | 1 AMD = 11.8105 |
Aruban Florin (AWG) | 0.3925 AWG | 1 AWG = 2547.7707 |
Azerbaijani Manat (AZN) | 0.3737 AZN | 1 AZN = 2675.9433 |
Bahamian Dollar (BSD) | 0.2205 BSD | 1 BSD = 4535.1474 |
Bahraini Dinar (BHD) | 0.0831 BHD | 1 BHD = 12033.6943 |
Bangladesh Taka (BDT) | 26.2392 BDT | 1 BDT = 38.1109 |
Barbadian Dollar (BBD) | 0.4403 BBD | 1 BBD = 2271.1787 |
Belize Dollar (BZD) | 0.441 BZD | 1 BZD = 2267.5737 |
Belarusian Ruble (BYN) | 0.7301 BYN | 1 BYN = 1369.6754 |
Bhutanese Ngultrum (BTN) | 18.4709 BTN | 1 BTN = 54.1392 |
Bolivian Boliviano (BOB) | 1.5104 BOB | 1 BOB = 662.0763 |
Bosnian convertible mark (BAM) | 0.3853 BAM | 1 BAM = 2595.3802 |
Burundi Franc (BIF) | 633.7038 BIF | 1 BIF = 1.578 |
Antillean Guilder (ANG) | 0.3925 ANG | 1 ANG = 2547.7707 |
Congolese Franc (CDF) | 625.3152 CDF | 1 CDF = 1.5992 |
Dominican Peso (DOP) | 13.2143 DOP | 1 DOP = 75.6756 |
Djiboutian Franc (DJF) | 39.16 DJF | 1 DJF = 25.5363 |
Egyptian Pound (EGP) | 10.6367 EGP | 1 EGP = 94.0141 |
Eritrean Nakfa (ERN) | 3.3067 ERN | 1 ERN = 302.4163 |
Ethiopian Birr (ETB) | 25.8643 ETB | 1 ETB = 38.6633 |
Fijian Dollar (FJD) | 0.488 FJD | 1 FJD = 2049.1803 |
French Pacific Franc (XPF) | 23.4405 XPF | 1 XPF = 42.6612 |
Gambian Dalasi (GMD) | 15.5116 GMD | 1 GMD = 64.4679 |
Ghanaian Cedi (GHS) | 3.4783 GHS | 1 GHS = 287.4968 |
Gibraltar Pound (GIP) | 0.1645 GIP | 1 GIP = 6079.0274 |
Georgian Lari (GEL) | 0.5964 GEL | 1 GEL = 1676.727 |
Guatemalan Quetzal (GTQ) | 1.7039 GTQ | 1 GTQ = 586.8889 |
Guinean Franc (GNF) | 1893.1298 GNF | 1 GNF = 0.5282 |
Guyanese Dollar (GYD) | 45.7945 GYD | 1 GYD = 21.8367 |
Haitian Gourde (HTG) | 28.9804 HTG | 1 HTG = 34.5061 |
Honduran Lempira (HNL) | 5.4638 HNL | 1 HNL = 183.0228 |
Chilean Peso (CLP) | 197.6883 CLP | 1 CLP = 5.0585 |
Iraqi Dinar (IQD) | 288.6238 IQD | 1 IQD = 3.4647 |
Iranian Rial (IRR) | 9260.6423 IRR | 1 IRR = 0.108 |
Jamaican Dollar (JMD) | 34.6296 JMD | 1 JMD = 28.877 |
Yemeni Rial (YER) | 55.0622 YER | 1 YER = 18.1613 |
Jordanian Dinar (JOD) | 0.1557 JOD | 1 JOD = 6422.6076 |
Caymanian Dollar (KYD) | 0.1825 KYD | 1 KYD = 5479.4521 |
Cambodian Riel (KHR) | 892.5679 KHR | 1 KHR = 1.1204 |
Cape Verdean Escudo (CVE) | 21.7229 CVE | 1 CVE = 46.0344 |
Qatari Riyal (QAR) | 0.8035 QAR | 1 QAR = 1244.5551 |
Kazakhstani Tenge (KZT) | 106.0282 KZT | 1 KZT = 9.4315 |
Kenyan Shilling (KES) | 28.3331 KES | 1 KES = 35.2944 |
North Korean Won (KPW) | 28.6639 KPW | 1 KPW = 34.8871 |
Colombian Peso (COP) | 919.5402 COP | 1 COP = 1.0875 |
Comoran Franc (KMF) | 96.9318 KMF | 1 KMF = 10.3165 |
Costa Rican Colon (CRC) | 113.8137 CRC | 1 CRC = 8.7863 |
Cuban Peso (CUP) | 5.2919 CUP | 1 CUP = 188.968 |
Kuwaiti Dinar (KWD) | 0.0673 KWD | 1 KWD = 14858.841 |
Kyrgyzstani Som (KGS) | 18.5657 KGS | 1 KGS = 53.8628 |
Laotian Kip (LAK) | 4853.229 LAK | 1 LAK = 0.206 |
Lesotho Loti (LSL) | 3.7863 LSL | 1 LSL = 264.1101 |
Lebanese Pound (LBP) | 19760.9562 LBP | 1 LBP = 0.0506 |
Liberian Dollar (LRD) | 42.5568 LRD | 1 LRD = 23.498 |
Libyan Dinar (LYD) | 1.0433 LYD | 1 LYD = 958.4971 |
Macau Pataca (MOP) | 1.7632 MOP | 1 MOP = 567.1506 |
Malawian Kwacha (MWK) | 378.626 MWK | 1 MWK = 2.6411 |
Maldivian Rufiyaa (MVR) | 3.3996 MVR | 1 MVR = 294.1523 |
Moroccan Dirham (MAD) | 2.137 MAD | 1 MAD = 467.9457 |
Mauritian Rupee (MUR) | 10.0877 MUR | 1 MUR = 99.1306 |
Moldovan Leu (MDL) | 3.8095 MDL | 1 MDL = 262.5016 |
Mongolian Tughrik (MNT) | 744.8566 MNT | 1 MNT = 1.3425 |
Mozambican Metical (MZN) | 13.9463 MZN | 1 MZN = 71.7036 |
Myanmar Kyat (MMK) | 461.653 MMK | 1 MMK = 2.1661 |
Namibian Dollar (NAD) | 3.7863 NAD | 1 NAD = 264.1101 |
Nepalese Rupee (NPR) | 29.5608 NPR | 1 NPR = 33.8286 |
Nigerian Naira (NGN) | 362.5731 NGN | 1 NGN = 2.7581 |
Nicaraguan Cordoba (NIO) | 8.07 NIO | 1 NIO = 123.9157 |
Omani Rial (OMR) | 0.0847 OMR | 1 OMR = 11806.3754 |
Pakistani Rupee (PKR) | 61.2346 PKR | 1 PKR = 16.3306 |
Panamanian Balboa (PAB) | 0.2205 PAB | 1 PAB = 4535.1474 |
Papua New Guinean Kina (PGK) | 0.8902 PGK | 1 PGK = 1123.3431 |
Paraguayan Guarani (PYG) | 1718.6417 PYG | 1 PYG = 0.5819 |
Peruvian Nuevo Sol (PEN) | 0.8174 PEN | 1 PEN = 1223.3912 |
Russian Ruble (RUB) | 20.4426 RUB | 1 RUB = 48.9175 |
Rwandan Franc (RWF) | 293.4911 RWF | 1 RWF = 3.4073 |
Samoan Tala (WST) | 0.6074 WST | 1 WST = 1646.3615 |
Saudi Arabian Riyal (SAR) | 0.8271 SAR | 1 SAR = 1209.0436 |
Macedonian Denar (MKD) | 12.1183 MKD | 1 MKD = 82.5198 |
Seychellois Rupee (SCR) | 3.0024 SCR | 1 SCR = 333.0669 |
Somali Shilling (SOS) | 125.2399 SOS | 1 SOS = 7.9847 |
Emirati Dirham (AED) | 0.8098 AED | 1 AED = 1234.8728 |
Serbian Dinar (RSD) | 23.0505 RSD | 1 RSD = 43.383 |
Central African CFA franc (XAF) | 129.234 XAF | 1 XAF = 7.7379 |
West African CFA franc (XOF) | 129.0323 XOF | 1 XOF = 7.75 |
Sudanese Pound (SDG) | 132.0202 SDG | 1 SDG = 7.5746 |
Surinamese Dollar (SRD) | 6.7283 SRD | 1 SRD = 148.626 |
Saint Helenian Pound (SHP) | 0.1645 SHP | 1 SHP = 6079.0274 |
Swazi Lilangeni (SZL) | 3.7863 SZL | 1 SZL = 264.1101 |
Syrian Pound (SYP) | 2866.3893 SYP | 1 SYP = 0.3489 |
Solomon Islands Dollar (SBD) | 1.969 SBD | 1 SBD = 507.872 |
Sri Lankan Rupee (LKR) | 65.2632 LKR | 1 LKR = 15.3226 |
Tajikistani Somoni (TJS) | 2.3374 TJS | 1 TJS = 427.8258 |
Tanzanian Shilling (TZS) | 600.848 TZS | 1 TZS = 1.6643 |
New Taiwan Dollar (TWD) | 6.9839 TWD | 1 TWD = 143.1865 |
Tongan Pa`anga (TOP) | 0.5224 TOP | 1 TOP = 1914.242 |
Trinidadian Dollar (TTD) | 1.4864 TTD | 1 TTD = 672.7664 |
Tunisian Dinar (TND) | 0.6644 TND | 1 TND = 1505.1174 |
Turkmenistani Manat (TMT) | 0.7705 TMT | 1 TMT = 1297.8585 |
Ugandan Shilling (UGX) | 811.9168 UGX | 1 UGX = 1.2317 |
Ukrainian Hryvna (UAH) | 9.0769 UAH | 1 UAH = 110.1698 |
Uruguayan Peso (UYU) | 9.1923 UYU | 1 UYU = 108.7867 |
Uzbekistani Som (UZS) | 2800.6776 UZS | 1 UZS = 0.3571 |
Vanuatu Vatu (VUV) | 25.5776 VUV | 1 VUV = 39.0967 |
Vietnamese Dong (VND) | 5414.2561 VND | 1 VND = 0.1847 |
East Caribbean Dollar (XCD) | 0.5954 XCD | 1 XCD = 1679.5432 |
Select: → more rates...
United States Dollar | 1 USD = 0.9067 EUR |
British Pound Sterling | 1 GBP = 1.1942 EUR |
Swiss Franc | 1 CHF = 1.0645 EUR |
Japanese Yen | 1 JPY = 0.0062 EUR |