LBP is the official currency code for Lebanese Pound. The last update: 15.11.2024.
*/ ?>Please note: these LBP exchange rates should only be used as a guide!
Currency | Rate for 1000 LBP | Inverted Rate, LBP |
---|---|---|
Australian Dollar (AUD) | 0.0167 AUD | 1 AUD = 59880.2395 |
Bulgarian Lev (BGN) | 0.0201 BGN | 1 BGN = 49751.2438 |
Brazilian Real (BRL) | 0.0628 BRL | 1 BRL = 15923.5669 |
Canadian Dollar (CAD) | 0.0152 CAD | 1 CAD = 65789.4737 |
Swiss Franc (CHF) | 0.0096 CHF | 1 CHF = 104166.6667 |
Chinese Yuan Renminbi (CNY) | 0.0784 CNY | 1 CNY = 12755.102 |
Czech Koruna (CZK) | 0.26 CZK | 1 CZK = 3846.1538 |
Danish krone (DKK) | 0.0766 DKK | 1 DKK = 13054.8303 |
Euro (EUR) | 0.0103 EUR | 1 EUR = 97087.3786 |
British Pound Sterling (GBP) | 0.0085 GBP | 1 GBP = 117647.0588 |
Hong Kong Dollar (HKD) | 0.0843 HKD | 1 HKD = 11862.3962 |
Hungarian Forint (HUF) | 4.1814 HUF | 1 HUF = 239.1544 |
Indonesian Rupiah (IDR) | 171.6172 IDR | 1 IDR = 5.8269 |
Israeli Shekel (ILS) | 0.0404 ILS | 1 ILS = 24752.4752 |
Indian Rupee (INR) | 0.9142 INR | 1 INR = 1093.8525 |
Icelandic Krona (ISK) | 1.5029 ISK | 1 ISK = 665.3803 |
Japanese Yen (JPY) | 1.6877 JPY | 1 JPY = 592.5224 |
South Korean Won (KRW) | 15.2047 KRW | 1 KRW = 65.7691 |
Mexican Peso (MXN) | 0.2232 MXN | 1 MXN = 4480.2867 |
Malaysian Ringgit (MYR) | 0.0485 MYR | 1 MYR = 20618.5567 |
Norwegian Krone (NOK) | 0.1208 NOK | 1 NOK = 8278.1457 |
New Zealand Dollar (NZD) | 0.0185 NZD | 1 NZD = 54054.0541 |
Philippine Peso (PHP) | 0.6369 PHP | 1 PHP = 1570.1052 |
Polish Zloty (PLN) | 0.0446 PLN | 1 PLN = 22421.5247 |
Romanian New Leu (RON) | 0.0511 RON | 1 RON = 19569.4716 |
Swedish Krona (SEK) | 0.1192 SEK | 1 SEK = 8389.2617 |
Singapore Dollar (SGD) | 0.0146 SGD | 1 SGD = 68493.1507 |
Thai Baht (THB) | 0.3789 THB | 1 THB = 2639.2188 |
Turkish Lira (TRY) | 0.372 TRY | 1 TRY = 2688.172 |
United States Dollar (USD) | 0.0108 USD | 1 USD = 92592.5926 |
Special Drawing Rights (XDR) | 0.0082 XDR | 1 XDR = 121951.2195 |
South African Rand (ZAR) | 0.1983 ZAR | 1 ZAR = 5042.8643 |
Afghan Afghani (AFN) | 0.7463 AFN | 1 AFN = 1339.9437 |
Albanian Lek (ALL) | 1.0058 ALL | 1 ALL = 994.2334 |
Algerian Dinar (DZD) | 1.4843 DZD | 1 DZD = 673.7183 |
Angolan Kwanza (AOA) | 10.1523 AOA | 1 AOA = 98.4998 |
Argentine Peso (ARS) | 11.045 ARS | 1 ARS = 90.5387 |
Armenian Dram (AMD) | 4.3182 AMD | 1 AMD = 231.578 |
Aruban Florin (AWG) | 0.0199 AWG | 1 AWG = 50251.2563 |
Azerbaijani Manat (AZN) | 0.0189 AZN | 1 AZN = 52910.0529 |
Bahamian Dollar (BSD) | 0.0112 BSD | 1 BSD = 89285.7143 |
Bahraini Dinar (BHD) | 0.0042 BHD | 1 BHD = 238095.2381 |
Bangladesh Taka (BDT) | 1.3292 BDT | 1 BDT = 752.3322 |
Barbadian Dollar (BBD) | 0.0223 BBD | 1 BBD = 44843.0493 |
Belize Dollar (BZD) | 0.0223 BZD | 1 BZD = 44843.0493 |
Belarusian Ruble (BYN) | 0.037 BYN | 1 BYN = 27027.027 |
Bhutanese Ngultrum (BTN) | 0.9388 BTN | 1 BTN = 1065.1896 |
Bolivian Boliviano (BOB) | 0.0766 BOB | 1 BOB = 13054.8303 |
Bosnian convertible mark (BAM) | 0.0201 BAM | 1 BAM = 49751.2438 |
Burundi Franc (BIF) | 32.1902 BIF | 1 BIF = 31.0654 |
Antillean Guilder (ANG) | 0.0199 ANG | 1 ANG = 50251.2563 |
Congolese Franc (CDF) | 31.7267 CDF | 1 CDF = 31.5192 |
Dominican Peso (DOP) | 0.6701 DOP | 1 DOP = 1492.3146 |
Djiboutian Franc (DJF) | 1.9837 DJF | 1 DJF = 504.1085 |
Egyptian Pound (EGP) | 0.5462 EGP | 1 EGP = 1830.8312 |
Eritrean Nakfa (ERN) | 0.1675 ERN | 1 ERN = 5970.1493 |
Ethiopian Birr (ETB) | 1.3415 ETB | 1 ETB = 745.4342 |
Fijian Dollar (FJD) | 0.0253 FJD | 1 FJD = 39525.6917 |
French Pacific Franc (XPF) | 1.2221 XPF | 1 XPF = 818.2636 |
Gambian Dalasi (GMD) | 0.7936 GMD | 1 GMD = 1260.0806 |
Ghanaian Cedi (GHS) | 0.1807 GHS | 1 GHS = 5534.0343 |
Gibraltar Pound (GIP) | 0.0086 GIP | 1 GIP = 116279.0698 |
Georgian Lari (GEL) | 0.0303 GEL | 1 GEL = 33003.3003 |
Guatemalan Quetzal (GTQ) | 0.0863 GTQ | 1 GTQ = 11587.4855 |
Guinean Franc (GNF) | 95.6586 GNF | 1 GNF = 10.4538 |
Guyanese Dollar (GYD) | 2.3206 GYD | 1 GYD = 430.923 |
Haitian Gourde (HTG) | 1.4646 HTG | 1 HTG = 682.7803 |
Honduran Lempira (HNL) | 0.2783 HNL | 1 HNL = 3593.2447 |
Chilean Peso (CLP) | 10.7394 CLP | 1 CLP = 93.1151 |
Iraqi Dinar (IQD) | 14.6207 IQD | 1 IQD = 68.3962 |
Iranian Rial (IRR) | 469.1447 IRR | 1 IRR = 2.1315 |
Jamaican Dollar (JMD) | 1.7604 JMD | 1 JMD = 568.0527 |
Yemeni Rial (YER) | 2.7909 YER | 1 YER = 358.3074 |
Jordanian Dinar (JOD) | 0.0079 JOD | 1 JOD = 126582.2785 |
Caymanian Dollar (KYD) | 0.0092 KYD | 1 KYD = 108695.6522 |
Cambodian Riel (KHR) | 45.2804 KHR | 1 KHR = 22.0846 |
Cape Verdean Escudo (CVE) | 1.1326 CVE | 1 CVE = 882.9242 |
Qatari Riyal (QAR) | 0.0407 QAR | 1 QAR = 24570.0246 |
Kazakhstani Tenge (KZT) | 5.4519 KZT | 1 KZT = 183.4223 |
Kenyan Shilling (KES) | 1.4353 KES | 1 KES = 696.7185 |
North Korean Won (KPW) | 1.452 KPW | 1 KPW = 688.7052 |
Colombian Peso (COP) | 49.1308 COP | 1 COP = 20.3538 |
Comoran Franc (KMF) | 5.0534 KMF | 1 KMF = 197.8866 |
Costa Rican Colon (CRC) | 5.688 CRC | 1 CRC = 175.8087 |
Cuban Peso (CUP) | 0.2681 CUP | 1 CUP = 3729.9515 |
Kuwaiti Dinar (KWD) | 0.0034 KWD | 1 KWD = 294117.6471 |
Kyrgyzstani Som (KGS) | 0.9583 KGS | 1 KGS = 1043.5146 |
Laotian Kip (LAK) | 244.1315 LAK | 1 LAK = 4.0962 |
Lesotho Loti (LSL) | 0.197 LSL | 1 LSL = 5076.1421 |
Liberian Dollar (LRD) | 2.1334 LRD | 1 LRD = 468.7354 |
Libyan Dinar (LYD) | 0.0537 LYD | 1 LYD = 18621.9739 |
Macau Pataca (MOP) | 0.0894 MOP | 1 MOP = 11185.6823 |
Malagasy Ariary (MGA) | 51.2416 MGA | 1 MGA = 19.5154 |
Malawian Kwacha (MWK) | 19.174 MWK | 1 MWK = 52.154 |
Maldivian Rufiyaa (MVR) | 0.1722 MVR | 1 MVR = 5807.2009 |
Moroccan Dirham (MAD) | 0.1099 MAD | 1 MAD = 9099.1811 |
Mauritian Rupee (MUR) | 0.5133 MUR | 1 MUR = 1948.1785 |
Moldovan Leu (MDL) | 0.1983 MDL | 1 MDL = 5042.8643 |
Mongolian Tughrik (MNT) | 38.0339 MNT | 1 MNT = 26.2923 |
Mozambican Metical (MZN) | 0.7067 MZN | 1 MZN = 1415.0276 |
Myanmar Kyat (MMK) | 23.3855 MMK | 1 MMK = 42.7615 |
Namibian Dollar (NAD) | 0.197 NAD | 1 NAD = 5076.1421 |
Nepalese Rupee (NPR) | 1.5025 NPR | 1 NPR = 665.5574 |
Nigerian Naira (NGN) | 18.0807 NGN | 1 NGN = 55.3076 |
Nicaraguan Cordoba (NIO) | 0.4088 NIO | 1 NIO = 2446.184 |
Omani Rial (OMR) | 0.0043 OMR | 1 OMR = 232558.1395 |
Pakistani Rupee (PKR) | 3.1034 PKR | 1 PKR = 322.2272 |
Panamanian Balboa (PAB) | 0.0112 PAB | 1 PAB = 89285.7143 |
Papua New Guinean Kina (PGK) | 0.0454 PGK | 1 PGK = 22026.4317 |
Paraguayan Guarani (PYG) | 87.927 PYG | 1 PYG = 11.3731 |
Peruvian Nuevo Sol (PEN) | 0.0421 PEN | 1 PEN = 23752.9691 |
Russian Ruble (RUB) | 1.084 RUB | 1 RUB = 922.5092 |
Rwandan Franc (RWF) | 15.055 RWF | 1 RWF = 66.4231 |
Samoan Tala (WST) | 0.0317 WST | 1 WST = 31545.7413 |
Saudi Arabian Riyal (SAR) | 0.0419 SAR | 1 SAR = 23866.3484 |
Macedonian Denar (MKD) | 0.6294 MKD | 1 MKD = 1588.8147 |
Seychellois Rupee (SCR) | 0.1627 SCR | 1 SCR = 6146.2815 |
Somali Shilling (SOS) | 6.3442 SOS | 1 SOS = 157.6243 |
Emirati Dirham (AED) | 0.041 AED | 1 AED = 24390.2439 |
Serbian Dinar (RSD) | 1.2014 RSD | 1 RSD = 832.3622 |
Central African CFA franc (XAF) | 6.7375 XAF | 1 XAF = 148.423 |
West African CFA franc (XOF) | 6.7079 XOF | 1 XOF = 149.078 |
Sudanese Pound (SDG) | 6.6883 SDG | 1 SDG = 149.5148 |
Surinamese Dollar (SRD) | 0.3847 SRD | 1 SRD = 2599.4281 |
Saint Helenian Pound (SHP) | 0.0086 SHP | 1 SHP = 116279.0698 |
Swazi Lilangeni (SZL) | 0.197 SZL | 1 SZL = 5076.1421 |
Syrian Pound (SYP) | 145.2027 SYP | 1 SYP = 6.8869 |
Solomon Islands Dollar (SBD) | 0.0969 SBD | 1 SBD = 10319.9174 |
Sri Lankan Rupee (LKR) | 3.2717 LKR | 1 LKR = 305.6515 |
Tajikistani Somoni (TJS) | 0.1182 TJS | 1 TJS = 8460.2369 |
Tanzanian Shilling (TZS) | 30.1589 TZS | 1 TZS = 33.1577 |
New Taiwan Dollar (TWD) | 0.3566 TWD | 1 TWD = 2804.2625 |
Tongan Pa`anga (TOP) | 0.027 TOP | 1 TOP = 37037.037 |
Trinidadian Dollar (TTD) | 0.0753 TTD | 1 TTD = 13280.2125 |
Tunisian Dinar (TND) | 0.0346 TND | 1 TND = 28901.7341 |
Turkmenistani Manat (TMT) | 0.039 TMT | 1 TMT = 25641.0256 |
Ugandan Shilling (UGX) | 40.8356 UGX | 1 UGX = 24.4884 |
Ukrainian Hryvna (UAH) | 0.4611 UAH | 1 UAH = 2168.727 |
Uruguayan Peso (UYU) | 0.4624 UYU | 1 UYU = 2162.6298 |
Uzbekistani Som (UZS) | 142.7003 UZS | 1 UZS = 7.0077 |
Vanuatu Vatu (VUV) | 1.3275 VUV | 1 VUV = 753.2957 |
Vietnamese Dong (VND) | 282.2406 VND | 1 VND = 3.5431 |
East Caribbean Dollar (XCD) | 0.0302 XCD | 1 XCD = 33112.5828 |
Select: → more rates...
United States Dollar | 1 USD = 0.9408 EUR |
British Pound Sterling | 1 GBP = 1.1989 EUR |
Swiss Franc | 1 CHF = 1.0662 EUR |
Japanese Yen | 1 JPY = 0.0061 EUR |