BOB is the official currency code for Bolivian Boliviano. The last update: 10.09.2024.
*/ ?>Please note: these BOB exchange rates should only be used as a guide!
Currency | Rate for 1 BOB | Inverted Rate, BOB |
---|---|---|
Australian Dollar (AUD) | 0.218 AUD | 1 AUD = 4.5872 |
Bulgarian Lev (BGN) | 0.257 BGN | 1 BGN = 3.8911 |
Brazilian Real (BRL) | 0.8154 BRL | 1 BRL = 1.2264 |
Canadian Dollar (CAD) | 0.1968 CAD | 1 CAD = 5.0813 |
Swiss Franc (CHF) | 0.1231 CHF | 1 CHF = 8.1235 |
Chinese Yuan Renminbi (CNY) | 1.0326 CNY | 1 CNY = 0.9684 |
Czech Koruna (CZK) | 3.291 CZK | 1 CZK = 0.3039 |
Danish krone (DKK) | 0.9803 DKK | 1 DKK = 1.0201 |
Euro (EUR) | 0.1314 EUR | 1 EUR = 7.6104 |
British Pound Sterling (GBP) | 0.1108 GBP | 1 GBP = 9.0253 |
Hong Kong Dollar (HKD) | 1.1313 HKD | 1 HKD = 0.8839 |
Hungarian Forint (HUF) | 52.0152 HUF | 1 HUF = 0.0192 |
Indonesian Rupiah (IDR) | 2241.8256 IDR | 1 IDR = 0.0004 |
Israeli Shekel (ILS) | 0.5443 ILS | 1 ILS = 1.8372 |
Indian Rupee (INR) | 12.1812 INR | 1 INR = 0.0821 |
Icelandic Krona (ISK) | 20.0085 ISK | 1 ISK = 0.05 |
Japanese Yen (JPY) | 20.8146 JPY | 1 JPY = 0.048 |
South Korean Won (KRW) | 195.1957 KRW | 1 KRW = 0.0051 |
Mexican Peso (MXN) | 2.8894 MXN | 1 MXN = 0.3461 |
Malaysian Ringgit (MYR) | 0.6342 MYR | 1 MYR = 1.5768 |
Norwegian Krone (NOK) | 1.5701 NOK | 1 NOK = 0.6369 |
New Zealand Dollar (NZD) | 0.2365 NZD | 1 NZD = 4.2283 |
Philippine Peso (PHP) | 8.1927 PHP | 1 PHP = 0.1221 |
Polish Zloty (PLN) | 0.5621 PLN | 1 PLN = 1.779 |
Romanian New Leu (RON) | 0.6535 RON | 1 RON = 1.5302 |
Swedish Krona (SEK) | 1.5048 SEK | 1 SEK = 0.6645 |
Singapore Dollar (SGD) | 0.1896 SGD | 1 SGD = 5.2743 |
Thai Baht (THB) | 4.9198 THB | 1 THB = 0.2033 |
Turkish Lira (TRY) | 4.94 TRY | 1 TRY = 0.2024 |
United States Dollar (USD) | 0.1451 USD | 1 USD = 6.8918 |
Special Drawing Rights (XDR) | 0.1075 XDR | 1 XDR = 9.3023 |
South African Rand (ZAR) | 2.5975 ZAR | 1 ZAR = 0.385 |
Afghan Afghani (AFN) | 10.259 AFN | 1 AFN = 0.0975 |
Albanian Lek (ALL) | 13.0533 ALL | 1 ALL = 0.0766 |
Algerian Dinar (DZD) | 19.3953 DZD | 1 DZD = 0.0516 |
Angolan Kwanza (AOA) | 132.916 AOA | 1 AOA = 0.0075 |
Argentine Peso (ARS) | 138.4518 ARS | 1 ARS = 0.0072 |
Armenian Dram (AMD) | 56.1221 AMD | 1 AMD = 0.0178 |
Aruban Florin (AWG) | 0.2595 AWG | 1 AWG = 3.8536 |
Azerbaijani Manat (AZN) | 0.2471 AZN | 1 AZN = 4.0469 |
Bahamian Dollar (BSD) | 0.1458 BSD | 1 BSD = 6.8587 |
Bahraini Dinar (BHD) | 0.0549 BHD | 1 BHD = 18.2149 |
Bangladesh Taka (BDT) | 17.3466 BDT | 1 BDT = 0.0576 |
Barbadian Dollar (BBD) | 0.2913 BBD | 1 BBD = 3.4329 |
Belize Dollar (BZD) | 0.2913 BZD | 1 BZD = 3.4329 |
Belarusian Ruble (BYN) | 0.4826 BYN | 1 BYN = 2.0721 |
Bhutanese Ngultrum (BTN) | 12.2165 BTN | 1 BTN = 0.0819 |
Bosnian convertible mark (BAM) | 0.2571 BAM | 1 BAM = 3.8895 |
Burundi Franc (BIF) | 417.7456 BIF | 1 BIF = 0.0024 |
Antillean Guilder (ANG) | 0.2595 ANG | 1 ANG = 3.8536 |
Congolese Franc (CDF) | 413.2346 CDF | 1 CDF = 0.0024 |
Dominican Peso (DOP) | 8.6601 DOP | 1 DOP = 0.1155 |
Djiboutian Franc (DJF) | 25.8889 DJF | 1 DJF = 0.0386 |
Egyptian Pound (EGP) | 7.08 EGP | 1 EGP = 0.1412 |
Eritrean Nakfa (ERN) | 2.1867 ERN | 1 ERN = 0.4573 |
Ethiopian Birr (ETB) | 15.4761 ETB | 1 ETB = 0.0646 |
Fijian Dollar (FJD) | 0.3257 FJD | 1 FJD = 3.0703 |
French Pacific Franc (XPF) | 15.6439 XPF | 1 XPF = 0.0639 |
Gambian Dalasi (GMD) | 10.211 GMD | 1 GMD = 0.0979 |
Ghanaian Cedi (GHS) | 2.2744 GHS | 1 GHS = 0.4397 |
Gibraltar Pound (GIP) | 0.1106 GIP | 1 GIP = 9.0416 |
Georgian Lari (GEL) | 0.3877 GEL | 1 GEL = 2.5793 |
Guatemalan Quetzal (GTQ) | 1.1259 GTQ | 1 GTQ = 0.8882 |
Guinean Franc (GNF) | 1249.9051 GNF | 1 GNF = 0.0008 |
Guyanese Dollar (GYD) | 30.3178 GYD | 1 GYD = 0.033 |
Haitian Gourde (HTG) | 19.1683 HTG | 1 HTG = 0.0522 |
Honduran Lempira (HNL) | 3.6047 HNL | 1 HNL = 0.2774 |
Chilean Peso (CLP) | 132.3813 CLP | 1 CLP = 0.0076 |
Iraqi Dinar (IQD) | 190.8047 IQD | 1 IQD = 0.0052 |
Iranian Rial (IRR) | 6122.7907 IRR | 1 IRR = 0.0002 |
Jamaican Dollar (JMD) | 22.8146 JMD | 1 JMD = 0.0438 |
Yemeni Rial (YER) | 36.4331 YER | 1 YER = 0.0274 |
Jordanian Dinar (JOD) | 0.1032 JOD | 1 JOD = 9.6899 |
Caymanian Dollar (KYD) | 0.1203 KYD | 1 KYD = 8.3126 |
Cambodian Riel (KHR) | 589.8907 KHR | 1 KHR = 0.0017 |
Cape Verdean Escudo (CVE) | 14.4978 CVE | 1 CVE = 0.069 |
Qatari Riyal (QAR) | 0.5311 QAR | 1 QAR = 1.8829 |
Kazakhstani Tenge (KZT) | 70.1855 KZT | 1 KZT = 0.0142 |
Kenyan Shilling (KES) | 18.6946 KES | 1 KES = 0.0535 |
North Korean Won (KPW) | 18.9497 KPW | 1 KPW = 0.0528 |
Colombian Peso (COP) | 600.2189 COP | 1 COP = 0.0017 |
Comoran Franc (KMF) | 64.707 KMF | 1 KMF = 0.0155 |
Costa Rican Colon (CRC) | 75.1713 CRC | 1 CRC = 0.0133 |
Cuban Peso (CUP) | 3.4984 CUP | 1 CUP = 0.2858 |
Kuwaiti Dinar (KWD) | 0.0445 KWD | 1 KWD = 22.4719 |
Kyrgyzstani Som (KGS) | 12.3983 KGS | 1 KGS = 0.0807 |
Laotian Kip (LAK) | 3213.8672 LAK | 1 LAK = 0.0003 |
Lesotho Loti (LSL) | 2.5691 LSL | 1 LSL = 0.3892 |
Lebanese Pound (LBP) | 13059.5238 LBP | 1 LBP = 0.0001 |
Liberian Dollar (LRD) | 28.2781 LRD | 1 LRD = 0.0354 |
Libyan Dinar (LYD) | 0.6923 LYD | 1 LYD = 1.4445 |
Macau Pataca (MOP) | 1.1708 MOP | 1 MOP = 0.8541 |
Malagasy Ariary (MGA) | 662.0398 MGA | 1 MGA = 0.0015 |
Malawian Kwacha (MWK) | 250.2662 MWK | 1 MWK = 0.004 |
Maldivian Rufiyaa (MVR) | 2.248 MVR | 1 MVR = 0.4448 |
Moroccan Dirham (MAD) | 1.4173 MAD | 1 MAD = 0.7056 |
Mauritian Rupee (MUR) | 6.7491 MUR | 1 MUR = 0.1482 |
Moldovan Leu (MDL) | 2.5122 MDL | 1 MDL = 0.3981 |
Mongolian Tughrik (MNT) | 492.8122 MNT | 1 MNT = 0.002 |
Mozambican Metical (MZN) | 9.2198 MZN | 1 MZN = 0.1085 |
Myanmar Kyat (MMK) | 305.2026 MMK | 1 MMK = 0.0033 |
Namibian Dollar (NAD) | 2.5691 NAD | 1 NAD = 0.3892 |
Nepalese Rupee (NPR) | 19.559 NPR | 1 NPR = 0.0511 |
Nigerian Naira (NGN) | 228.0665 NGN | 1 NGN = 0.0044 |
Nicaraguan Cordoba (NIO) | 5.338 NIO | 1 NIO = 0.1873 |
Omani Rial (OMR) | 0.0561 OMR | 1 OMR = 17.8253 |
Pakistani Rupee (PKR) | 40.5795 PKR | 1 PKR = 0.0246 |
Panamanian Balboa (PAB) | 0.1458 PAB | 1 PAB = 6.8587 |
Papua New Guinean Kina (PGK) | 0.585 PGK | 1 PGK = 1.7094 |
Paraguayan Guarani (PYG) | 1114.0826 PYG | 1 PYG = 0.0009 |
Peruvian Nuevo Sol (PEN) | 0.5464 PEN | 1 PEN = 1.8302 |
Russian Ruble (RUB) | 13.3309 RUB | 1 RUB = 0.075 |
Rwandan Franc (RWF) | 192.3437 RWF | 1 RWF = 0.0052 |
Samoan Tala (WST) | 0.4016 WST | 1 WST = 2.49 |
Saudi Arabian Riyal (SAR) | 0.547 SAR | 1 SAR = 1.8282 |
Macedonian Denar (MKD) | 8.0551 MKD | 1 MKD = 0.1241 |
Seychellois Rupee (SCR) | 1.9849 SCR | 1 SCR = 0.5038 |
Somali Shilling (SOS) | 82.7966 SOS | 1 SOS = 0.0121 |
Emirati Dirham (AED) | 0.5354 AED | 1 AED = 1.8678 |
Serbian Dinar (RSD) | 15.3742 RSD | 1 RSD = 0.065 |
Central African CFA franc (XAF) | 86.2421 XAF | 1 XAF = 0.0116 |
West African CFA franc (XOF) | 85.6362 XOF | 1 XOF = 0.0117 |
Sudanese Pound (SDG) | 87.2852 SDG | 1 SDG = 0.0115 |
Surinamese Dollar (SRD) | 4.1682 SRD | 1 SRD = 0.2399 |
Saint Helenian Pound (SHP) | 0.1106 SHP | 1 SHP = 9.0416 |
Swazi Lilangeni (SZL) | 2.5691 SZL | 1 SZL = 0.3892 |
Syrian Pound (SYP) | 1894.9732 SYP | 1 SYP = 0.0005 |
Solomon Islands Dollar (SBD) | 1.3013 SBD | 1 SBD = 0.7685 |
Sri Lankan Rupee (LKR) | 43.5836 LKR | 1 LKR = 0.0229 |
Tajikistani Somoni (TJS) | 1.548 TJS | 1 TJS = 0.646 |
Tanzanian Shilling (TZS) | 395.7431 TZS | 1 TZS = 0.0025 |
New Taiwan Dollar (TWD) | 4.658 TWD | 1 TWD = 0.2147 |
Tongan Pa`anga (TOP) | 0.3481 TOP | 1 TOP = 2.8727 |
Trinidadian Dollar (TTD) | 0.9824 TTD | 1 TTD = 1.0179 |
Tunisian Dinar (TND) | 0.4427 TND | 1 TND = 2.2589 |
Turkmenistani Manat (TMT) | 0.5094 TMT | 1 TMT = 1.9631 |
Ugandan Shilling (UGX) | 541.1049 UGX | 1 UGX = 0.0018 |
Ukrainian Hryvna (UAH) | 6.0042 UAH | 1 UAH = 0.1666 |
Uruguayan Peso (UYU) | 5.8671 UYU | 1 UYU = 0.1704 |
Uzbekistani Som (UZS) | 1831.3856 UZS | 1 UZS = 0.0005 |
Vanuatu Vatu (VUV) | 16.909 VUV | 1 VUV = 0.0591 |
Vietnamese Dong (VND) | 3623.6512 VND | 1 VND = 0.0003 |
East Caribbean Dollar (XCD) | 0.3936 XCD | 1 XCD = 2.5407 |
Select: → more rates...
United States Dollar | 1 USD = 0.9007 EUR |
British Pound Sterling | 1 GBP = 1.1863 EUR |
Swiss Franc | 1 CHF = 1.0678 EUR |
Japanese Yen | 1 JPY = 0.0063 EUR |