UYU is the official currency code for Uruguayan Peso. The last update: 03.10.2024.
*/ ?>Please note: these UYU exchange rates should only be used as a guide!
Currency | Rate for 100 UYU | Inverted Rate, UYU |
---|---|---|
Australian Dollar (AUD) | 3.4211 AUD | 1 AUD = 29.2304 |
Bulgarian Lev (BGN) | 4.1695 BGN | 1 BGN = 23.9837 |
Brazilian Real (BRL) | 12.7893 BRL | 1 BRL = 7.819 |
Canadian Dollar (CAD) | 3.1824 CAD | 1 CAD = 31.4228 |
Swiss Franc (CHF) | 2.0029 CHF | 1 CHF = 49.9276 |
Chinese Yuan Renminbi (CNY) | 16.5617 CNY | 1 CNY = 6.038 |
Czech Koruna (CZK) | 53.958 CZK | 1 CZK = 1.8533 |
Danish krone (DKK) | 15.9027 DKK | 1 DKK = 6.2882 |
Euro (EUR) | 2.1319 EUR | 1 EUR = 46.9065 |
British Pound Sterling (GBP) | 1.7758 GBP | 1 GBP = 56.3126 |
Hong Kong Dollar (HKD) | 18.3157 HKD | 1 HKD = 5.4598 |
Hungarian Forint (HUF) | 852.0133 HUF | 1 HUF = 0.1174 |
Indonesian Rupiah (IDR) | 36020.0267 IDR | 1 IDR = 0.0028 |
Israeli Shekel (ILS) | 8.9305 ILS | 1 ILS = 11.1976 |
Indian Rupee (INR) | 198.1637 INR | 1 INR = 0.5046 |
Icelandic Krona (ISK) | 319.5617 ISK | 1 ISK = 0.3129 |
Japanese Yen (JPY) | 342.0692 JPY | 1 JPY = 0.2923 |
South Korean Won (KRW) | 3118.9595 KRW | 1 KRW = 0.0321 |
Mexican Peso (MXN) | 46.0786 MXN | 1 MXN = 2.1702 |
Malaysian Ringgit (MYR) | 9.8481 MYR | 1 MYR = 10.1542 |
Norwegian Krone (NOK) | 24.8999 NOK | 1 NOK = 4.0161 |
New Zealand Dollar (NZD) | 3.7557 NZD | 1 NZD = 26.6262 |
Philippine Peso (PHP) | 132.5424 PHP | 1 PHP = 0.7545 |
Polish Zloty (PLN) | 9.1563 PLN | 1 PLN = 10.9214 |
Romanian New Leu (RON) | 10.6091 RON | 1 RON = 9.4259 |
Swedish Krona (SEK) | 24.1964 SEK | 1 SEK = 4.1328 |
Singapore Dollar (SGD) | 3.0414 SGD | 1 SGD = 32.8796 |
Thai Baht (THB) | 77.3958 THB | 1 THB = 1.2921 |
Turkish Lira (TRY) | 80.7658 TRY | 1 TRY = 1.2381 |
United States Dollar (USD) | 2.3596 USD | 1 USD = 42.3801 |
Special Drawing Rights (XDR) | 1.7473 XDR | 1 XDR = 57.2312 |
South African Rand (ZAR) | 41.0639 ZAR | 1 ZAR = 2.4352 |
Afghan Afghani (AFN) | 164.046 AFN | 1 AFN = 0.6096 |
Albanian Lek (ALL) | 210.8393 ALL | 1 ALL = 0.4743 |
Algerian Dinar (DZD) | 315.4885 DZD | 1 DZD = 0.317 |
Angolan Kwanza (AOA) | 2278.6318 AOA | 1 AOA = 0.0439 |
Argentine Peso (ARS) | 2316.7883 ARS | 1 ARS = 0.0432 |
Armenian Dram (AMD) | 921.0994 AMD | 1 AMD = 0.1086 |
Aruban Florin (AWG) | 4.2695 AWG | 1 AWG = 23.4219 |
Azerbaijani Manat (AZN) | 4.0659 AZN | 1 AZN = 24.5948 |
Bahamian Dollar (BSD) | 2.3987 BSD | 1 BSD = 41.6892 |
Bahraini Dinar (BHD) | 0.9041 BHD | 1 BHD = 110.6072 |
Bangladesh Taka (BDT) | 285.4468 BDT | 1 BDT = 0.3503 |
Barbadian Dollar (BBD) | 4.7903 BBD | 1 BBD = 20.8755 |
Belize Dollar (BZD) | 4.7971 BZD | 1 BZD = 20.8459 |
Belarusian Ruble (BYN) | 7.942 BYN | 1 BYN = 12.5913 |
Bhutanese Ngultrum (BTN) | 200.9384 BTN | 1 BTN = 0.4977 |
Bolivian Boliviano (BOB) | 16.4306 BOB | 1 BOB = 6.0862 |
Bosnian convertible mark (BAM) | 4.1912 BAM | 1 BAM = 23.8595 |
Burundi Franc (BIF) | 6893.8291 BIF | 1 BIF = 0.0145 |
Antillean Guilder (ANG) | 4.2695 ANG | 1 ANG = 23.4219 |
Congolese Franc (CDF) | 6802.5719 CDF | 1 CDF = 0.0147 |
Dominican Peso (DOP) | 143.7538 DOP | 1 DOP = 0.6956 |
Djiboutian Franc (DJF) | 426.0066 DJF | 1 DJF = 0.2347 |
Egyptian Pound (EGP) | 115.7127 EGP | 1 EGP = 0.8642 |
Eritrean Nakfa (ERN) | 35.972 ERN | 1 ERN = 2.7799 |
Ethiopian Birr (ETB) | 281.3683 ETB | 1 ETB = 0.3554 |
Fijian Dollar (FJD) | 5.3093 FJD | 1 FJD = 18.8349 |
French Pacific Franc (XPF) | 255 XPF | 1 XPF = 0.3922 |
Gambian Dalasi (GMD) | 168.7453 GMD | 1 GMD = 0.5926 |
Ghanaian Cedi (GHS) | 37.8387 GHS | 1 GHS = 2.6428 |
Gibraltar Pound (GIP) | 1.7898 GIP | 1 GIP = 55.8722 |
Georgian Lari (GEL) | 6.4885 GEL | 1 GEL = 15.4119 |
Guatemalan Quetzal (GTQ) | 18.5359 GTQ | 1 GTQ = 5.3949 |
Guinean Franc (GNF) | 20594.6565 GNF | 1 GNF = 0.0049 |
Guyanese Dollar (GYD) | 498.1811 GYD | 1 GYD = 0.2007 |
Haitian Gourde (HTG) | 315.2673 HTG | 1 HTG = 0.3172 |
Honduran Lempira (HNL) | 59.4389 HNL | 1 HNL = 1.6824 |
Chilean Peso (CLP) | 2150.5779 CLP | 1 CLP = 0.0465 |
Iraqi Dinar (IQD) | 3139.8312 IQD | 1 IQD = 0.0318 |
Iranian Rial (IRR) | 100743.0919 IRR | 1 IRR = 0.001 |
Jamaican Dollar (JMD) | 376.7228 JMD | 1 JMD = 0.2654 |
Yemeni Rial (YER) | 599.0009 YER | 1 YER = 0.1669 |
Jordanian Dinar (JOD) | 1.6939 JOD | 1 JOD = 59.0354 |
Caymanian Dollar (KYD) | 1.9849 KYD | 1 KYD = 50.3804 |
Cambodian Riel (KHR) | 9709.9154 KHR | 1 KHR = 0.0103 |
Cape Verdean Escudo (CVE) | 236.3159 CVE | 1 CVE = 0.4232 |
Qatari Riyal (QAR) | 8.741 QAR | 1 QAR = 11.4403 |
Kazakhstani Tenge (KZT) | 1153.4416 KZT | 1 KZT = 0.0867 |
Kenyan Shilling (KES) | 308.2258 KES | 1 KES = 0.3244 |
North Korean Won (KPW) | 311.8239 KPW | 1 KPW = 0.3207 |
Colombian Peso (COP) | 10003.337 COP | 1 COP = 0.01 |
Comoran Franc (KMF) | 1054.485 KMF | 1 KMF = 0.0948 |
Costa Rican Colon (CRC) | 1238.1368 CRC | 1 CRC = 0.0808 |
Cuban Peso (CUP) | 57.5681 CUP | 1 CUP = 1.7371 |
Kuwaiti Dinar (KWD) | 0.732 KWD | 1 KWD = 136.612 |
Kyrgyzstani Som (KGS) | 201.9689 KGS | 1 KGS = 0.4951 |
Laotian Kip (LAK) | 52796.4775 LAK | 1 LAK = 0.0019 |
Lesotho Loti (LSL) | 41.1893 LSL | 1 LSL = 2.4278 |
Lebanese Pound (LBP) | 214972.1116 LBP | 1 LBP = 0.0005 |
Liberian Dollar (LRD) | 462.9601 LRD | 1 LRD = 0.216 |
Libyan Dinar (LYD) | 11.35 LYD | 1 LYD = 8.8106 |
Macau Pataca (MOP) | 19.1817 MOP | 1 MOP = 5.2133 |
Malagasy Ariary (MGA) | 10878.629 MGA | 1 MGA = 0.0092 |
Malawian Kwacha (MWK) | 4118.9313 MWK | 1 MWK = 0.0243 |
Maldivian Rufiyaa (MVR) | 36.9829 MVR | 1 MVR = 2.704 |
Moroccan Dirham (MAD) | 23.2477 MAD | 1 MAD = 4.3015 |
Mauritian Rupee (MUR) | 109.7399 MUR | 1 MUR = 0.9112 |
Moldovan Leu (MDL) | 41.4424 MDL | 1 MDL = 2.413 |
Mongolian Tughrik (MNT) | 8103.0185 MNT | 1 MNT = 0.0123 |
Mozambican Metical (MZN) | 151.7166 MZN | 1 MZN = 0.6591 |
Myanmar Kyat (MMK) | 5022.1519 MMK | 1 MMK = 0.0199 |
Namibian Dollar (NAD) | 41.1893 NAD | 1 NAD = 2.4278 |
Nepalese Rupee (NPR) | 321.5805 NPR | 1 NPR = 0.311 |
Nigerian Naira (NGN) | 3944.2982 NGN | 1 NGN = 0.0254 |
Nicaraguan Cordoba (NIO) | 87.7908 NIO | 1 NIO = 1.1391 |
Omani Rial (OMR) | 0.9211 OMR | 1 OMR = 108.5658 |
Pakistani Rupee (PKR) | 666.1481 PKR | 1 PKR = 0.1501 |
Panamanian Balboa (PAB) | 2.3987 PAB | 1 PAB = 41.6892 |
Papua New Guinean Kina (PGK) | 9.6838 PGK | 1 PGK = 10.3265 |
Paraguayan Guarani (PYG) | 18696.4657 PYG | 1 PYG = 0.0053 |
Peruvian Nuevo Sol (PEN) | 8.8922 PEN | 1 PEN = 11.2458 |
Russian Ruble (RUB) | 222.388 RUB | 1 RUB = 0.4497 |
Rwandan Franc (RWF) | 3192.7811 RWF | 1 RWF = 0.0313 |
Samoan Tala (WST) | 6.6076 WST | 1 WST = 15.1341 |
Saudi Arabian Riyal (SAR) | 8.9975 SAR | 1 SAR = 11.1142 |
Macedonian Denar (MKD) | 131.83 MKD | 1 MKD = 0.7586 |
Seychellois Rupee (SCR) | 32.6622 SCR | 1 SCR = 3.0616 |
Somali Shilling (SOS) | 1362.4381 SOS | 1 SOS = 0.0734 |
Emirati Dirham (AED) | 8.8095 AED | 1 AED = 11.3514 |
Serbian Dinar (RSD) | 250.7575 RSD | 1 RSD = 0.3988 |
Central African CFA franc (XAF) | 1405.8885 XAF | 1 XAF = 0.0711 |
West African CFA franc (XOF) | 1403.6941 XOF | 1 XOF = 0.0712 |
Sudanese Pound (SDG) | 1436.1991 SDG | 1 SDG = 0.0696 |
Surinamese Dollar (SRD) | 73.1951 SRD | 1 SRD = 1.3662 |
Saint Helenian Pound (SHP) | 1.7898 SHP | 1 SHP = 55.8722 |
Swazi Lilangeni (SZL) | 41.1893 SZL | 1 SZL = 2.4278 |
Syrian Pound (SYP) | 31182.3856 SYP | 1 SYP = 0.0032 |
Solomon Islands Dollar (SBD) | 21.4204 SBD | 1 SBD = 4.6684 |
Sri Lankan Rupee (LKR) | 709.9737 LKR | 1 LKR = 0.1409 |
Tajikistani Somoni (TJS) | 25.4279 TJS | 1 TJS = 3.9327 |
Tanzanian Shilling (TZS) | 6536.4022 TZS | 1 TZS = 0.0153 |
New Taiwan Dollar (TWD) | 75.9758 TWD | 1 TWD = 1.3162 |
Tongan Pa`anga (TOP) | 5.6828 TOP | 1 TOP = 17.597 |
Trinidadian Dollar (TTD) | 16.1696 TTD | 1 TTD = 6.1844 |
Tunisian Dinar (TND) | 7.2281 TND | 1 TND = 13.8349 |
Turkmenistani Manat (TMT) | 8.3825 TMT | 1 TMT = 11.9296 |
Ugandan Shilling (UGX) | 8832.5422 UGX | 1 UGX = 0.0113 |
Ukrainian Hryvna (UAH) | 98.7446 UAH | 1 UAH = 1.0127 |
Uzbekistani Som (UZS) | 30467.5325 UZS | 1 UZS = 0.0033 |
Vanuatu Vatu (VUV) | 278.2488 VUV | 1 VUV = 0.3594 |
Vietnamese Dong (VND) | 58899.6834 VND | 1 VND = 0.0017 |
East Caribbean Dollar (XCD) | 6.4768 XCD | 1 XCD = 15.4397 |
Select: → more rates...
United States Dollar | 1 USD = 0.9033 EUR |
British Pound Sterling | 1 GBP = 1.2007 EUR |
Swiss Franc | 1 CHF = 1.0652 EUR |
Japanese Yen | 1 JPY = 0.0062 EUR |