VND is the official currency code for Vietnamese Dong. The last update: 10.09.2024.
*/ ?>Please note: these VND exchange rates should only be used as a guide!
Currency | Rate for 10000 VND | Inverted Rate, VND |
---|---|---|
Australian Dollar (AUD) | 0.6 AUD | 1 AUD = 16666.6667 |
Bulgarian Lev (BGN) | 0.709 BGN | 1 BGN = 14104.3724 |
Brazilian Real (BRL) | 2.2287 BRL | 1 BRL = 4486.9206 |
Canadian Dollar (CAD) | 0.543 CAD | 1 CAD = 18416.2063 |
Swiss Franc (CHF) | 0.339 CHF | 1 CHF = 29498.5251 |
Chinese Yuan Renminbi (CNY) | 2.847 CNY | 1 CNY = 3512.4693 |
Czech Koruna (CZK) | 9.082 CZK | 1 CZK = 1101.0791 |
Danish krone (DKK) | 2.7046 DKK | 1 DKK = 3697.4044 |
Euro (EUR) | 0.3625 EUR | 1 EUR = 27586.2069 |
British Pound Sterling (GBP) | 0.3055 GBP | 1 GBP = 32733.2242 |
Hong Kong Dollar (HKD) | 3.1188 HKD | 1 HKD = 3206.3614 |
Hungarian Forint (HUF) | 143.9987 HUF | 1 HUF = 69.4451 |
Indonesian Rupiah (IDR) | 6178.2313 IDR | 1 IDR = 1.6186 |
Israeli Shekel (ILS) | 1.5054 ILS | 1 ILS = 6642.7528 |
Indian Rupee (INR) | 33.5898 INR | 1 INR = 297.7094 |
Icelandic Krona (ISK) | 55.2064 ISK | 1 ISK = 181.1384 |
Japanese Yen (JPY) | 57.2131 JPY | 1 JPY = 174.7851 |
South Korean Won (KRW) | 536.7612 KRW | 1 KRW = 18.6303 |
Mexican Peso (MXN) | 7.9597 MXN | 1 MXN = 1256.3288 |
Malaysian Ringgit (MYR) | 1.7369 MYR | 1 MYR = 5757.3838 |
Norwegian Krone (NOK) | 4.3145 NOK | 1 NOK = 2317.7657 |
New Zealand Dollar (NZD) | 0.6497 NZD | 1 NZD = 15391.7193 |
Philippine Peso (PHP) | 22.5595 PHP | 1 PHP = 443.2722 |
Polish Zloty (PLN) | 1.5525 PLN | 1 PLN = 6441.2238 |
Romanian New Leu (RON) | 1.8031 RON | 1 RON = 5546.0041 |
Swedish Krona (SEK) | 4.1451 SEK | 1 SEK = 2412.487 |
Singapore Dollar (SGD) | 0.522 SGD | 1 SGD = 19157.0881 |
Thai Baht (THB) | 13.4974 THB | 1 THB = 740.8834 |
Turkish Lira (TRY) | 13.6217 TRY | 1 TRY = 734.1228 |
United States Dollar (USD) | 0.4 USD | 1 USD = 25000 |
Special Drawing Rights (XDR) | 0.2975 XDR | 1 XDR = 33613.4454 |
South African Rand (ZAR) | 7.1568 ZAR | 1 ZAR = 1397.2725 |
Afghan Afghani (AFN) | 28.3114 AFN | 1 AFN = 353.2146 |
Albanian Lek (ALL) | 36.0225 ALL | 1 ALL = 277.6043 |
Algerian Dinar (DZD) | 53.5243 DZD | 1 DZD = 186.831 |
Angolan Kwanza (AOA) | 366.8013 AOA | 1 AOA = 27.2627 |
Argentine Peso (ARS) | 382.0782 ARS | 1 ARS = 26.1727 |
Armenian Dram (AMD) | 154.8772 AMD | 1 AMD = 64.5673 |
Aruban Florin (AWG) | 0.716 AWG | 1 AWG = 13966.4804 |
Azerbaijani Manat (AZN) | 0.6818 AZN | 1 AZN = 14667.0578 |
Bahamian Dollar (BSD) | 0.4023 BSD | 1 BSD = 24857.0718 |
Bahraini Dinar (BHD) | 0.1516 BHD | 1 BHD = 65963.0607 |
Bangladesh Taka (BDT) | 47.8705 BDT | 1 BDT = 208.8969 |
Barbadian Dollar (BBD) | 0.8038 BBD | 1 BBD = 12440.9057 |
Belize Dollar (BZD) | 0.8038 BZD | 1 BZD = 12440.9057 |
Belarusian Ruble (BYN) | 1.3319 BYN | 1 BYN = 7508.0712 |
Bhutanese Ngultrum (BTN) | 33.7132 BTN | 1 BTN = 296.6197 |
Bolivian Boliviano (BOB) | 2.7596 BOB | 1 BOB = 3623.7136 |
Bosnian convertible mark (BAM) | 0.7096 BAM | 1 BAM = 14092.4464 |
Burundi Franc (BIF) | 1152.8307 BIF | 1 BIF = 8.6743 |
Antillean Guilder (ANG) | 0.716 ANG | 1 ANG = 13966.4804 |
Congolese Franc (CDF) | 1140.3817 CDF | 1 CDF = 8.769 |
Dominican Peso (DOP) | 23.8987 DOP | 1 DOP = 418.4328 |
Djiboutian Franc (DJF) | 71.4443 DJF | 1 DJF = 139.9692 |
Egyptian Pound (EGP) | 19.5383 EGP | 1 EGP = 511.8153 |
Eritrean Nakfa (ERN) | 6.0346 ERN | 1 ERN = 1657.1107 |
Ethiopian Birr (ETB) | 42.7087 ETB | 1 ETB = 234.1443 |
Fijian Dollar (FJD) | 0.8989 FJD | 1 FJD = 11124.708 |
French Pacific Franc (XPF) | 43.1716 XPF | 1 XPF = 231.6338 |
Gambian Dalasi (GMD) | 28.1787 GMD | 1 GMD = 354.878 |
Ghanaian Cedi (GHS) | 6.2764 GHS | 1 GHS = 1593.27 |
Gibraltar Pound (GIP) | 0.3051 GIP | 1 GIP = 32776.139 |
Georgian Lari (GEL) | 1.07 GEL | 1 GEL = 9345.7944 |
Guatemalan Quetzal (GTQ) | 3.1071 GTQ | 1 GTQ = 3218.4352 |
Guinean Franc (GNF) | 3449.2974 GNF | 1 GNF = 2.8991 |
Guyanese Dollar (GYD) | 83.6665 GYD | 1 GYD = 119.5222 |
Haitian Gourde (HTG) | 52.8977 HTG | 1 HTG = 189.0441 |
Honduran Lempira (HNL) | 9.9476 HNL | 1 HNL = 1005.2676 |
Chilean Peso (CLP) | 365.3258 CLP | 1 CLP = 27.3728 |
Iraqi Dinar (IQD) | 526.5538 IQD | 1 IQD = 18.9914 |
Iranian Rial (IRR) | 16896.7442 IRR | 1 IRR = 0.5918 |
Jamaican Dollar (JMD) | 62.9601 JMD | 1 JMD = 158.8308 |
Yemeni Rial (YER) | 100.5425 YER | 1 YER = 99.4604 |
Jordanian Dinar (JOD) | 0.2848 JOD | 1 JOD = 35112.3596 |
Caymanian Dollar (KYD) | 0.3319 KYD | 1 KYD = 30129.5571 |
Cambodian Riel (KHR) | 1627.8903 KHR | 1 KHR = 6.1429 |
Cape Verdean Escudo (CVE) | 40.0088 CVE | 1 CVE = 249.945 |
Qatari Riyal (QAR) | 1.4658 QAR | 1 QAR = 6822.2131 |
Kazakhstani Tenge (KZT) | 193.6874 KZT | 1 KZT = 51.6296 |
Kenyan Shilling (KES) | 51.5905 KES | 1 KES = 193.8341 |
North Korean Won (KPW) | 52.2946 KPW | 1 KPW = 191.2243 |
Colombian Peso (COP) | 1656.3925 COP | 1 COP = 6.0372 |
Comoran Franc (KMF) | 178.5686 KMF | 1 KMF = 56.0009 |
Costa Rican Colon (CRC) | 207.4463 CRC | 1 CRC = 48.2052 |
Cuban Peso (CUP) | 9.6544 CUP | 1 CUP = 1035.7971 |
Kuwaiti Dinar (KWD) | 0.1228 KWD | 1 KWD = 81433.2248 |
Kyrgyzstani Som (KGS) | 34.2149 KGS | 1 KGS = 292.2703 |
Laotian Kip (LAK) | 8869.1406 LAK | 1 LAK = 1.1275 |
Lesotho Loti (LSL) | 7.0898 LSL | 1 LSL = 1410.477 |
Lebanese Pound (LBP) | 36039.6825 LBP | 1 LBP = 0.2775 |
Liberian Dollar (LRD) | 78.0375 LRD | 1 LRD = 128.1435 |
Libyan Dinar (LYD) | 1.9104 LYD | 1 LYD = 5234.5059 |
Macau Pataca (MOP) | 3.2309 MOP | 1 MOP = 3095.1128 |
Malagasy Ariary (MGA) | 1826.9966 MGA | 1 MGA = 5.4735 |
Malawian Kwacha (MWK) | 690.6464 MWK | 1 MWK = 14.4792 |
Maldivian Rufiyaa (MVR) | 6.2036 MVR | 1 MVR = 1611.9672 |
Moroccan Dirham (MAD) | 3.9113 MAD | 1 MAD = 2556.6947 |
Mauritian Rupee (MUR) | 18.6252 MUR | 1 MUR = 536.907 |
Moldovan Leu (MDL) | 6.9328 MDL | 1 MDL = 1442.4186 |
Mongolian Tughrik (MNT) | 1359.988 MNT | 1 MNT = 7.353 |
Mozambican Metical (MZN) | 25.4433 MZN | 1 MZN = 393.0308 |
Myanmar Kyat (MMK) | 842.2517 MMK | 1 MMK = 11.8729 |
Namibian Dollar (NAD) | 7.0898 NAD | 1 NAD = 1410.477 |
Nepalese Rupee (NPR) | 53.976 NPR | 1 NPR = 185.2675 |
Nigerian Naira (NGN) | 629.3832 NGN | 1 NGN = 15.8886 |
Nicaraguan Cordoba (NIO) | 14.7311 NIO | 1 NIO = 678.8359 |
Omani Rial (OMR) | 0.1549 OMR | 1 OMR = 64557.7792 |
Pakistani Rupee (PKR) | 111.9852 PKR | 1 PKR = 89.2975 |
Panamanian Balboa (PAB) | 0.4023 PAB | 1 PAB = 24857.0718 |
Papua New Guinean Kina (PGK) | 1.6143 PGK | 1 PGK = 6194.6354 |
Paraguayan Guarani (PYG) | 3074.4753 PYG | 1 PYG = 3.2526 |
Peruvian Nuevo Sol (PEN) | 1.5079 PEN | 1 PEN = 6631.7395 |
Russian Ruble (RUB) | 36.7886 RUB | 1 RUB = 271.8233 |
Rwandan Franc (RWF) | 530.8007 RWF | 1 RWF = 18.8395 |
Samoan Tala (WST) | 1.1082 WST | 1 WST = 9023.6419 |
Saudi Arabian Riyal (SAR) | 1.5094 SAR | 1 SAR = 6625.1491 |
Macedonian Denar (MKD) | 22.2293 MKD | 1 MKD = 449.8567 |
Seychellois Rupee (SCR) | 5.4777 SCR | 1 SCR = 1825.5837 |
Somali Shilling (SOS) | 228.4895 SOS | 1 SOS = 43.7657 |
Emirati Dirham (AED) | 1.4775 AED | 1 AED = 6768.1895 |
Serbian Dinar (RSD) | 42.4274 RSD | 1 RSD = 235.6967 |
Central African CFA franc (XAF) | 237.9979 XAF | 1 XAF = 42.0172 |
West African CFA franc (XOF) | 236.3258 XOF | 1 XOF = 42.3145 |
Sudanese Pound (SDG) | 240.8763 SDG | 1 SDG = 41.5151 |
Surinamese Dollar (SRD) | 11.5029 SRD | 1 SRD = 869.346 |
Saint Helenian Pound (SHP) | 0.3051 SHP | 1 SHP = 32776.139 |
Swazi Lilangeni (SZL) | 7.0898 SZL | 1 SZL = 1410.477 |
Syrian Pound (SYP) | 5229.4582 SYP | 1 SYP = 1.9122 |
Solomon Islands Dollar (SBD) | 3.5911 SBD | 1 SBD = 2784.6621 |
Sri Lankan Rupee (LKR) | 120.2755 LKR | 1 LKR = 83.1425 |
Tajikistani Somoni (TJS) | 4.2719 TJS | 1 TJS = 2340.8788 |
Tanzanian Shilling (TZS) | 1092.1116 TZS | 1 TZS = 9.1566 |
New Taiwan Dollar (TWD) | 12.8546 TWD | 1 TWD = 777.9316 |
Tongan Pa`anga (TOP) | 0.9605 TOP | 1 TOP = 10411.2441 |
Trinidadian Dollar (TTD) | 2.711 TTD | 1 TTD = 3688.6758 |
Tunisian Dinar (TND) | 1.2217 TND | 1 TND = 8185.3155 |
Turkmenistani Manat (TMT) | 1.4059 TMT | 1 TMT = 7112.8814 |
Ugandan Shilling (UGX) | 1493.2588 UGX | 1 UGX = 6.6968 |
Ukrainian Hryvna (UAH) | 16.5694 UAH | 1 UAH = 603.5222 |
Uruguayan Peso (UYU) | 16.1913 UYU | 1 UYU = 617.6156 |
Uzbekistani Som (UZS) | 5053.9789 UZS | 1 UZS = 1.9786 |
Vanuatu Vatu (VUV) | 46.6629 VUV | 1 VUV = 214.303 |
East Caribbean Dollar (XCD) | 1.0861 XCD | 1 XCD = 9207.2553 |
Select: → more rates...
United States Dollar | 1 USD = 0.9056 EUR |
British Pound Sterling | 1 GBP = 1.1853 EUR |
Swiss Franc | 1 CHF = 1.0666 EUR |
Japanese Yen | 1 JPY = 0.0063 EUR |