JMD is the official currency code for Jamaican Dollar. The last update: 07.12.2024.
*/ ?>Please note: these JMD exchange rates should only be used as a guide!
Currency | Rate for 100 JMD | Inverted Rate, JMD |
---|---|---|
Australian Dollar (AUD) | 1.0016 AUD | 1 AUD = 99.8403 |
Bulgarian Lev (BGN) | 1.1869 BGN | 1 BGN = 84.2531 |
Brazilian Real (BRL) | 3.8545 BRL | 1 BRL = 25.9437 |
Canadian Dollar (CAD) | 0.9034 CAD | 1 CAD = 110.6929 |
Swiss Franc (CHF) | 0.5635 CHF | 1 CHF = 177.4623 |
Chinese Yuan Renminbi (CNY) | 4.6639 CNY | 1 CNY = 21.4413 |
Czech Koruna (CZK) | 15.237 CZK | 1 CZK = 6.563 |
Danish krone (DKK) | 4.5254 DKK | 1 DKK = 22.0975 |
Euro (EUR) | 0.6068 EUR | 1 EUR = 164.7989 |
British Pound Sterling (GBP) | 0.5029 GBP | 1 GBP = 198.8467 |
Hong Kong Dollar (HKD) | 4.9974 HKD | 1 HKD = 20.0104 |
Hungarian Forint (HUF) | 251.4356 HUF | 1 HUF = 0.3977 |
Indonesian Rupiah (IDR) | 10178.3567 IDR | 1 IDR = 0.0098 |
Israeli Shekel (ILS) | 2.3093 ILS | 1 ILS = 43.3032 |
Indian Rupee (INR) | 54.3907 INR | 1 INR = 1.8385 |
Icelandic Krona (ISK) | 88.4124 ISK | 1 ISK = 1.1311 |
Japanese Yen (JPY) | 96.6631 JPY | 1 JPY = 1.0345 |
South Korean Won (KRW) | 911.8492 KRW | 1 KRW = 0.1097 |
Mexican Peso (MXN) | 12.9566 MXN | 1 MXN = 7.7181 |
Malaysian Ringgit (MYR) | 2.8385 MYR | 1 MYR = 35.2299 |
Norwegian Krone (NOK) | 7.1268 NOK | 1 NOK = 14.0315 |
New Zealand Dollar (NZD) | 1.0992 NZD | 1 NZD = 90.9753 |
Philippine Peso (PHP) | 37.1634 PHP | 1 PHP = 2.6908 |
Polish Zloty (PLN) | 2.5896 PLN | 1 PLN = 38.616 |
Romanian New Leu (RON) | 3.0202 RON | 1 RON = 33.1104 |
Swedish Krona (SEK) | 6.9927 SEK | 1 SEK = 14.3006 |
Singapore Dollar (SGD) | 0.8604 SGD | 1 SGD = 116.225 |
Thai Baht (THB) | 21.8242 THB | 1 THB = 4.5821 |
Turkish Lira (TRY) | 22.3492 TRY | 1 TRY = 4.4744 |
United States Dollar (USD) | 0.6423 USD | 1 USD = 155.6905 |
Special Drawing Rights (XDR) | 0.4881 XDR | 1 XDR = 204.876 |
South African Rand (ZAR) | 11.5959 ZAR | 1 ZAR = 8.6237 |
Afghan Afghani (AFN) | 43.2673 AFN | 1 AFN = 2.3112 |
Albanian Lek (ALL) | 59.0513 ALL | 1 ALL = 1.6934 |
Algerian Dinar (DZD) | 84.7677 DZD | 1 DZD = 1.1797 |
Angolan Kwanza (AOA) | 580.2361 AOA | 1 AOA = 0.1723 |
Argentine Peso (ARS) | 642.9114 ARS | 1 ARS = 0.1555 |
Armenian Dram (AMD) | 249.6641 AMD | 1 AMD = 0.4005 |
Aruban Florin (AWG) | 1.1338 AWG | 1 AWG = 88.199 |
Azerbaijani Manat (AZN) | 1.0796 AZN | 1 AZN = 92.6269 |
Bahamian Dollar (BSD) | 0.6369 BSD | 1 BSD = 157.0105 |
Bahraini Dinar (BHD) | 0.2401 BHD | 1 BHD = 416.4931 |
Bangladesh Taka (BDT) | 75.7947 BDT | 1 BDT = 1.3194 |
Barbadian Dollar (BBD) | 1.2727 BBD | 1 BBD = 78.5731 |
Belize Dollar (BZD) | 1.2727 BZD | 1 BZD = 78.5731 |
Belarusian Ruble (BYN) | 2.1089 BYN | 1 BYN = 47.4181 |
Bhutanese Ngultrum (BTN) | 53.8429 BTN | 1 BTN = 1.8573 |
Bolivian Boliviano (BOB) | 4.3634 BOB | 1 BOB = 22.9179 |
Bosnian convertible mark (BAM) | 1.1795 BAM | 1 BAM = 84.7817 |
Burundi Franc (BIF) | 1852.7481 BIF | 1 BIF = 0.054 |
Antillean Guilder (ANG) | 1.1338 ANG | 1 ANG = 88.199 |
Congolese Franc (CDF) | 1812.8495 CDF | 1 CDF = 0.0552 |
Dominican Peso (DOP) | 38.2801 DOP | 1 DOP = 2.6123 |
Djiboutian Franc (DJF) | 113.118 DJF | 1 DJF = 0.884 |
Egyptian Pound (EGP) | 31.5544 EGP | 1 EGP = 3.1691 |
Eritrean Nakfa (ERN) | 9.553 ERN | 1 ERN = 10.4679 |
Ethiopian Birr (ETB) | 79.0998 ETB | 1 ETB = 1.2642 |
Fijian Dollar (FJD) | 1.4643 FJD | 1 FJD = 68.292 |
French Pacific Franc (XPF) | 71.7204 XPF | 1 XPF = 1.3943 |
Gambian Dalasi (GMD) | 45.7005 GMD | 1 GMD = 2.1882 |
Ghanaian Cedi (GHS) | 9.7423 GHS | 1 GHS = 10.2645 |
Gibraltar Pound (GIP) | 0.5019 GIP | 1 GIP = 199.2429 |
Georgian Lari (GEL) | 1.758 GEL | 1 GEL = 56.8828 |
Guatemalan Quetzal (GTQ) | 4.9136 GTQ | 1 GTQ = 20.3517 |
Guinean Franc (GNF) | 5447.6225 GNF | 1 GNF = 0.0184 |
Guyanese Dollar (GYD) | 132.4726 GYD | 1 GYD = 0.7549 |
Haitian Gourde (HTG) | 83.0626 HTG | 1 HTG = 1.2039 |
Honduran Lempira (HNL) | 15.996 HNL | 1 HNL = 6.2516 |
Chilean Peso (CLP) | 619.3902 CLP | 1 CLP = 0.1614 |
Iraqi Dinar (IQD) | 833.762 IQD | 1 IQD = 0.1199 |
Iranian Rial (IRR) | 26769.1497 IRR | 1 IRR = 0.0037 |
Yemeni Rial (YER) | 159.1332 YER | 1 YER = 0.6284 |
Jordanian Dinar (JOD) | 0.451 JOD | 1 JOD = 221.7295 |
Caymanian Dollar (KYD) | 0.5271 KYD | 1 KYD = 189.7173 |
Cambodian Riel (KHR) | 2559.9798 KHR | 1 KHR = 0.0391 |
Cape Verdean Escudo (CVE) | 66.4646 CVE | 1 CVE = 1.5046 |
Qatari Riyal (QAR) | 2.3185 QAR | 1 QAR = 43.1313 |
Kazakhstani Tenge (KZT) | 328.2421 KZT | 1 KZT = 0.3047 |
Kenyan Shilling (KES) | 82.4825 KES | 1 KES = 1.2124 |
North Korean Won (KPW) | 82.8008 KPW | 1 KPW = 1.2077 |
Colombian Peso (COP) | 2821.1442 COP | 1 COP = 0.0354 |
Comoran Franc (KMF) | 297.1334 KMF | 1 KMF = 0.3365 |
Costa Rican Colon (CRC) | 321.6593 CRC | 1 CRC = 0.3109 |
Cuban Peso (CUP) | 15.2867 CUP | 1 CUP = 6.5416 |
Kuwaiti Dinar (KWD) | 0.1954 KWD | 1 KWD = 511.7707 |
Kyrgyzstani Som (KGS) | 55.2866 KGS | 1 KGS = 1.8088 |
Laotian Kip (LAK) | 13927.7879 LAK | 1 LAK = 0.0072 |
Lesotho Loti (LSL) | 11.5083 LSL | 1 LSL = 8.6894 |
Lebanese Pound (LBP) | 57067.4157 LBP | 1 LBP = 0.0018 |
Liberian Dollar (LRD) | 113.6326 LRD | 1 LRD = 0.88 |
Libyan Dinar (LYD) | 3.0995 LYD | 1 LYD = 32.2633 |
Macau Pataca (MOP) | 5.1045 MOP | 1 MOP = 19.5906 |
Malagasy Ariary (MGA) | 2978.3034 MGA | 1 MGA = 0.0336 |
Malawian Kwacha (MWK) | 1093.8263 MWK | 1 MWK = 0.0914 |
Maldivian Rufiyaa (MVR) | 9.824 MVR | 1 MVR = 10.1792 |
Moroccan Dirham (MAD) | 6.37 MAD | 1 MAD = 15.6986 |
Mauritian Rupee (MUR) | 29.4908 MUR | 1 MUR = 3.3909 |
Moldovan Leu (MDL) | 11.5783 MDL | 1 MDL = 8.6368 |
Mongolian Tughrik (MNT) | 2177.0253 MNT | 1 MNT = 0.0459 |
Mozambican Metical (MZN) | 40.2999 MZN | 1 MZN = 2.4814 |
Myanmar Kyat (MMK) | 1333.5375 MMK | 1 MMK = 0.075 |
Namibian Dollar (NAD) | 11.5083 NAD | 1 NAD = 8.6894 |
Nepalese Rupee (NPR) | 86.0945 NPR | 1 NPR = 1.1615 |
Nigerian Naira (NGN) | 1064.0363 NGN | 1 NGN = 0.094 |
Nicaraguan Cordoba (NIO) | 23.3121 NIO | 1 NIO = 4.2896 |
Omani Rial (OMR) | 0.2452 OMR | 1 OMR = 407.8303 |
Pakistani Rupee (PKR) | 176.8865 PKR | 1 PKR = 0.5653 |
Panamanian Balboa (PAB) | 0.6369 PAB | 1 PAB = 157.0105 |
Papua New Guinean Kina (PGK) | 2.6082 PGK | 1 PGK = 38.3406 |
Paraguayan Guarani (PYG) | 4959.9609 PYG | 1 PYG = 0.0202 |
Peruvian Nuevo Sol (PEN) | 2.3808 PEN | 1 PEN = 42.0027 |
Russian Ruble (RUB) | 69.7952 RUB | 1 RUB = 1.4328 |
Rwandan Franc (RWF) | 866.2308 RWF | 1 RWF = 0.1154 |
Samoan Tala (WST) | 1.7546 WST | 1 WST = 56.993 |
Saudi Arabian Riyal (SAR) | 2.3927 SAR | 1 SAR = 41.7938 |
Macedonian Denar (MKD) | 36.9615 MKD | 1 MKD = 2.7055 |
Seychellois Rupee (SCR) | 9.0374 SCR | 1 SCR = 11.0651 |
Somali Shilling (SOS) | 361.7865 SOS | 1 SOS = 0.2764 |
Emirati Dirham (AED) | 2.3395 AED | 1 AED = 42.7442 |
Serbian Dinar (RSD) | 70.4406 RSD | 1 RSD = 1.4196 |
Central African CFA franc (XAF) | 395.3555 XAF | 1 XAF = 0.2529 |
West African CFA franc (XOF) | 392.8074 XOF | 1 XOF = 0.2546 |
Sudanese Pound (SDG) | 381.3731 SDG | 1 SDG = 0.2622 |
Surinamese Dollar (SRD) | 22.4536 SRD | 1 SRD = 4.4536 |
Saint Helenian Pound (SHP) | 0.5019 SHP | 1 SHP = 199.2429 |
Swazi Lilangeni (SZL) | 11.5083 SZL | 1 SZL = 8.6894 |
Syrian Pound (SYP) | 8280.0783 SYP | 1 SYP = 0.0121 |
Solomon Islands Dollar (SBD) | 5.6876 SBD | 1 SBD = 17.5821 |
Sri Lankan Rupee (LKR) | 185.0948 LKR | 1 LKR = 0.5403 |
Tajikistani Somoni (TJS) | 6.879 TJS | 1 TJS = 14.537 |
Tanzanian Shilling (TZS) | 1675.1319 TZS | 1 TZS = 0.0597 |
New Taiwan Dollar (TWD) | 20.7281 TWD | 1 TWD = 4.8244 |
Tongan Pa`anga (TOP) | 1.5494 TOP | 1 TOP = 64.5411 |
Trinidadian Dollar (TTD) | 4.2729 TTD | 1 TTD = 23.4033 |
Tunisian Dinar (TND) | 1.9991 TND | 1 TND = 50.0225 |
Turkmenistani Manat (TMT) | 2.226 TMT | 1 TMT = 44.9236 |
Ugandan Shilling (UGX) | 2347.0425 UGX | 1 UGX = 0.0426 |
Ukrainian Hryvna (UAH) | 26.4872 UAH | 1 UAH = 3.7754 |
Uruguayan Peso (UYU) | 27.4907 UYU | 1 UYU = 3.6376 |
Uzbekistani Som (UZS) | 8183.1364 UZS | 1 UZS = 0.0122 |
Vanuatu Vatu (VUV) | 73.8871 VUV | 1 VUV = 1.3534 |
Vietnamese Dong (VND) | 16142.5999 VND | 1 VND = 0.0062 |
East Caribbean Dollar (XCD) | 1.7198 XCD | 1 XCD = 58.1463 |
Select: → more rates...
United States Dollar | 1 USD = 0.9488 EUR |
British Pound Sterling | 1 GBP = 1.2077 EUR |
Swiss Franc | 1 CHF = 1.0747 EUR |
Japanese Yen | 1 JPY = 0.0063 EUR |