DKK is the official currency code for Danish krone. The last update: 07.10.2024.
*/ ?>Please note: these DKK exchange rates should only be used as a guide!
Currency | Rate for 1 DKK | Inverted Rate, DKK |
---|---|---|
Australian Dollar (AUD) | 0.2167 AUD | 1 AUD = 4.6147 |
Bulgarian Lev (BGN) | 0.2623 BGN | 1 BGN = 3.8124 |
Brazilian Real (BRL) | 0.799 BRL | 1 BRL = 1.2516 |
Canadian Dollar (CAD) | 0.2001 CAD | 1 CAD = 4.9975 |
Swiss Franc (CHF) | 0.1259 CHF | 1 CHF = 7.9428 |
Chinese Yuan Renminbi (CNY) | 1.0334 CNY | 1 CNY = 0.9677 |
Czech Koruna (CZK) | 3.399 CZK | 1 CZK = 0.2942 |
Euro (EUR) | 0.1341 EUR | 1 EUR = 7.4571 |
British Pound Sterling (GBP) | 0.1126 GBP | 1 GBP = 8.881 |
Hong Kong Dollar (HKD) | 1.1437 HKD | 1 HKD = 0.8744 |
Hungarian Forint (HUF) | 53.9181 HUF | 1 HUF = 0.0185 |
Indonesian Rupiah (IDR) | 2309.1033 IDR | 1 IDR = 0.0004 |
Israeli Shekel (ILS) | 0.5577 ILS | 1 ILS = 1.7931 |
Indian Rupee (INR) | 12.369 INR | 1 INR = 0.0808 |
Icelandic Krona (ISK) | 19.9156 ISK | 1 ISK = 0.0502 |
Japanese Yen (JPY) | 21.8136 JPY | 1 JPY = 0.0458 |
South Korean Won (KRW) | 197.9616 KRW | 1 KRW = 0.0051 |
Mexican Peso (MXN) | 2.8444 MXN | 1 MXN = 0.3516 |
Malaysian Ringgit (MYR) | 0.6307 MYR | 1 MYR = 1.5855 |
Norwegian Krone (NOK) | 1.5635 NOK | 1 NOK = 0.6396 |
New Zealand Dollar (NZD) | 0.2393 NZD | 1 NZD = 4.1789 |
Philippine Peso (PHP) | 8.3827 PHP | 1 PHP = 0.1193 |
Polish Zloty (PLN) | 0.5796 PLN | 1 PLN = 1.7253 |
Romanian New Leu (RON) | 0.6675 RON | 1 RON = 1.4981 |
Swedish Krona (SEK) | 1.5242 SEK | 1 SEK = 0.6561 |
Singapore Dollar (SGD) | 0.1918 SGD | 1 SGD = 5.2138 |
Thai Baht (THB) | 4.9172 THB | 1 THB = 0.2034 |
Turkish Lira (TRY) | 5.0444 TRY | 1 TRY = 0.1982 |
United States Dollar (USD) | 0.1473 USD | 1 USD = 6.7889 |
Special Drawing Rights (XDR) | 0.1095 XDR | 1 XDR = 9.1324 |
South African Rand (ZAR) | 2.5595 ZAR | 1 ZAR = 0.3907 |
Afghan Afghani (AFN) | 10.3338 AFN | 1 AFN = 0.0968 |
Albanian Lek (ALL) | 13.2815 ALL | 1 ALL = 0.0753 |
Algerian Dinar (DZD) | 19.8737 DZD | 1 DZD = 0.0503 |
Angolan Kwanza (AOA) | 143.5389 AOA | 1 AOA = 0.007 |
Argentine Peso (ARS) | 145.9425 ARS | 1 ARS = 0.0069 |
Armenian Dram (AMD) | 58.0232 AMD | 1 AMD = 0.0172 |
Aruban Florin (AWG) | 0.269 AWG | 1 AWG = 3.7175 |
Azerbaijani Manat (AZN) | 0.2561 AZN | 1 AZN = 3.9047 |
Bahamian Dollar (BSD) | 0.1511 BSD | 1 BSD = 6.6181 |
Bahraini Dinar (BHD) | 0.0569 BHD | 1 BHD = 17.5747 |
Bangladesh Taka (BDT) | 17.9813 BDT | 1 BDT = 0.0556 |
Barbadian Dollar (BBD) | 0.3018 BBD | 1 BBD = 3.3135 |
Belize Dollar (BZD) | 0.3022 BZD | 1 BZD = 3.3091 |
Belarusian Ruble (BYN) | 0.5003 BYN | 1 BYN = 1.9988 |
Bhutanese Ngultrum (BTN) | 12.6578 BTN | 1 BTN = 0.079 |
Bolivian Boliviano (BOB) | 1.035 BOB | 1 BOB = 0.9662 |
Bosnian convertible mark (BAM) | 0.264 BAM | 1 BAM = 3.7879 |
Burundi Franc (BIF) | 434.266 BIF | 1 BIF = 0.0023 |
Antillean Guilder (ANG) | 0.269 ANG | 1 ANG = 3.7175 |
Congolese Franc (CDF) | 428.5174 CDF | 1 CDF = 0.0023 |
Dominican Peso (DOP) | 9.0555 DOP | 1 DOP = 0.1104 |
Djiboutian Franc (DJF) | 26.8356 DJF | 1 DJF = 0.0373 |
Egyptian Pound (EGP) | 7.2891 EGP | 1 EGP = 0.1372 |
Eritrean Nakfa (ERN) | 2.266 ERN | 1 ERN = 0.4413 |
Ethiopian Birr (ETB) | 17.7244 ETB | 1 ETB = 0.0564 |
Fijian Dollar (FJD) | 0.3344 FJD | 1 FJD = 2.9904 |
French Pacific Franc (XPF) | 16.0633 XPF | 1 XPF = 0.0623 |
Gambian Dalasi (GMD) | 10.6298 GMD | 1 GMD = 0.0941 |
Ghanaian Cedi (GHS) | 2.3836 GHS | 1 GHS = 0.4195 |
Gibraltar Pound (GIP) | 0.1127 GIP | 1 GIP = 8.8731 |
Georgian Lari (GEL) | 0.4087 GEL | 1 GEL = 2.4468 |
Guatemalan Quetzal (GTQ) | 1.1676 GTQ | 1 GTQ = 0.8565 |
Guinean Franc (GNF) | 1297.3282 GNF | 1 GNF = 0.0008 |
Guyanese Dollar (GYD) | 31.3821 GYD | 1 GYD = 0.0319 |
Haitian Gourde (HTG) | 19.8598 HTG | 1 HTG = 0.0504 |
Honduran Lempira (HNL) | 3.7443 HNL | 1 HNL = 0.2671 |
Chilean Peso (CLP) | 135.4723 CLP | 1 CLP = 0.0074 |
Iraqi Dinar (IQD) | 197.7888 IQD | 1 IQD = 0.0051 |
Iranian Rial (IRR) | 6346.1538 IRR | 1 IRR = 0.0002 |
Jamaican Dollar (JMD) | 23.7311 JMD | 1 JMD = 0.0421 |
Yemeni Rial (YER) | 37.7331 YER | 1 YER = 0.0265 |
Jordanian Dinar (JOD) | 0.1067 JOD | 1 JOD = 9.3721 |
Caymanian Dollar (KYD) | 0.125 KYD | 1 KYD = 8 |
Cambodian Riel (KHR) | 611.661 KHR | 1 KHR = 0.0016 |
Cape Verdean Escudo (CVE) | 14.8863 CVE | 1 CVE = 0.0672 |
Qatari Riyal (QAR) | 0.5506 QAR | 1 QAR = 1.8162 |
Kazakhstani Tenge (KZT) | 72.6593 KZT | 1 KZT = 0.0138 |
Kenyan Shilling (KES) | 19.4162 KES | 1 KES = 0.0515 |
North Korean Won (KPW) | 19.6429 KPW | 1 KPW = 0.0509 |
Colombian Peso (COP) | 630.1446 COP | 1 COP = 0.0016 |
Comoran Franc (KMF) | 66.4256 KMF | 1 KMF = 0.0151 |
Costa Rican Colon (CRC) | 77.9945 CRC | 1 CRC = 0.0128 |
Cuban Peso (CUP) | 3.6264 CUP | 1 CUP = 0.2758 |
Kuwaiti Dinar (KWD) | 0.0461 KWD | 1 KWD = 21.692 |
Kyrgyzstani Som (KGS) | 12.7227 KGS | 1 KGS = 0.0786 |
Laotian Kip (LAK) | 3325.8317 LAK | 1 LAK = 0.0003 |
Lesotho Loti (LSL) | 2.5947 LSL | 1 LSL = 0.3854 |
Lebanese Pound (LBP) | 13541.8327 LBP | 1 LBP = 0.0001 |
Liberian Dollar (LRD) | 29.1634 LRD | 1 LRD = 0.0343 |
Libyan Dinar (LYD) | 0.715 LYD | 1 LYD = 1.3986 |
Macau Pataca (MOP) | 1.2083 MOP | 1 MOP = 0.8276 |
Malagasy Ariary (MGA) | 685.2823 MGA | 1 MGA = 0.0015 |
Malawian Kwacha (MWK) | 259.4656 MWK | 1 MWK = 0.0039 |
Maldivian Rufiyaa (MVR) | 2.3297 MVR | 1 MVR = 0.4292 |
Moroccan Dirham (MAD) | 1.4645 MAD | 1 MAD = 0.6828 |
Mauritian Rupee (MUR) | 6.9129 MUR | 1 MUR = 0.1447 |
Moldovan Leu (MDL) | 2.6106 MDL | 1 MDL = 0.3831 |
Mongolian Tughrik (MNT) | 510.437 MNT | 1 MNT = 0.002 |
Mozambican Metical (MZN) | 9.5571 MZN | 1 MZN = 0.1046 |
Myanmar Kyat (MMK) | 316.3626 MMK | 1 MMK = 0.0032 |
Namibian Dollar (NAD) | 2.5947 NAD | 1 NAD = 0.3854 |
Nepalese Rupee (NPR) | 20.2575 NPR | 1 NPR = 0.0494 |
Nigerian Naira (NGN) | 248.4649 NGN | 1 NGN = 0.004 |
Nicaraguan Cordoba (NIO) | 5.5302 NIO | 1 NIO = 0.1808 |
Omani Rial (OMR) | 0.058 OMR | 1 OMR = 17.2414 |
Pakistani Rupee (PKR) | 41.963 PKR | 1 PKR = 0.0238 |
Panamanian Balboa (PAB) | 0.1511 PAB | 1 PAB = 6.6181 |
Papua New Guinean Kina (PGK) | 0.61 PGK | 1 PGK = 1.6393 |
Paraguayan Guarani (PYG) | 1177.7547 PYG | 1 PYG = 0.0008 |
Peruvian Nuevo Sol (PEN) | 0.5602 PEN | 1 PEN = 1.7851 |
Russian Ruble (RUB) | 14.009 RUB | 1 RUB = 0.0714 |
Rwandan Franc (RWF) | 201.1243 RWF | 1 RWF = 0.005 |
Samoan Tala (WST) | 0.4162 WST | 1 WST = 2.4027 |
Saudi Arabian Riyal (SAR) | 0.5668 SAR | 1 SAR = 1.7643 |
Macedonian Denar (MKD) | 8.3044 MKD | 1 MKD = 0.1204 |
Seychellois Rupee (SCR) | 2.0575 SCR | 1 SCR = 0.486 |
Somali Shilling (SOS) | 85.8247 SOS | 1 SOS = 0.0117 |
Emirati Dirham (AED) | 0.5549 AED | 1 AED = 1.8021 |
Serbian Dinar (RSD) | 15.7961 RSD | 1 RSD = 0.0633 |
Central African CFA franc (XAF) | 88.5618 XAF | 1 XAF = 0.0113 |
West African CFA franc (XOF) | 88.4235 XOF | 1 XOF = 0.0113 |
Sudanese Pound (SDG) | 90.4711 SDG | 1 SDG = 0.0111 |
Surinamese Dollar (SRD) | 4.6108 SRD | 1 SRD = 0.2169 |
Saint Helenian Pound (SHP) | 0.1127 SHP | 1 SHP = 8.8731 |
Swazi Lilangeni (SZL) | 2.5947 SZL | 1 SZL = 0.3854 |
Syrian Pound (SYP) | 1964.2857 SYP | 1 SYP = 0.0005 |
Solomon Islands Dollar (SBD) | 1.3493 SBD | 1 SBD = 0.7411 |
Sri Lankan Rupee (LKR) | 44.7237 LKR | 1 LKR = 0.0224 |
Tajikistani Somoni (TJS) | 1.6018 TJS | 1 TJS = 0.6243 |
Tanzanian Shilling (TZS) | 411.7505 TZS | 1 TZS = 0.0024 |
New Taiwan Dollar (TWD) | 4.786 TWD | 1 TWD = 0.2089 |
Tongan Pa`anga (TOP) | 0.358 TOP | 1 TOP = 2.7933 |
Trinidadian Dollar (TTD) | 1.0186 TTD | 1 TTD = 0.9817 |
Tunisian Dinar (TND) | 0.4553 TND | 1 TND = 2.1964 |
Turkmenistani Manat (TMT) | 0.528 TMT | 1 TMT = 1.8939 |
Ugandan Shilling (UGX) | 556.3922 UGX | 1 UGX = 0.0018 |
Ukrainian Hryvna (UAH) | 6.2203 UAH | 1 UAH = 0.1608 |
Uruguayan Peso (UYU) | 6.2993 UYU | 1 UYU = 0.1587 |
Uzbekistani Som (UZS) | 1919.2547 UZS | 1 UZS = 0.0005 |
Vanuatu Vatu (VUV) | 17.5278 VUV | 1 VUV = 0.0571 |
Vietnamese Dong (VND) | 3710.2936 VND | 1 VND = 0.0003 |
East Caribbean Dollar (XCD) | 0.408 XCD | 1 XCD = 2.451 |
Select: → more rates...
United States Dollar | 1 USD = 0.9067 EUR |
British Pound Sterling | 1 GBP = 1.1942 EUR |
Swiss Franc | 1 CHF = 1.0645 EUR |
Japanese Yen | 1 JPY = 0.0062 EUR |